Return to "Available Inventories" List Bird Data Mammals, Reptiles and Amphibians Contributors

September 2010 Wildlife Inventory

The Pacific Loon continued to be seen on Macintosh Reservoir throughout the month. Shorebird migration appeared less obvious than in August. An American Golden Plover was reported at Boulder Reservoir; this was the second report of the year for this unusual species. Red-necked Phalarope was reported for the first time this year. Both Boulder Reservoir and Union Reservoir in Weld County were good places to observe terns. Four tern species were reported this month: Caspian Tern, Black Tern, Common Tern and Forster's Tern. Sabine's Gull, another first sighting of the year, was reported at various reservoirs. These birds tend to be obvious in flight with the white edge to the back of their wings highly visible.

A Sprague's Pipit was found in the grasslands of Davidson Mesa south of Boulder; this is only the third report of this species in the county since the wildlife inventory began in 1979. The past two reports were both during spring migration. Both McCown's Longspur and Chestnut-collared Longspur were reported near Boulder Reservoir. An additional Chestnut-collared Longspur was seen south of Boulder. These are only the fourth reports of Chestnut-collared Longspur for the wildlife inventory; this species was last seen in 2006. Three unusual flycatcher species were reported: Gray Flycatcher, Ash-throated Flycatcher and Cassin's Kingbird have all been reported several times this year. Both Lewis's Woodpecker and Red-headed Woodpecker have become increasingly unusual in the county, and have gone from being known breeders to only possible marginal breeders. A Lewis's Woodpecker seen on the Indian Peaks Fall Bird Count was a first sighting in the county for the year. A Prothonotary Warbler was the rarest warbler sighting of the month, this bird was last reported in 2007. Other unusual warblers were two Palm Warblers and a Magnolia Warbler. Cassin's Vireo is a bird that is typically seen more often during fall migration than in the spring, so it is not surprising to have a first sighting for the year in September. This was one of three species (Plumbeous, Cassin's and Blue-headed Vireo) that were split several years ago from what used to be known as Solitary Vireo. Plumbeous Vireo is of course one of our common breeding vireos, and Blue-headed Vireo is the least usual of the three species.

Altogether 156 bird species were seen in September. TOP


Birds
SPECIES DATE(S) AREA(S) NO. OBSERVER
Canada Goose Present
Wood Duck 4,8,12,18,26 23,24 33
American Wigeon 4,18,26 23,24 28
Mallard Present
Northern Pintail 4,18 23 4 Wild Bird Center
Green-winged Teal 11,18 23,24,48 20 Jones
Ring-necked Duck 30 10 5 Zilly
Common Merganser 11 48,25 62 Jones
Ruddy Duck 2,26 10,22 20 Severs
Dusky Grouse 18 39 1 Kaempfer
Wild Turkey 14,27 36,42 8 Osborn
Pacific Loon 2,5,8,11,12,13,17,23,25,28 10 1
Common Loon 12 24 1 TF
Pied-billed Grebe 4,18,24,30 10,23,50 8
Horned Grebe 30 10 1 BZi
Eared Grebe 30 10 1 BZi
Western Grebe 8,30 10 4
Clark's Grebe 2,30 10 1 SSe
American White Pelican 4,5,8,26,16 10,23,50 20
American Bittern 26 23 1 MMi
Great Blue Heron 2,4,8,11,18 10,22,23,24,48,14,8 15
Great Egret 5,8,12 10,22 4
Snowy Egret 10,18 23 3 WBC
Green Heron 4,18 23 6 WBC
Black-crowned Night Heron 7 7 1 DCa,PHa
Turkey Vulture 1,4,11,12,18,24,26 11,23,30,31,48,14,40 159
Osprey 4,11,18,26 23,48,40 4
Bald Eagle 12,15,25 24,25,18 4
Northern Harrier 8,14,25,26,16 22,42,40,18 8
Sharp-shinned Hawk 30,26 30,40 2
Cooper's Hawk 18,20,22,26 42,39,40,26 9
Northern Goshawk 6,18 11,39 2
Broad-winged Hawk 26 11,40 2 SSe
Swainson's Hawk 2,4,11,25 17,23,14,8 7
Red-tailed Hawk 2,4,11,14,18,25,26,16 22,23,42,48,14,8,40,18 28
Golden Eagle 25,27 17,35 5
American Kestrel 2,4,11,18,20,21,25,27,26 17,23,30,35,8,40,18,26 22
Prairie Falcon 25 17 1 WBC
Virginia Rail 26 23 1 MMi
American Coot Present
Sandhill Crane 27,28 20,31 9
American Golden Plover 12,13 22 1
Killdeer 2,4,8,11,12,18,16 10,22,23,14,8 19
American Avocet 18 23 1 WBC
Spotted Sandpiper 2,4,11 10,23,48 4
Greater Yellowlegs 4,18 23 2 WBC
Least Sandpiper 2 10 1 SSe
Baird's Sandpiper 2,22 25,8 5
Wilson's Snipe 11,22,26 23,50,48,25 12
Red-necked Phalarope 12* 22 2 MMi
Sabine's Gull 5*,11,25,28,29,26 10,22,50 9 SSe*
Franklin's Gull 28,26,16 22,50 52
Ring-billed Gull 4,8,11,17,18,26 10,23,50,25,14 169
California Gull 22 25 2 SSe
Caspian Tern 25,26 22 3
Black Tern 11,23,25 22,50 3
Common Tern 11,23,25 22,50 4
Forster's Tern 11,16 50 7
Rock Pigeon Present
Band-tailed Pigeon 11 48 4 SJ
Eurasian Collared Dove 4,9,11,12,18,23 23,31,24,14 13
Mourning Dove 1,2,4,5,6,9,11,18,25,3 17,23,31,37,24,14,8,18 25
Great Horned Owl 4 23 1 WBC
Common Nighthawk 7 20 1 LAG
Black-chinned Hummingbird 8 31 1 ABr
Broad-tailed Hummingbird 1,4,9,10,11,15,20,21,22,23,16 11,23,37,48 11
Belted Kingfisher 4,18,21,23,27,28,29 23,30,31 6
Lewis's Woodpecker 18* 39 1 BKa,TWi
Red-headed Woodpecker 16 20 1 LAG
Williamson's Sapsucker 4,11 36,42 3
Red-naped Sapsucker 17 42 1 LO
Downy Woodpecker 4,11,21,27 23,31,35,14 5
Hairy Woodpecker 1,4,8,10,15,21,27,30 35,36,37,48 5
Northern Flicker Present
Olive-sided Flycatcher 6 38 2 TDe
Western Wood-Pewee 6,7 7,38 2
Gray Flycatcher 6 38 1 TDe
Dusky Flycatcher 22 7 1 TF
Say's Phoebe 8,25 17,31 3
Ash-throated Flycatcher 11 14 1 WBC
Cassin's Kingbird 12 25 2 CNu
Western Kingbird 11 42 1 LO
Plumbeous Vireo 20 42 1 LO
Cassin's Vireo 18* 39 1 BKa
Warbling Vireo 1,11 36,42 2
Steller's Jay Present
Blue Jay 4,9,11,17,20,23,25 23,31,14,18,26 13
Western Scrub-Jay 25,16 17,31 2
Clark's Nutcracker 11,25 17,48 2
Black-billed Magpie Present
American Crow 4,11,12,23 23,31,48 11
Common Raven 4,11,25 17,30,36,48 8
Horned Lark 20,30,26 50,26 17
Bank Swallow 2 10 2 SSe
Barn Swallow 1,2,4,5,7,9,11,18,21,25 pl.,48 199
Black-capped Chickadee Present
Mountain Chickadee Present
Bushtit 25,28 17,35 5
Red-breasted Nuthatch 4,6,7,11,12,27 7,35,36,48,38,2 8
White-breasted Nuthatch 1,4,6,8,10,11,15,21,23,25,27,30 thruout 10
Pygmy Nuthatch 1,6,10,11,19,25,27 35,36,37,48,38 19
Brown Creeper 6 38 1 TDe
Rock Wren 8,12,25 17,42,24 5
Canyon Wren 1 36 1 SJ
House Wren 1,11,12,15,20,27 23,35,36,37,26,2 8
Winter Wren 8 31 1 SJ
Marsh Wren 26 23 1 MMi
Blue-gray Gnatcatcher 20,22 7,26 3
Ruby-crowned Kinglet 22,27 35,42 3
Western Bluebird 25 40 5 SSe
Mountain Bluebird 11,14,18 42,48,39 5
Townsend's Solitaire 11,22,27,28 7,17,35,48 8
Hermit Thrush 17 42 1 LO
American Robin Present
Gray Catbird 7 7 2 PHa
Northern Mockingbird 14 22 1 Cnu
Sage Thrasher 2 32 1 Cnu
European Starling Present
American Pipit 18,26 22,39 2
Sprague's Pipit 29*,30 26 1 CNu*
Cedar Waxwing 6,18 23,38 3
Chestnut-collared Longspur 26*,30 22,26 3 CNu*
McCown's Longspur 29 22 1 CNu*
Orange-crowned Warbler 7,12,20,22,28 7,17,26,2 9
Virginia's Warbler 4,18 36,39 3
Yellow Warbler 4 23 1 WBC
Magnolia Warbler 7*,11 30,35 2 MBr*
Yellow-rumped Warbler 11,14,18,20,22,27 7,23,35,42,48,14,26 17
Townsend's Warbler 7,18 7,39 2
Palm Warbler 22 7,23 2
Prothonotary Warbler 8* 14 1 BBC*
MacGillivray's Warbler 11,12,14,27 23,35,42,2 5
Common Yellowthroat 18,20 23,26 2
Wilson's Warbler 7,8,11,12,20,22,27 7,31,35,42,48,14,26,2 32
Green-tailed Towhee 11,14,15,17,18,20,22,27 35,37,42,48,39 6
Spotted Towhee 1,10,17,21,28,30 17,36,37,26 30
Chipping Sparrow 1,6,10,11,12,15,17,18,20,22,27,28 7,17,37,42,48,39,26 80
Brewer's Sparrow 2,22 7,32 3
Vesper Sparrow 11,14,17,20 42,48,14,26 13
Lark Sparrow 24 50 24 JDB
Savannah Sparrow 11 48 1 SJ
Song Sparrow 4,11,18 23,48 2
White-throated Sparrow 28 35 1 MBo
White-crowned Sparrow 2,12,18,27 7,10,42,39,2 6
Dark-eyed Junco 23,24,30 7,11,37 3
Western Tanager 11 35 1 MBo
Rose-breasted Grosbeak 2 34 1 DJW
Lazuli Bunting 11 23 1 WBC
Red-winged Blackbird Present
Western Meadowlark Present
Yellow-headed Blackbird 2,18 23,8 3 Bpa
Brewer's Blackbird 16 31 110 SJ
Common Grackle 8,11,18,21,23 23,30,31,14 63
House Finch Present
Red Crossbill 4,17 36,42 6
Lesser Goldfinch 9,10,11,17,20,21,23,27 31,35,42,26 11
American Goldfinch 4,8,11,18,20,27 23,35,24,39,14,26 14
House Sparrow Present

TOP

Mammals, Reptiles and Amphibians
SPECIES DATE(S) AREA(S) NO. OBSERVER
Big Brown Bat 11 30 1 ABr
Nuttall's Cottontail 1,8,13,21,30 37 1 G&LM
Chipmunk Species 13 48 4 SJ
Least Chipmunk 1,8,13,19,25 37 4 G&LM
Golden Mantled Ground Squirrel 13 48 1 SJ
Black-tailed Prairie Dog Present
Abert's Squirrel 1 36 1 SJ
Fox Squirrel Present
Chickaree or Pine Squirrel 1 36,48 34 SJ
Norway Rat 8 31 1 ABr
Coyote 20 26 1 SJ
Black Bear 18 37 1 G&LM
American Elk 13,20 48,26 8 SJ
Mule Deer 4 36 3 G&LM
Moose 11 48 2 SJ
Tiger Salamander 29 26 1 CNu*
Woodhouse's Toad 12 22 2 MMi
Bullsnake 27 37 1 G&LM

TOP

Contributors to the September 2010 Inventory:
Linda Andes-Georges, J.D. Birchmeier, Maggie Boswell, Boulder Bird Club, Alex Brown, Marlene Bruning, Diane Carter, Todd Deininger, Ted Floyd, Lonny Frye, Steve Frye, Marcel Gahbauer, Peter Gent, Bryan Guarente, Paula Hansley, Steve Jones, Bill Kaempfer, Marcia Marvin, Mark Miller, Gene and Lynn Monroe, Christian Nunes, Laura Osborn, Beth Partin, Peter Plage, Suzi Plooster, Ira Sanders, Bill Schmoker, Scott Severs, Cara Stiles, David J. Waltman, Tom Wilberding, Cole Wild, Wild Bird Center, Bob Zilly. TOP