| Return to "Available Inventories" List | Bird Data | Mammals, Reptiles and Amphibians | Contributors |
October and November 2007were in many ways very similar to October and November 2006 with several rarities that brought in birders from all over the state, but a paucity of reports of more common species. Even the monthly totals of bird species seen were nearly identical with 126 species seen in both October 2006 and 2007, while November 2007 had 121 bird species reported compared with the record 125 species seen in November 2006. However, the rarities were different. A Ross’s Gull on Lagerman Reservoir had good supporting details but was unfortunately seen by only one observer. This was a new species for the wildlife inventory; there have been very few previous sightings in Colorado. Sabine’s Gulls were seen in at least three different locations and stayed around long enough to be seen by many observers. It was also an excellent time of year to observe loons, grebes and diving ducks. A Red-throated Loon (last reported in 2004) stayed on Union Reservoir for at least two weeks. Pacific Loon was seen in at least three locations along with the more usual Common Loons. A Red-necked Grebe seen on Boulder Reservoir was a nice addition to our more normal grebes bringing the total number of grebe species seen to six. White-winged Scoter was reported for the first time since 2005. Other less usual duck species included Barrow’s Goldeneye, Black Scoter and Long-tailed Duck.
Brant was reported for the first time since 2004, and Tundra Swan, Snow Goose and Ross’s Goose were all new for the year. A huge number of Sandhill Cranes were observed flying south over Boulder County; 2102 birds were reported in October and 110 in November. Shorebird migration was winding down with just a few stragglers observed in October. Most warblers had already left with a single Palm Warbler being the only notable sighting. An Ash-throated Flycatcher seen at the end of October was both unusual and unseasonal. Rusty Blackbird was reported for the first time since 2003.
The first Rough-legged Hawk of the year was seen in October. These birds used to be common winter residents on the plains but are now extremely difficult to find. This must surely be due to the loss of much of their plains habitat to development. Ferruginous Hawks continue to be seen in fair numbers, but significantly less than previously. Hawk migration was going strong in October but, apart from one observer, went almost unacknowledged. Bluebird migration was also interesting as numbers of Western Bluebirds were as great as that of Mountain Bluebirds, with a handful of Eastern Bluebirds thrown in. The last Mountain Bluebird of the season was reported on 10 October which seems a very early departure date for this species which is usually one of the first to arrive and last to leave. TOP
Birds| SPECIES | October DATE(S) | AREA(S) | NO. | November DATE(S) | AREA(S) | NO. | OBSERVER |
| Snow Goose | …. | …. | … | 1*,25 | 20,24 | 202 | MGi* |
| Ross’s Goose | …. | …. | … | 3*,7,9,14 | 20 | 4 | WSz* |
| Cackling Goose | …. | …. | … | a.m. | 7,10,20,25 | 44 | … |
| Canada Goose | Present | .... | ... | Present | .... | ... | ... |
| Brant | …. | …. | … | 14* | 22 | 1 | WSz* |
| Tundra Swan | …. | …. | … | 4*,27 | 25 | 4 | NP* |
| Wood Duck | 6,14 | 24 | 4 | …. | …. | … | … |
| Gadwall | 1,10,14,15,20 | 11,14,30 | 18 | a.m. | 2,18,23,30 | 49 | … |
| American Wigeon | a.m. | pl. | 523 | a.m. | 2,18,23,30 | 156 | … |
| Mallard | Present | .... | ... | Present | .... | ... | ... |
| Blue-winged Teal | 6,14 | 14,23 | 5 | …. | …. | … | … |
| Northern Shoveler | 16,27 | 24,25 | 83 | 3,10,24 | 20,23,25 | 30 | … |
| Northern Pintail | 6,14,20,27 | 22-25 | 120 | 2,10,22 | 23,25,30 | 21 | … |
| Green-winged Teal | 6,14,16,21,27 | 14,22-25 | 44 | 3,10,19 | 20,23 | 14 | … |
| Canvasback | 20,27 | 22,24 | 42 | 3,24,26-28 | 10,24 | 13 | … |
| Redhead | 1,15,20,27 | 10,14,23,25 | 53 | 3,9,24,26 | 2,20,23 | 146 | … |
| Ring-necked Duck | 10,11,15,20,27 | pl. | 201 | a.m. | 2,18,23,25,30 | 107 | … |
| Greater Scaup | …. | …. | … | 17,22,24 | 25 | 2 | NP* |
| Lesser Scaup | 6,17,20 | 23,30 | 6 | 3 | 24 | 4 | WBC(11) |
| White-winged Scoter | …. | …. | … | NP* | |||
| Black Scoter | …. | …. | … | 16*-25 | 25,U | 2 | B&IP* |
| Long-tailed Duck | …. | …. | … | 17*-on | 10,25 | 3 | NP* |
| Bufflehead | 20,27 | 22,25 | 30 | a.m. | pl. | 126 | … |
| Common Goldeneye | 27 | 25 | 2 | a.m. | pl. | 118 | SJ(10) |
| Barrow’s Goldeneye | …. | …. | … | 14,22 | 25,U | 4 | … |
| Hooded Merganser | 27 | 25 | 12 | a.m. | 24,25,U | 17 | WBC(10) |
| Common Merganser | 14,20,27 | 10,22,25 | 52 | a.m. | 10,25,U | 23 | … |
| Red-breasted Merganser | …. | …. | … | 2,5,14,22 | 25,U | 65 | … |
| Ruddy Duck | 5,20 | 10,12,23 | 3 | …. | …. | … | … |
| Wild Turkey | a.m. | 36,37 | 14 | a.m. | 37 | 15 | G&LM(11) |
| Red-throated Loon | …. | …. | … | 3*-17 | U | 1 | NP* |
| Pacific Loon | …. | …. | … | 2*-25 | 10,25,U | 3 | B&IP* |
| Common Loon | 27* | 25 | 2 | 1-18 | 7,11,25,U | 7 | WBC* |
| Pied-billed Grebe | 6,15,20,27 | 11,14,23,25,30 | 13 | a.m. | pl. | 24 | … |
| Horned Grebe | 21 | 22 | 3 | 2,3,14,22 | 24,25,U | 3 | … |
| Red-necked Grebe | …. | …. | … | 25* | U | 1 | TL |
| Eared Grebe | 5,20,27 | 22,25 | 27 | 2,14,24 | 24,25,U | 7 | … |
| Western Grebe | 14,20,27 | 10,24,25,U | 170 | a.m. | 10,24,25,U | 123 | … |
| Clark’s Grebe | 14 | U | 2 | 2,14 | U | 1 | SL,B&IP |
| American White Pelican | 20 | 10 | 7 | 12 | U | 1 | WBC,B&IP |
| Double-crested Cormorant | 20,27 | 11,24 | 8 | 3,28 | 6,24 | 2 | WBC(10) |
| Great Blue Heron | a.m. | 14,19,20,23,24 | 7 | 10,17 | 18,23 | 5 | … |
| Great Egret | 1,14 | 14,22 | 3 | …. | …. | … | … |
| Cattle Egret | 16 | 22 | 1 | …. | …. | … | WSz |
| Turkey Vulture | 4,5,7 | 14,19,24,37 | 5 | …. | …. | … | … |
| Osprey | 6,14,21 | 14,23 | 2 | 3 | 23 | 1 | WBC(11) |
| Bald Eagle | 14,20 | 23,U | 2 | 2,10,13,24 | pl. | 13 | … |
| Sharp-shinned Hawk | 6,16 | 23,36 | 25 | …. | …. | … | … |
| Cooper’s Hawk | 16 | 36 | 5 | 15 | 11 | 1 | CN,SS |
| Northern Goshawk | …. | …. | … | 25 | 20 | 1 | KH |
| Swainson’s Hawk | 4 | 28 | 1 | …. | …. | … | SJ |
| Red-tailed Hawk | a.m. | pl.,ft. | 49 | a.m. | pl.,42 | 34 | … |
| Harlan’s Hawk | …. | …. | … | 3,22-24,30 | 1,4,11,18,23 | 5 | … |
| Ferruginous Hawk | 16 | 36 | 6 | 3,10,22,24 | 10,11,24 | 4 | CN(10) |
| Rough-legged Hawk | 14* | 12 | 1 | …. | …. | … | SL |
| Golden Eagle | 4,20 | 23,26,37 | 4 | a.m. | pl. | 10 | … |
| American Kestrel | a.m. | pl. | 11 | a.m. | pl. | 20 | … |
| Merlin | 7,14,16 | 11,14,36 | 3 | …. | …. | … | … |
| Prairie Falcon | 15,16 | 8,36 | 3 | …. | …. | … | … |
| American Coot | Present | …. | … | Present | …. | … | … |
| Sandhill Crane | 7-12 | pl.,mt.,alp. | 2102 | 14,26 | 30,31 | 110 | … |
| Killdeer | a.m. | 19,20,22,23,25 | 59 | 10,19,20 | 23,25 | 3 | … |
| American Avocet | 27 | 24 | 1 | …. | …. | … | WBC |
| Greater Yellowlegs | 6,9,14,20,21 | 6,23 | 11 | …. | …. | … | … |
| Lesser Yellowlegs | 9,13,14 | 6,23 | 5 | 10 | 23 | 2 | WBC(11) |
| Solitary Sandpiper | 9 | 23 | 1 | …. | …. | … | WSz |
| Least Sandpiper | 13,14,20 | 6 | 4 | …. | …. | … | … |
| Long-billed Dowitcher | 6,13,15,21 | 6,22,23 | 52 | …. | …. | … | … |
| Wilson’s Snipe | 6,20,27 | 23,25 | 33 | 10 | 23 | 6 | WBC(11) |
| Red-necked Phalarope | 6,7,17 | 22,23 | 2 | …. | …. | … | … |
| Franklin’s Gull | 13,14 | 6 | 4 | …. | …. | … | … |
| Bonaparte’s Gull | 29 | 10 | 3 | 3 | 10,22 | 10 | TH,WSz |
| Ring-billed Gull | a.m. | pl. | 635 | a.m. | pl. | 1199 | … |
| California Gull | 29 | 19,24 | 4 | 2,12,21,22 | 10,25,U | 5 | … |
| Herring Gull | 29 | 24 | 1 | 2,12,23 | 25,U | 3 | BK(10) |
| Thayer’s Gull | …. | …. | … | 12,16 | U | 1 | B&IP |
| Sabine’s Gull | 1-20 | 10,22,U | 6 | …. | …. | … | … |
| Ross’s Gull | 28* | 19 | 1 | …. | …. | … | … |
| Common Tern | 1 | 25 | 1 | …. | …. | … | … |
| Black Tern | 6,7 | 22 | 1 | …. | …. | … | … |
| Rock Pigeon | Present | .... | … | Present | .... | … | |
| Eurasian Collared Dove | a.m. | 19,20,31 | 7 | 4,9 | 2,31 | 9 | … |
| Mourning Dove | a.m. | 19,20,23,31 | 9 | 17 | 17 | 1 | WBC(11) |
| Common Barn Owl | …. | …. | … | 12 | 19 | 1 | SR |
| Great Horned Owl | a.m. | 19,31 | 2 | 12,22 | 19,31 | 3 | … |
| Northern Saw-whet Owl | 4 | 37 | 1 | …. | …. | … | SJ |
| Short-eared Owl | …. | …. | … | 29 | 10 | 1 | TD |
| Common Poorwill | 3,4 | 25,37 | 2 | …. | …. | … | … |
| Broad-tailed Hummingbird | 26 | 36 | 1 | …. | …. | … | PHa |
| Belted Kingfisher | a.m. | 19,20,30,37 | 6 | 3,10,17,24 | pl.,ft. | 7 | … |
| Williamson’s Sapsucker | …. | …. | … | 10 | 15 | 1 | PHa |
| Downy Woodpecker | a.m. | pl. | 11 | a.m. | pl.,ft.,mt. | 8 | ... |
| Hairy Woodpecker | a.m. | 23,25,36,37 | 7 | a.m. | 34,36,37 | 7 | ... |
| N. (Red-shafted) Flicker | Present | .... | ... | Present | .... | ... | ... |
| Ash-throated Flycatcher | 26 | 31 | 1 | …. | …. | … | JTa |
| Northern Shrike | …. | …. | … | 8,11,17,23 | 25,42 | 2 | … |
| Steller’s Jay | Present | .... | ... | Present | .... | ... | ... |
| Blue Jay | a.m. | pl. | 14 | 2,3,10,22 | 23,30,31 | 5 | … |
| Western Scrub-Jay | …. | …. | … | 20 | 31 | 1 | SJ |
| Pinyon Jay | 1-11 | 36,37 | 4 | a.m. | 37 | 18 | RED(11) |
| Clark’s Nutcracker | 1 | 36 | 1 | 9 | 36 | 3 | SJ |
| Black-billed Magpie | Present | .... | ... | Present | .... | ... | ... |
| American Crow | a.m. | 19,20,26,30,37 | 11 | a.m. | pl.,ft.,mt. | 44 | … |
| Common Raven | a.m. | pl.,37 | 11 | a.m. | pl.,ft.,mt. | 19 | … |
| Horned Lark | …. | …. | … | 10,13 | 21,26 | 6 | SJ |
| Black-capped Chickadee | Present | .... | ... | Present | .... | ... | ... |
| Mountain Chickadee | Present | .... | ... | Present | .... | ... | ... |
| Bushtit | …. | …. | … | 23 | 30 | 29 | KW |
| Red-breasted Nuthatch | a.m. | 20,36 | 7 | 3,4,8,17,26 | 30,31,34,36 | 18 | … |
| White-breasted Nuthatch | a.m. | pl.,ft.,mt. | 13 | a.m. | 31,34,36,37 | 10 | … |
| Pygmy Nuthatch | a.m. | 36,37 | 12 | a.m. | 34,36,37,43 | 39 | … |
| Brown Creeper | 1,12,20 | 7,23,36 | 6 | 8 | 36 | 2 | SJ(11) |
| Rock Wren | 4,9 | 37 | 1 | …. | …. | … | … |
| Canyon Wren | 4 | 37 | 1 | 15 | 34 | 1 | SJ,DJW |
| Marsh Wren | 20 | 23 | 1 | 10 | 23 | 1 | TF,WBC |
| American Dipper | 4,27 | 37,41 | 4 | 3 | 40 | 1 | KW(11) |
| Golden-crowned Kinglet | 4 | 37 | 3 | 8 | 36 | 3 | SJ |
| Ruby-crowned Kinglet | 3-16 | 7,11,20,42 | 8 | 10,26 | 30,34 | 2 | … |
| Eastern Bluebird | …. | … | … | 15,22 | 11,18 | 7 | … |
| Western Bluebird | 4,10 | 37,42 | 8 | 12,25,27 | 34 | 10 | DJW(11) |
| Mountain Bluebird | 7,8,12 | 14,20,42 | 10 | …. | …. | … | … |
| Townsend’s Solitaire | a.m. | pl.,ft.,mt. | 23 | a.m. | pl.,ft. | 16 | … |
| Swainson’s Thrush | 13 | 7 | 1 | …. | …. | … | TF |
| Hermit Thrush | 20 | 23 | 1 | 26 | 30 | 1 | TF,PR |
| American Robin | Present | ... | ... | Present | .... | ... | ... |
| Sage Thrasher | 1 | 36 | 1 | …. | …. | … | CN |
| European Starling | Present | .... | ... | Present | .... | ... | ... |
| American Pipit | 20 | 22 | 3 | …. | …. | … | KW |
| Bohemian Waxwing | …. | …. | … | 17 | 30 | 1 | CN |
| Cedar Waxwing | 6,20 | 11,23 | 2 | 2,10,16 | 30,31,34 | 22 | WSz(10) |
| Yellow-rumped Warbler | a.m. | pl.,ft.,mt. | 38 | …. | …. | … | … |
| Palm Warbler | 16* | 11 | 1 | …. | …. | … | SS |
| Spotted Towhee | a.m. | 20,26,37 | 5 | …. | …. | … | … |
| American Tree Sparrow | …. | …. | … | 3,6,13,14 | 7,22,24,26 | 26 | … |
| Chipping Sparrow | 6 | 23 | 10 | …. | …. | … | WBC |
| Fox Sparrow | …. | …. | … | 22,23 | 31 | 1 | A&GB |
| Song Sparrow | 20,27 | 11,23,25 | 4 | 10,13,24 | 23,26 | 3 | … |
| Swamp Sparrow | 17* | 24 | 1 | …. | …. | … | TF,BSc |
| White-crowned Sparrow | a.m. | pl.,42 | 30 | 9,10,17,24 | 2,17,18,23 | 16 | … |
| Harris’ Sparrow | …. | …. | … | 3,5,22 | 30,33,42 | 3 | … |
| Dark-eyed Junco | a.m. | pl.,ft.,mt. | 56 | a.m. | pl.,ft.,mt. | 75 | … |
| Red-winged Blackbird | Present | .... | ... | Present | .... | ... | ... |
| Western Meadowlark | Present | .... | ... | Present | .... | ... | ... |
| Yellow-headed Blackbird | 14 | pl | 2 | 2 | U | 2 | SL,B&IP |
| Rusty Blackbird | …. | …. | … | 6* | 7 | 1 | TF |
| Brewer’s Blackbird | a.m. | 19,20 | 4 | …. | …. | … | LAG |
| Great-tailed Grackle | …. | …. | … | 5 | U | 3 | NK |
| Common Grackle | a.m. | pl. | 57 | …. | …. | … | … |
| Gray-crowned Rosy Finch | …. | …. | … | 28 | 43 | 50 | DJW |
| Brown-capped Rosy Finch | …. | …. | … | 28 | 43 | 50 | DJW |
| Black Rosy Finch | …. | …. | … | 28 | 43 | 1 | DJW |
| Pine Grosbeak | 14 | 46 | 4 | 28 | 43 | 4 | SJ,DJW |
| Cassin’s Finch | …. | …. | … | a.m. | 34 | 6 | DJW |
| House Finch | Present | …. | … | Present | …. | … | … |
| Red Crossbill | 1,10-12,24 | 7,11,36,42,47 | 23 | a.m. | pl.,ft.,mt. | 156 | … |
| Pine Siskin | a.m. | pl.,,37 | 30 | a.m. | 34 | 50 | DJW(11) |
| Lesser Goldfinch | 1-? | 20 | 2 | …. | …. | … | LAG |
| American Goldfinch | a.m. | pl. | 15 | a.m. | pl.,37 | 28 | … |
| Evening Grosbeak | 31 | 34 | 2 | 16,17 | 34 | 6 | DJW |
| House Sparrow | Present | …. | … | Present | …. | … | … |
TOP
Mammals, Reptiles and Amphibians
| SPECIES | October DATE(S) | AREA(S) | NO. | November DATE(S) | AREA(S) | NO. | OBSERVER |
| Cottontail species | …. | …. | … | 5 | 22 | 3 | SJ |
| Least Chipmunk | 1-13 | 37 | 2 | 1,2 | 37 | 1 | G&LM |
| Chipmunk Species | 4 | 37 | 1 | …. | …. | … | SJ |
| Black-tailed Prairie-Dog | Present | .... | ... | Present | .... | ... | ... |
| Abert’s Squirrel | a.m. | 35,36 | 2 | a.m. | 35,36 | 5 | … |
| Fox Squirrel | Present | .... | ... | Present | .... | ... | ... |
| Chickaree | 1,4 | 36,37 | 5 | 8 | 36 | 3 | SJ(11) |
| House Mouse | 8 | 31 | 2 | …. | …. | … | A&GBr |
| White-footed Deer Mouse | 11 | 37 | 1 | 4,7 | 37 | 1 | G&LM |
| Muskrat | 15 | 30 | 1 | 26 | 23 | 3 | ABr,SJ |
| Norway Rat | 9 | 30 | 1 | …. | …. | … | ABr |
| Coyote | 4 | 37 | 1 | 10,13,24 | 22,25,26 | 5 | SJ(10) |
| Red Fox | …. | …. | … | 24 | 25 | 1 | WBC |
| Bobcat | …. | …. | … | 23 | 37 | 1 | RED |
| Mule Deer | Present | .... | ... | Present | .... | ... | ... |
| White-tailed Deer | 1 | 31 | 2 | …. | …. | … | RB |
| Moose | a.m. | 47 | 5 | …. | …. | … | … |
| Bighorn | …. | …. | … | 28 | 38 | 4 | DJW |
| Painted Turtle | 11 | 30 | 1 | …. | …. | … | ABr |