Return to "Available Inventories" List Bird Data Mammals, Reptiles and Amphibians Contributors

October 2010 Wildlife Inventory

The Pacific Loon had finally moved from Macintosh Reservoir, possibly the bird seen at Boulder Reservoir on the 5th was the same one. Another Pacific Loon was reported mid-month at Union Reservoir. The middle of October is when we would expect to begin seeing migrating loons so these sightings are not particularly surprising. Ducks were well reported this month with all our reservoirs appearing to contain large numbers. Both Black Scoter and Surf Scoter were reported on Boulder Reservoir; these were new sightings for the year. Short-eared Owl is a bird that has become increasingly rare with housing developments on the eastern plains taking much of their habitat. Thus it is always pleasing when one is reported. The sighting of a Short-eared Owl in car headlights at dusk is typical for this elusive species. Three hummingbird species were reported this month; while an October sighting of Broad-tailed Hummingbird is not that unusual, both Rufous Hummingbird and Black-chinned Hummingbird are unexpected. It seems that Black-chinned Hummingbird might be one of our hardier hummingbird species. This year it was the first to arrive at our feeders in south Boulder and the last to depart. Rufous Hummingbird is rarely reported in October.

Altogether 112 bird species were seen in October. TOP


Birds
SPECIES DATE(S) AREA(S) NO. OBSERVER
Cackling Goose 31 7 20 TF
Canada Goose Present
Wood Duck 5,9,16 23,30 11
Gadwall 2,9,16,19,23,24 23,24,25,30 42
American Wigeon 2,11,16,19,23 22,23,24,30 512
Mallard Present
Blue-winged Teal 23 24 4 WBC
Northern Shoveler 2,23 23,24 5 WBC
Northern Pintail 2,16,23 22,23,24 7 WBC
Green-winged Teal 2,9,16,23 22,23,24,25 54 WBC
Canvasback 11 23 1 EK
Redhead 2,11,16,23 22,23 24
Ring-necked Duck 2,11,19,23 23,24,30 120
Surf Scoter 10*,17 22 3 PG*
Black Scoter 11*,12,16 22 3 DM*
Bufflehead 16 23 2 WBC
Ruddy Duck 6,11,16 12,22 61
Ring-necked Pheasant 9 12 1 TF
Dusky Grouse 11 32 1 CCu,PHa
Wild Turkey 15 36 16 LO
Pacific Loon 5,15 22,50 2
Pied-billed Grebe 2,9,11,16,19,23,25 10,18,23,24,25 33
Horned Grebe 8,9 10,22,25 8
Western Grebe 9,16,19,23 1,3,4,10,22,23,25 111
Double-crested Cormorant 9,11,23 3,19,23,25 17
American White Pelican 2,9,16,19,23 10,22,23 28
Great Blue Heron 2,9,16,19,20,21,23 3,10,14,23,24,31 7
Great Egret 9,19 1,4,10 6
Snowy Egret 2 23 1 WBC
Osprey 2,11 23 1
Bald Eagle 9,11,23,25 3,14,23,24,25 9
Northern Harrier 6,19,25 6,10,14 3
Sharp-shinned Hawk 9,11 22,32 2
Cooper's Hawk 30 30 1 WBC
Red-tailed Hawk 2,5,8,9,15,16,20,23,30 3,6,22,23,25,26,30,42 20
Golden Eagle 5 26 1 BPa
American Kestrel 9,16,20,23,31 4,7,22,23,24,25 8
Merlin 9,31 4,6,14 3 TF
Prairie Falcon 23 3 1 KBr
Virginia Rail 2 23 1 WBC
American Coot 2,16,23 22,23,24 150
Sandhill Crane 9,11,13,21,23,24,25,26 14,17,30,32 311
Killdeer 2,9,11,23 6,23,25 33
Greater Yellowlegs 2,11,23 23 3
Lesser Yellowlegs 2 23 1 WBC
Least Sandpiper 9 6 2 TF
Long-billed Dowitcher 16 22 2 CNu
Wilson's Snipe 2 23 1 WBC
Sabine's Gull 8 25 1 CNu
Franklin's Gull 16 22 1 WBC
Ring-billed Gull 2,9,11,16,17,23 6,22,23,24,25 637
California Gull 16,17 22 2
Herring Gull 2,8,9 4,23,25 4
Lesser Black-backed Gull 31 6 1 TF
Rock Pigeon Present
Eurasian Collared-Dove 2,9,10,16,23 4,22,23,24,31 60
Mourning Dove 3 31 1 ABr
Great-horned Owl 17 22 4 BGu
Northern Pygmy-Owl 14 36 1 SJ
Burrowing Owl 19 10 1 RHe
Short-eared Owl 20 3 1 TDe
Black-chinned Hummingbird 10 31 1 ABr
Broad-tailed Hummingbird 23 21 1 WBC
Rufous Hummingbird 2 31 2 ABr
Belted Kingfisher 2,5,9,16,20,23 3,22,23,24,30,31 8
Downy Woodpecker 2,3,9,10,13,15,16,20,23 23,25,31 5
Hairy Woodpecker 1,3,6,11,19,21,25,31 32,36,37 6
Northern Flicker Present
Warbling Vireo 20 25 1 CLo
Steller's Jay Present
Blue Jay 2,3,9,16,20,23,30,31 7,23,24,25,30,31 9
Black-billed Magpie Present
American Crow 2,9,16,20,23,30 23,24,25,30,31 108
Common Raven 8,11,30 30,32 3
Barn Swallow 2 23 4 WBC
Black-capped Chickadee Present
Mountain Chickadee Present
Bushtit 7 21 2 WBC
Red-breasted Nuthatch 3,11,30 30,32,36 6
White-breasted Nuthatch 1,2,3,6,9,10,15,16,19,21,25,30,31 23,25,30,31,36,37 14
Pygmy Nuthatch 1,3,6,11,19,21,25,31 32,36,37 17
Brown Creeper 3,20,30,31 7,25,30,36 12
Canyon Wren 11 32 2 PHa
Marsh Wren 6 50 1 PHa
Ruby-crowned Kinglet 3,9,20,23,30 23,24,25,30,36 5
Western Bluebird 8 24 15 TF
Mountain Bluebird 9,11,15 17,22,42 150
Townsend's Solitaire 3,11,15,30 30,32,36,42 7
American Robin Present
European Starling Present
American Pipit 9,16 1,4,22 10 TF
Orange-crowned Warbler 9,13 1,25,31 6
Audubon's Warbler 2,9,16,20 3,23,25 19
Black-and-white Warbler 5 30 1 ABr
Spotted Towhee 1,2,3,4 37 1 G&LM
American Tree Sparrow 31 7 4 TF
Chipping Sparrow 6 37 1 G&LM
Song Sparrow 2,9,16,20,23 3,23,24,25 5
Lincoln's Sparrow 6 31 1 ABr
Swamp Sparrow 20,23 22,25 2
White-crowned Sparrow 2,11,13,15,19,20,21,23,31 23,25,31,32,37 9
Dark-eyed Junco 11,20,23,30 11,23,25,30,32 24
Rose-breasted Grosbeak 23 30 1 WBC
Red-winged Blackbird Present
Western Meadowlark Present
Brewer's Blackbird 2 23 6 WBC
Common Grackle 2,3,9,16 23,24,31 77
House Finch Present
Red Crossbill 11 32 6 EKl
Lesser Goldfinch 2,3,9,15,16 23,31 24
American Goldfinch 2,9,13,20,30 23,25,30,31 23
House Sparrow Present

TOP

Mammals, Reptiles and Amphibians
SPECIES DATE(S) AREA(S) NO. OBSERVER
Cottontail Species 1,6,19,21,25,31 37 1 G&LM
Least Chipmunk 1,5,12,18,22 37 4 G&LM
Black-tailed Prairie Dog Present
Abert's Squirrel 20 11 1 KBr
Fox Squirrel Present
Chickaree or Pine Squirrel 3 36 7 SJ
Woodrat Species 1,6,19,21,25,30 37 1 G&LM
Coyote 13 31 1 SJ
Mule Deer Present
White-tailed Deer 1 31 7 SJ
Painted Turtle 5,19 30 2 ABr

TOP

Contributors to the October 2010 Inventory:
David Alcock, J.D. Birchmeier, Ron Bolton, Kitty Brigham, Alex Brown, Carol Cushman, Todd Deininger, Ted Floyd, Steve Frye, Peter Gent, Bryan Guarente, Paula Hansley, Rolf Hertenstein, Steve Jones, Elena Klaver, Chishun Kwong, Chuck Lowrie, Gene and Lynn Monroe, Rudi Nuissi, Christian Nunes, Laura Osborn, Beth Partin, Suzi Plooster, Scott Severs, Oakleigh, Thorne, David J. Waltman, Wild Bird Center, Bob Zilly. TOP