| Return to "Available Inventories" List | Bird Data | Mammals, Reptiles and Amphibians | Contributors |
December 2009 was a notable month for viewing gulls with nine different species reported. The rarest of these was a Glaucous-winged Gull, a species last seen in 2006. The gulls moved around a lot and it was hard to estimate exactly how many were really resident in the county. For instance, a Glaucous Gull and a Great Black-backed Gull were each reported on both Valmont and Erie Reservoirs, but it was unclear whether these were the same or different birds. By November there were reasonable numbers of diving ducks including some unusual species such as Surf Scoter, White-winged Scoter and Long-tailed Duck. A Barrow’s Goldeneye seen on Valmont Reservoir in early December was a first sighting for the year. A Red-throated Loon seen on Union Reservoir in early November was the first time this species had been reported for a couple of years.
The Boulder Christmas Bird Count (BCBC) always produces good coverage of the bird species present. Mandarin Duck was a new species to add to the inventory, even though it is classified as an exotic and as such does not contribute to our county list. The only other new species added for the year on the Christmas Count was White-winged Crossbill. All three bluebird species, Eastern, Western and Mountain Bluebird, were reported on the Christmas Count. Rusty Blackbird was another good sighting although not the first for the year. A Barn Owl was an unusual count-week sighting, and seven Long-eared Owls was a nice addition for this hard to see species. Missing species that might have been expected included Rough-legged Hawk and Evening Grosbeak. Both these species have been hard to find in recent years.
Other new species seen in November and December were Tundra Swan, Chihuahuan Ravens (several sightings of this species which was last reported in 2007), and one or possibly two Palm Warblers (also last seen in 2007). Highly unusual for late December was a Williamson’s Sapsucker in Lyons. Other out-of-season species included an Osprey in November, a Gray Catbird in early December and both Clay-colored Sparrow and Lincoln’s Sparrow in November. Several Winter Wrens were reported, one of which was thought to be of the Pacific-type. This is a species that may well get split taxonomically in the near future.
Altogether 108 bird species were reported in November and 125 species in December. This is a record high for December equaling that of December 2002. TOP
Birds| SPECIES | NOV. DATE(S) | AREA(S) | NO. | DEC. DATE(S | AREA(S) | NO. | OBSERVER |
| Greater White-fronted Goose | 8 | 6 | 1 | …. | …. | … | TF |
| Snow Goose | 14,22 | 19,20 | 151 | 6 | 30 | 50 | WBC(12) |
| Ross’s Goose | 22,27 | 20 | 3 | …. | …. | … | … |
| Cackling Goose | 1,8,22,26 | 6,20,22,23 | 229 | a.m. | pl. | 3288 | … |
| Canada Goose | Present | …. | … | Present | …. | … | … |
| Tundra Swan | …. | …. | … | 5* | 10 | 7 | MMi* |
| Wood Duck | 21,30 | 11 | 2 | 20 | BCBC | 5 | … |
| Mandarin Duck | …. | …. | … | 20*,27,30 | 30 | 2 | BCBC* |
| Gadwall | a.m. | 23,24,30 | 107 | 1,14,19,20,27 | 23,24,30,BCBC | 91 | … |
| American Wigeon | a.m. | 23,25,30 | 157 | 1,12,19-21 | 12,23,30,BCBC | 304 | … |
| Mallard | Present | …. | … | Present | …. | … | … |
| Northern Shoveler | 1,4,12,30 | 23,30 | 4 | 1,8,18,20 | 8,30,BCBC | 66 | … |
| Northern Pintail | 2,7,21 | 24,U | 4 | 12,20 | 8,BCBC | 3 | … |
| Green-winged Teal | 7,14,21 | 20,22,23 | 33 | 20 | BCBC | 16 | WBC(11) |
| Canvasback | a.m. | 10,23,24,U | 36 | 20 | BCBC | 18 | … |
| Redhead | 2,10,20,21 | 23,U | 246 | 20 | BCBC | 38 | … |
| Ring-necked Duck | 4,8,12,15,27 | 23,30 | 30 | 14,27,29 | 18,23,25 | 136 | … |
| Greater Scaup | 14 | 19 | 1 | …. | …. | … | WBC |
| Lesser Scaup | 4,6,12 | 30 | 16 | 1,20,27 | 30,BCBC | 14 | ABr(11) |
| Surf Scoter | 1-10 | 25 | 3 | …. | …. | … | … |
| White-winged Scoter | 21-30 | 10,19 | 2 | …. | …. | … | … |
| Long-tailed Duck | 16-30 | 10,19 | 2 | …. | …. | … | … |
| Bufflehead | a.m. | 23-25,30 | 58 | 1,20 | 30,BCBC | 2 | … |
| Common Goldeneye | a.m. | 10,19,22,24,25 | 87 | 1,20 | 30,BCBC | 2 | … |
| Barrow’s Goldeneye | …. | …. | … | 6* | 24 | 1 | TF |
| Hooded Merganser | a.m. | 10,24,25,U | 36 | 6,7,19,20,27 | 23,24,30,BCBC | 102 | … |
| Common Merganser | a.m. | 10,23-25 | 123 | a.m. | 8,23,24,30,BCBC | 127 | … |
| Red-breasted Merganser | a.m. | 10,22,25,U | 86 | 5,7,14,19,20 | 24,BCBC | 100 | … |
| Ruddy Duck | 7 | 25 | 1 | …. | …. | … | WBC |
| Ring-necked Pheasant | …. | …. | … | 20 | BCBC | 4 | … |
| Dusky Grouse | …. | …. | … | 20 | BCBC | 1 | … |
| Wild Turkey | …. | …. | … | 20,23 | 11,BCBC | 98 | … |
| Red-throated Loon | 1* | U | 1 | …. | …. | … | MMi* |
| Common Loon | 1,6-8,21 | 19,22,24,25,U | 6 | …. | …. | … | … |
| Pied-billed Grebe | 7,14,20 | 19,22,25 | 18 | 19,20 | 24,BCBC | 40 | … |
| Horned Grebe | 7,20 | 25 | 3 | 6 | 24 | 1 | TF(12) |
| Red-necked Grebe | 2 | U | 1 | …. | …. | … | TDe |
| Eared Grebe | 7,14,21 | 10,19,22 | 47 | 14 | 24 | 1 | TF(12) |
| Western Grebe | a.m. | 19,22,24,25,U | 70 | 7,19,20 | 24,BCBC | 13 | … |
| Clark’s Grebe | 1,21 | U | 65 | …. | …. | … | … |
| American White Pelican | 2,21 | 4,U | 4 | …. | …. | … | … |
| Double-crested Cormorant | 1,21,29 | 11,23,24 | 3 | 20 | BCBC | 2 | … |
| Great Blue Heron | 1,7,14,21 | 19,22,23 | 5 | 5,12,19,20 | pl. | 25 | … |
| Black-crowned Night Heron | …. | …. | … | 20 | BCBC | 3 | … |
| Osprey | 27 | 6 | 1 | …. | …. | … | BSp |
| Bald Eagle | a.m. | pl.,33 | 13 | a.m. | pl. | 49 | … |
| Northern Harrier | 14-on | 19,22-24,31 | 12 | 12,19,20,26 | 8,19,23,U,BCBC | 24 | … |
| Sharp-shinned Hawk | 4,5 | 13,31 | 2 | 10,12,20 | 30,37,BCBC | 14 | … |
| Cooper’s Hawk | 7 | 24 | 1 | 20 | BCBC | 4 | WBC(11) |
| Red-tailed Hawk | a.m. | pl. | 42 | a.m. | pl. | 151 | ... |
| Harlan’s Hawk | 23,26,27 | 5,18,25 | 3 | 19,20,26 | 24,U,BCBC | 7 | … |
| Ferruginous Hawk | 1,7,23,29 | 19,24-26 | 6 | 12,19,20,25 | 8,24,26,BCBC | 7 | … |
| Rough-legged Hawk | …. | …. | … | 5,7 | 6,24 | 2 | WSz |
| Golden Eagle | 7,8,27 | 19,23,26 | 3 | 5,20,26 | 6,32,U,BCBC | 16 | … |
| American Kestrel | a.m. | pl. | 15 | a.m. | pl. | 67 | … |
| Merlin | …. | …. | … | 14,20 | 11,BCBC | 3 | … |
| Prairie Falcon | 8 | 6,25 | 2 | 10,12,13,20 | 8,23,26,BCBC | 10 | … |
| Virginia Rail | …. | …. | … | 20 | 23,23,BCBC | 5 | … |
| American Coot | Present | .... | ... | Present | .... | ... | ... |
| Sandhill Crane | 8,28,30 | 11,16,32 | 83 | …. | …. | … | … |
| Killdeer | 7,14 | 20,22 | 2 | 20 | 23,BCBC | 2 | … |
| Greater Yellowlegs | 8,21 | 23 | 1 | …. | …. | … | … |
| Wilson’s Snipe | …. | …. | … | 20 | BCBC | 13 | … |
| Bonaparte’s Gull | 1,15,26 | 10,U | 84 | …. | …. | … | … |
| Mew Gull | …. | …. | … | 20,25 | 24 | 2 | … |
| Ring-billed Gull | a.m. | pl. | 440 | a.m. | pl. | 6012 | … |
| California Gull | 21 | 10 | 12 | a.m. | 6,24 | 6 | TF(11) |
| Herring Gull | 14,21 | 10,19 | 2 | 5,14,19,20,25 | 6,24,BCBC | 95 | … |
| Thayer's Gull | …. | …. | … | 13,20,25,26 | 6,24 | 6 | … |
| Lesser Black-backed Gull | …. | …. | … | a.m. | 6,24 | 9 | … |
| Glaucous-winged Gull | …. | …. | … | 25* | 24 | 1 | TF |
| Glaucous Gull | …. | …. | … | 14,20,25,26 | 6,24 | 2 | … |
| Great Black-backed Gull | …. | …. | … | 26,29 | 6,24 | 2 | … |
| Rock Pigeon | Present | .... | ... | Present | .... | ... | ... |
| Eurasian Collared Dove | 4,7,14,21,28 | 4,20,22,24 | 112 | a.m. | 14,23,31,U,BCBC | 108 | … |
| Mourning Dove | …. | …. | … | 20,26 | U,BCBC | 22 | … |
| Common Barn Owl | …. | …. | … | ? | BCBC | 1 | … |
| Eastern Screech Owl | 1 | 23 | 1 | 20 | BCBC | 2 | … |
| Great Horned Owl | 1,28 | 23,31 | 4 | 20 | 23,BCBC | 27 | … |
| Northern Pygmy Owl | …. | …. | … | 20 | BCBC | 3 | … |
| Long-eared Owl | …. | …. | … | 20 | BCBC | 7 | … |
| Belted Kingfisher | a.m. | 22-24,30,31 | 6 | 12,20,21 | 12,23,32,BCBC | 46 | … |
| Williamson’s Sapsucker | …. | …. | … | 26 | 33 | 1 | NKo |
| Downy Woodpecker | 1,4,9,21 | 23,31 | 2 | a.m. | pl.,43,BCBC | 126 | … |
| Hairy Woodpecker | a.m. | 36,37 | 10 | a.m. | pl.,ft.,mt. | 44 | … |
| N. (Red-shafted) Flicker | Present | .... | ... | Present | .... | ... | ... |
| Yellow-shafted Flicker | …. | …. | … | 20,23 | 11,BCBC | 3 | … |
| Hybrid Flicker | …. | …. | … | 20 | BCBC | 3 | … |
| Northern Shrike | 30 | 11 | 1 | 4,19,20,22 | 7,17,18,23,BCBC | 6 | … |
| Gray Jay | 25 | 46 | 2 | …. | …. | … | WSz |
| Steller’s Jay | Present | .... | ... | Present | .... | ... | ... |
| Blue Jay | a.m. | 4,18,23,25,31 | 7 | a.m. | pl. | 153 | … |
| Western Scrub-Jay | …. | …. | … | 17,20 | 32,BCBC | 18 | … |
| Clark’s Nutcracker | 26 | 46 | 2 | 20,27 | 43,BCBC | 2 | … |
| Black-billed Magpie | Present | .... | ... | Present | .... | ... | ... |
| American Crow | a.m. | 22,24,25,30,31 | 36 | a.m. | pl.,43,BCBC | 302 | … |
| Common Raven | 1,19,21,30 | 16,23,25,30 | 6 | a.m. | pl.,BCBC | 200 | … |
| Horned Lark | 2 | U | 4 | 20,26,28 | 26,U,BCBC | 161 | TDe(11) |
| Black-capped Chickadee | Present | .... | ... | Present | .... | ... | ... |
| Mountain Chickadee | Present | .... | ... | Present | .... | ... | ... |
| Bushtit | 1 | 31 | 1 | 20 | BCBC | 46 | CNu(11) |
| Red-breasted Nuthatch | 5,10 | 36 | 3 | 20,27 | 32,43,BCBC | 306 | … |
| White-breasted Nuthatch | a.m. | 18,30,36,37 | 6 | a.m. | pl.,ft.,mt. | 212 | … |
| Pygmy Nuthatch | 5 | 36 | 3 | 17,20 | 32,BCBC | 623 | SJ(11) |
| Brown Creeper | 5,10,30 | 11,36 | 2 | 13,20 | 23,31,32,BCBC | 51 | … |
| Canyon Wren | 30 | 33 | 1 | 20,27 | 34,BCBC | 6 | TF(11) |
| Winter Wren | 10,26,28,30 | 18,36 | 2 | 1,16,19 | 18 | 2 | … |
| Marsh Wren | 21 | 23 | 1 | …. | …. | … | WBC |
| American Dipper | 10,12,29,30 | 18,23,30,33 | 4 | 12,17,19,20 | 23,32,BCBC | 16 | … |
| Golden-crowned Kinglet | 10 | 36 | 3 | 20 | 32,BCBC | 9 | NKo(11) |
| Ruby-crowned Kinglet | 30 | 11 | 1 | 20 | BCBC | 1 | TF(11) |
| Eastern Bluebird | …. | …. | … | 20 | BCBC | 4 | … |
| Western Bluebird | …. | …. | … | 20 | BCBC | 3 | … |
| Mountain Bluebird | 21 | 24 | 1 | 20 | BCBC | 1 | WBC(11) |
| Townsend’s Solitaire | 5,13,30 | 30,33,36 | 3 | 17,20 | 32,BCBC | 123 | … |
| American Robin | Present | .... | ... | Present | .... | ... | ... |
| Gray Catbird | …. | …. | … | 10 | 36 | 1 | CBr |
| Brown Thrasher | …. | …. | … | 20 | BCBC | 1 | … |
| American Pipit | 8 | 6 | 1 | …. | …. | … | TF |
| European Starling | Present | .... | ... | Present | .... | ... | ... |
| Cedar Waxwing | …. | …. | … | 7,8,20 | 30,BCBC | 10 | … |
| Yellow-rumped Warbler | 30 | 11 | 1 | 17 | 32 | 1 | TF(11),SJ(12) |
| Palm Warbler | 24* | 30 | 1 | 8 | 30 | 1 | SSe*,SFr |
| Spotted Towhee | …. | …. | … | 20 | 32,BCBC | 52 | … |
| American Tree Sparrow | 7,17,21,22,30 | 22,23,25,26,31 | 15 | 12,20,21,26 | pl. | 203 | … |
| Clay-colored Sparrow | 1 | 31 | 1 | …. | …. | … | CNu |
| Song Sparrow | 1,7,14,21 | 22,23,25 | 7 | 12,17,19,20,26 | 2,8,23,,32,BCBC | 123 | … |
| Lincoln’s Sparrow | 10 | 23 | 1 | …. | …. | … | WSz |
| Swamp Sparrow | 10 | 23 | 1 | …. | …. | … | WSz |
| White-throated Sparrow | 21 | 30 | 1 | …. | …. | … | ABe |
| White-crowned Sparrow | 1 | 23 | 2 | 19-21 | 12,14,BCBC | 64 | SJ(11) |
| Harris’ Sparrow | …. | …. | … | 20 | BCBC | 3 | … |
| Dark-eyed Junco | a.m. | pl.,ft.,mt. | 15 | a.m. | pl.,ft.,mt. | 606 | … |
| White-winged Junco | …. | …. | … | 20 | BCBC | 3 | … |
| Slate-colored Junco | a.m. | 31,37 | 3 | a.m. | 31,37,BCBC | 172 | … |
| Pink-sided Junco | 10 | 31 | 6 | 2,6,13,20,23 | 23,31,BCBC | 273 | … |
| Oregon Junco | 10 | 31 | 2 | 6,13,20,23 | 31,37,BCBC | 205 | … |
| Gray-headed Junco | Present | .... | ... | Present | .... | ... | ... |
| Red-winged Blackbird | Present | .... | ... | Present | .... | ... | ... |
| Western Meadowlark | Present | .... | ... | Present | .... | ... | ... |
| Rusty Blackbird | …. | …. | … | 20 | BCBC | 1 | … |
| Brewer’s Blackbird | …. | …. | … | 20 | BCBC | 3 | … |
| Great-tailed Grackle | …. | …. | … | 18 | 8 | 8 | CKw |
| Common Grackle | …. | …. | … | 12 | 8 | 10 | CKw |
| Gray-crowned Rosy Finch | 25 | 46 | 5 | 27,29 | 43 | 95 | WSz(11)… |
| Black Rosy Finch | …. | …. | … | 29 | 43 | 3 | … |
| Brown-capped Rosy Finch | …. | …. | … | 27,29 | 43 | 22 | … |
| Pine Grosbeak | …. | …. | … | 27 | 43 | 1 | DJW |
| Cassin’s Finch | …. | …. | … | 23 | 34 | 1 | DJW |
| House Finch | Present | .... | ... | Present | .... | ... | ... |
| Red Crossbill | 18,25,28,30 | 36,37,44,46 | 35 | 20 | 32,BCBC | 81 | … |
| White-winged Crossbill | …. | …. | … | 20* | BCBC | 1 | … |
| Pine Siskin | 18,21 | 30,36 | 5 | 16,17,20,24 | 31,32,BCBC | 76 | … |
| Lesser Goldfinch | …. | …. | … | 20 | BCBC | 3 | … |
| American Goldfinch | 4,7,15,17,21 | pl.,37 | 17 | a.m. | pl. | 271 | … |
| House Sparrow | Present | .... | ... | Present | .... | ... | ... |
| SPECIES | DATE(S) |
NOVEMBER AREA (S) |
NO. | DATE(S) |
DECEMBER AREA (S) |
NO. | OBSERVER |
| Coyote | 1,17 | 23,26 | 5 | 4,19,20,28 | 11,23,26,37 | 8 | SJ(11) |
| Mountain Lion | …. | …. | …. | 9 | 37 | 1 | G&LM |
| Black-tailed Prairie-Dog | Present | .... | ... | Present | .... | ... | ... |
| Chickaree | 5 | 36 | 12 | 20 | 32 | 4 | SJ |
| Abert’s Squirrel | …. | …. | … | 5,20 | 32,37 | 2 | … |
| Fox Squirrel | Present | .... | ... | Present | .... | ... | ... |
| Muskrat | 1,4,6,12,30 | 23,30 | 5 | 1 | 30 | 4 | ABr(12) |
| Cottontail species | …. | …. | … | 20 | 32 | 2 | SJ |
| Wapiti | 3 | 37 | 11 | 3 | 37 | 11 | G&LM |
| Mule Deer | Present | .... | ... | Present | .... | ... | ... |
| White-tailed Deer | …. | …. | … | 21 | 12 | 3 | SJ |
| Painted Turtle | 4 | 30 | 2 | …. | …. | … | ABr |