| Return to "Available Inventories" List | Bird Data | Mammals, Reptiles and Amphibians | Contributors |
November is usually a good month for viewing gulls and this November was no exception. The most exciting sighting of the month was a Slaty-backed Gull, a new sighting for the Boulder County wildlife inventory. This is a Pacific Ocean gull of which there is only one definite previous sighting in Colorado. It was viewed mainly on Boulder Reservoir but was also seen on MacIntosh and Union Reservoirs. Other unusual gulls were Mew Gull (a first sighting for the year), Great Black-backed Gull and Glaucous Gull. This is also a good time of year for viewing loons and diving ducks. However, only Common Loon was reported this year although several birders went looking for less usual loon species. Surf Scoter, Long-tailed Duck and Barrow’s Goldeneye were all new species for the year. The first two stayed around long enough to be reported in both November and December. Tundra Swan, Winter Wren and Lapland Longspur were also new sightings for the year.
The Boulder Christmas Bird Count (BCBC) always produces good coverage of the bird species present, and usually adds many species to the December inventory. However, this year it happened to fall on the coldest day of the year with sub-zero temperatures which were off-putting for both birds and birders. The only new bird species added for the year was Harris’ Sparrow. However, species such as Hermit Thrush, Gray Catbird, and Brown Thrasher were good sightings for the time of year. Outside of the bird count, reporting was sparse in December. Bighorn Sheep was a new mammal sighting for the year. A few lingering migrants such as American Pelican, Greater and Lesser Yellowlegs were seen at the beginning of December but most had left by 14 December, the date of the bird count. By the end of the month the weather was distinctly milder and a few species were found that had been missed on the bird count such as Ring-necked Pheasant, Northern Saw-whet Owl, Winter Wren, Eastern Bluebird and Yellow-rumped Warbler. One suspects that they were present earlier but that the cold weather had made them reluctant to show themselves.
Altogether 111 bird species were reported in November and 117 species in December. These are very respectable totals although they break no records. TOP
| SPECIES | NOV. DATE(S) | AREA(S) | NO. | DEC. DATE(S | AREA(S) | NO. | OBSERVER |
| Greater White-fronted Goose | …. | …. | … | 6,26 | 4,20 | 2 | … |
| Snow Goose | 22,27 | 22 | 1 | 5,6,14 | 20,BCBC | 3 | … |
| Cackling Goose | 2,27,28 | 9,22,31 | 204 | 3,14,26 | 4,31,BCBC | 3 | … |
| Canada Goose | Present | .... | ... | Present | .... | ... | ... |
| Tundra Swan | 26*-29 | 13,22,28 | 4 | …. | …. | … | DJW* |
| Wood Duck | 1,2,8,15 | 23,24 | 7 | 14 | 23 | 1 | ABr(12) |
| Gadwall | a.m. | 23,24,30,U | 51 | 13,14,20 | 23 | 20 | … |
| American Wigeon | a.m. | 23,30,U | 75 | 6,14,21 | 13,20,23 | 14 | … |
| Mallard | Present | …. | ... | Present | .... | ... | ... |
| Northern Shoveler | 1,9 | 23,U | 8 | 6,14,20,21 | 13,20,23 | 9 | … |
| Northern Pintail | 8,15 | 23 | 3 | 14 | BCBC | 1 | WBC(11) |
| Green-winged Teal | 1,8,15,22 | 23,24 | 31 | 14,21 | 13,BCBC | 3 | WBC(11) |
| Canvasback | 1,9,15,16 | 1,24,U | 21 | 14,20 | 24 | 2 | … |
| Redhead | 9,15 | 25,U | 5 | 14,20,27 | 18,24 | 14 | … |
| Ring-necked Duck | 4,8,12,15,27 | 23,30 | 30 | 14,27,29 | 18,23,25 | 136 | … |
| Greater Scaup | 27 | 22 | 4 | …. | …. | … | … |
| Lesser Scaup | 2,12,27 | 10,25,30 | 38 | 14 | 23 | 1 | ABr(12) |
| Surf Scoter | 22*,27-29 | 25 | 4 | 7,10,29 | 6,25 | 2 | CNu* |
| Long-tailed Duck | 22*,27,29 | 25 | 1 | 7 | 25 | 1 | BK*,PGe(12) |
| Bufflehead | 2,8,15,22,27 | 23,25 | 11 | 14 | 23 | 4 | ABr(12) |
| Common Goldeneye | 14-on | 23-25,U | 1060 | 3,6,14,20,27 | 18,22-25 | 63 | … |
| Barrow’s Goldeneye | 16*,27 | 25 | 1 | …. | …. | … | NPi*,WSz* |
| Hooded Merganser | a.m. | 2,10,22,24,25 | 74 | 7,14 | 10,23 | 3 | … |
| Common Merganser | a.m. | 9,10,24,25,U | 2059 | 6,13,14,20 | 6,14,23-25 | 30 | … |
| Red-breasted Merganser | 9,14,22,27 | 10,24,25 | 182 | 14 | BCBC | 1 | … |
| Ring-necked Pheasant | 16,18 | 25 | 2 | 27 | 18 | 10 | WBC(12) |
| Dusky Grouse | …. | …. | … | 14 | BCBC | 1 | … |
| Wild Turkey | …. | …. | … | 14 | BCBC | 1 | … |
| Common Loon | 1,9,11,16 | 22,24,25,U | 7 | 7 | 24 | 1 | PGe(12) |
| Pied-billed Grebe | a.m. | pl. | 16 | 14 | BCBC | 1 | … |
| Horned Grebe | 2,9,11,15 | 22,24,25,U | 56 | 14 | BCBC | 1 | … |
| Eared Grebe | 9,11,27,29 | 22,24,U | 32 | 14 | BCBC | 1 | … |
| Western Grebe | a.m. | 22,25,U | 316 | 14 | BCBC | 1 | … |
| Clark’s Grebe | 1,8,11,29 | U | 25 | …. | …. | … | … |
| Double-crested Cormorant | …. | …. | … | 14 | BCBC | 1 | … |
| American White Pelican | 1,9 | U | 30 | …. | …. | … | … |
| Great Blue Heron | a.m. | 5,14,23,25 | 4 | 12-14 | 14,23,31 | 4 | … |
| Bald Eagle | a.m. | 10,22,23,25,38 | 6 | a.m. | pl.,36 | 21 | … |
| Northern Harrier | a.m. | pl.,34 | 8 | 6,13,14,21,27 | pl. | 14 | … |
| Sharp-shinned Hawk | 8,14,27,29 | 6,10,14,30,31 | 5 | 14,27 | 18,31 | 3 | … |
| Cooper’s Hawk | 6,14,22,28,29 | 8,20,30 | 3 | 6,14,27 | 20,30,31 | 3 | … |
| Northern Goshawk | 21 | 34 | 1 | …. | …. | … | DJW |
| Red-tailed Hawk | a.m. | pl. | 30 | a.m. | pl. | 49 | ... |
| Harlan’s Hawk | 22,29,30 | 6,10,25 | 3 | a.m. | 14,18,23,30 | 8 | … |
| Ferruginous Hawk | 8,15-17,29 | 10,24,26 | 4 | 7,14,20 | 6,14,26 | 4 | … |
| Rough-legged Hawk | …. | …. | … | 14,23 | 14,BCBC | 1 | … |
| Golden Eagle | 8,15,16,29 | 23,26,30 | 6 | a.m. | pl.,36 | 12 | … |
| American Kestrel | a.m. | pl. | 16 | a.m. | pl. | 21 | … |
| Merlin | 15,16 | 8,23 | 2 | 14 | 31 | 1 | DKi(12) |
| Prairie Falcon | 6,27 | 8,24 | 2 | 7,13,14,20 | 14,23 | 4 | … |
| Virginia Rail | 1 | 23 | 1 | …. | …. | … | WBC |
| American Coot | Present | .... | ... | Present | .... | ... | ... |
| Killdeer | 1,2,8,15 | 23,25 | 6 | 14 | 23 | 3 | ABr(12) |
| Greater Yellowlegs | 8,16 | 14,23 | 2 | …. | …. | … | KWa |
| Lesser Yellowlegs | 1 | 23 | 4 | …. | …. | … | WBC |
| Wilson’s Snipe | 15 | 23 | 2 | 14 | BCBC | 1 | KWa(11) |
| Bonaparte’s Gull | 8,9,11,30 | 10,U | 10 | …. | …. | … | … |
| Mew Gull | 14*,26,30 | 10,22,25 | 3 | …. | …. | … | TF* |
| Ring-billed Gull | a.m. | pl. | 193 | a.m. | pl. | 1247 | … |
| California Gull | 1,14,27,29 | 22,25,U | 4 | 1,14,24 | 22,24 | 27 | … |
| Herring Gull | 1,14,22,27,29 | 10,22,25,U | 27 | 1,14,21,24 | 22,24 | 27 | … |
| Thayer's Gull | 11-on | 22-25 | 5 | 1,7 | 22,U | 2 | … |
| Lesser Black-backed Gull | …. | …. | … | 1,14,21 | 22,24 | 2 | … |
| Slaty-backed Gull | 27*-30 | 10,22,U | 1 | …. | …. | … | CNu* |
| Glaucous Gull | …. | …. | … | 21 | 24 | 1 | TF |
| Great Black-backed Gull | …. | …. | … | 7,14 | 10,BCBC | 1 | … |
| Rock Pigeon | Present | .... | ... | Present | .... | ... | ... |
| Eurasian Collared Dove | 8,15 | 23,24,26 | 4 | a.m. | pl. | 66 | … |
| Mourning Dove | …. | …. | … | 14 | BCBC | 1 | … |
| Eastern Screech Owl | …. | …. | … | 14 | BCBC | 1 | … |
| Great Horned Owl | 11,15,28 | 20,25,26 | 4 | 9,14,20,23 | 10,22,23,26,31 | 7 | … |
| Long-eared Owl | …. | …. | … | 14 | BCBC | … | … |
| Northern Saw-whet Owl | 1 | 36 | 1 | 29 | 32 | 1 | JTu(11),BR(12) |
| Belted Kingfisher | 1,9,15,27,29 | 23-25,37 | 7 | 6,12-14,21 | 13,22,23,31,36 | 8 | … |
| Williamson’s Sapsucker | 4 | 35 | 1 | …. | …. | … | J&BC |
| Downy Woodpecker | 1,8,29 | 23,24,31,43 | 6 | 13,14,20,21,25 | 14,23,31,32 | 6 | … |
| Hairy Woodpecker | a.m. | 23,26,36,37 | 7 | a.m. | 31,36,37 | 7 | … |
| N. (Red-shafted) Flicker | Present | .... | ... | Present | .... | ... | ... |
| Northern Shrike | 15,16,22,26 | 22,23 | 2 | 7,8,14 | 6,23 | 2 | … |
| Steller’s Jay | Present | .... | ... | Present | .... | ... | ... |
| Blue Jay | a.m. | 23,24,31 | 9 | a.m. | 14,18,23,31 | 13 | … |
| Western Scrub-Jay | 9 | 33 | 2 | 13,14 | 32 | 2 | KWa(11) |
| Pinyon Jay | 11,20,30 | 34,37 | 3 | ? | BCBC | 1 | … |
| Clark’s Nutcracker | …. | …. | … | 14 | BCBC | 1 | … |
| Black-billed Magpie | Present | .... | ... | Present | .... | ... | ... |
| American Crow | 1,7,8,11,15 | 23,25,26,31,37 | 86 | a.m. | pl.,37 | 74 | … |
| Common Raven | 1,11,25,28 | 23,26,30,31,36 | 7 | a.m. | pl.,36 | 46 | … |
| Horned Lark | 28 | 22 | 20 | …. | …. | … | ABr |
| Black-capped Chickadee | Present | .... | ... | Present | .... | ... | ... |
| Mountain Chickadee | Present | .... | ... | Present | .... | ... | ... |
| Bushtit | 26 | 36 | 6 | 14,19 | 31 | 6 | PHa(11) |
| Red-breasted Nuthatch | 15 | 36 | 2 | 2,14 | 36,BCBC | 3 | SJ(11) |
| White-breasted Nuthatch | a.m. | 31,36,37 | 7 | a.m. | 32,36,37 | 9 | … |
| Pygmy Nuthatch | a.m. | 37 | 10 | a.m. | 37,BCBC | 6 | … |
| Brown Creeper | …. | …. | … | 14 | BCBC | 1 | … |
| Rock Wren | 26 | 36 | 1 | …. | …. | … | PHa |
| Canyon Wren | 28 | 36 | 1 | 14 | BCBC | 1 | SJ(11) |
| Winter Wren | 27* | 30 | 1 | …. | …. | … | NGa |
| American Dipper | 9,27 | 23,37 | 2 | 13,14,17,19,20 | 23,30,32 | 4 | … |
| Golden-crowned Kinglet | 28 | 36 | 1 | 12 | 32 | 1 | SJ(11),CNu(12) |
| Ruby-crowned Kinglet | 8,26 | 23,36 | 2 | 24 | 23 | 1 | WSz |
| Eastern Bluebird | 27 | 10 | 1 | 28 | 14 | 5 | TF(11),PGe(12) |
| Western Bluebird | …. | …. | … | 14 | BCBC | 1 | … |
| Townsend’s Solitaire | 6,11,26,27 | 36,37 | 30 | 2,13,14,20,26 | pl.,ft. | 15 | … |
| Hermit Thrush | …. | …. | … | ? | BCBC | 1 | … |
| American Robin | Present | .... | ... | Present | .... | ... | ... |
| Gray Catbird | …. | …. | … | 13 | 32 | 1 | CNu |
| Brown Thrasher | …. | …. | … | 14 | BCBC | 1 | … |
| American Pipit | 27 | 22 | 1 | 14 | BCBC | 1 | CNu(11) |
| European Starling | Present | .... | ... | Present | .... | ... | ... |
| Cedar Waxwing | 1 | 30 | 1 | 14 | BCBC | 1 | ABr(11) |
| Yellow-rumped Warbler | …. | …. | … | 28 | 23 | 1 | PGe |
| Spotted Towhee | 9,24,28,29 | 15,32,33,36 | 8 | 13,14 | 31,32 | 4 | … |
| American Tree Sparrow | a.m. | pl. | 33 | a.m. | pl. | 71 | … |
| Song Sparrow | 1,4,8,11,15 | 23,24,26,30 | 8 | 12,14,20 | 14,23,32 | 7 | … |
| Swamp Sparrow | 4,9,27,28 | 2,14,24 | 3 | …. | …. | … | … |
| White-throated Sparrow | 27 | 14 | 1 | 22 | 44 | 1 | TF(11),WS(12) |
| White-crowned Sparrow | 8,22,23,27 | 14,21,23 | 13 | 13,14,20,21 | 13,14,31 | 11 | … |
| Harris’ Sparrow | …. | …. | … | 14* | BCBC | 1 | … |
| Dark-eyed Junco | 1,8,23,29,30 | 21,23,31,36,43 | 31 | a.m. | pl.,ft.,mt. | 231 | … |
| White-winged Junco | 30 | 43 | 2 | 4 | 37 | 1 | TLe,G&LM |
| Slate-colored Junco | a.m. | 37,43 | 3 | a.m. | 31,37 | 3 | … |
| Pink-sided Junco | 30 | 43 | 1 | 20,21,25 | 31 | 9 | TLe,ABr |
| Oregon Junco | 30 | 43 | 1 | a.m. | 31,37 | 4 | TLe(11) |
| Gray-headed Junco | Present | .... | ... | Present | .... | ... | ... |
| Lapland Longspur | 9* | U | 4 | …. | …. | … | BGu |
| Red-winged Blackbird | Present | .... | ... | Present | .... | ... | ... |
| Western Meadowlark | Present | .... | ... | Present | .... | ... | ... |
| Brewer’s Blackbird | …. | …. | … | 14 | BCBC | 1 | … |
| Great-tailed Grackle | 9 | U | 40 | .... | .... | ... | TF |
| Gray-crowned Rosy Finch | 29,30 | 43 | 2 | 3,14,23,27 | 43,BCBC | 101 | … |
| Black Rosy Finch | 29 | 43 | 1 | 3,23 | 43 | 2 | DDi(11) |
| Brown-capped Rosy Finch | 29,30 | 43 | 10 | 3,14,23 | 43,BCBC | 101 | … |
| House Finch | Present | .... | ... | Present | .... | ... | ... |
| Red Crossbill | …. | …. | … | 14 | BCBC | 1 | … |
| Pine Siskin | 11,14,22,29,30 | pl.,ft.mt. | 132 | a.m. | 10,14,31 | 26 | … |
| Lesser Goldfinch | …. | …. | … | ? | BCBC | 1 | … |
| American Goldfinch | a.m. | pl.,37 | 22 | a.m. | pl.,37 | 41 | … |
| House Sparrow | Present | .... | ... | Present | .... | ... | ... |
| SPECIES | DATE(S) |
NOVEMBER AREA (S) |
NO. | DATE(S) |
DECEMBER AREA (S) |
NO. | OBSERVER |
| Black Bear | 11 | 37 | 1 | …. | …. | … | G&LM |
| Red Fox | …. | …. | … | 19 | 30 | 1 | ABr |
| Coyote | 11 | 26 | 1 | 10,14,21 | 13,23,26,32 | 9 | SJ(11) |
| Bobcat | 9 | 33 | 2 | …. | …. | …. | KWa |
| Black-tailed Prairie-Dog | Present | .... | ... | Present | .... | ... | ... |
| Least Chipmunk | 1-9 | 37 | 1 | …. | …. | … | G&LM |
| Chickaree | 1 | 36 | 3 | …. | …. | … | SJ |
| Abert’s Squirrel | 30 | 36 | 1 | 14 | 32 | 1 | SJ |
| Fox Squirrel | Present | .... | ... | Present | .... | ... | ... |
| Muskrat | …. | …. | … | 13 | 23 | 1 | ABr |
| Cottontail species | …. | …. | … | 14 | 23 | 1 | ABr |
| Wapiti | …. | …. | … | 26 | 37 | 1 | G&LM |
| Mule Deer | Present | .... | ... | Present | .... | ... | ... |
| White-tailed Deer | 8 | 31 | 7 | .... | .... | ... | ... |
| Bighorn Sheep | …. | …. | … | 27* | 33 | 1 | MMa,MMi |