Return to "Available Inventories" List Bird Data Mammals, Reptiles and Amphibians Contributors

March 2011 Wildlife Inventory

March saw the arrival of several spring migrants, as well as the lingering of some winter species. Altogether 108 bird species were seen in March, a very respectable total for the month. New arrivals included Blue-winged Teal, Cinnamon Teal, American White Pelican, Great Egret, Turkey Vulture, Osprey, Say's Phoebe, Tree Swallow, Rock Wren, Western Bluebird, Yellow-headed Blackbird and Brown-headed Cowbird. None of these arrivals are particularly noteworthy by themselves, but together, made a remarkably good showing for the end of March. Shorebird migration seemed to have started early with the arrival of American Avocet, both Greater and Lesser Yellowlegs and Long-billed Dowitcher by the end of the month. Gull numbers had decreased significantly from February, but did see the arrival of both Bonaparte's and Franklin's Gulls. The most unusual birds were the Golden-crowned Sparrow still wintering at the Teller Lakes Farm trailhead, a Barrow's Goldeneye at Walden Ponds and a Chihuahuan Raven. Long-eared Owl is always a good sighting at any time of year. One American Tree Sparrow was reported on the 1st; this is almost certainly the last sighting of this species for the winter. A Porcupine was an exciting addition to the mammal list; it has been several years since this species was last reported. TOP


Birds

SPECIES Mar. 2011 DATE(S) AREA(S) NO. OBSERVER
Snow Goose 24 11 2 SFr
Cackling Goose 1 30 50 ABr
Canada Goose Present
Tundra Swan a.m. 23 1
Wood Duck 24,26 18,23 5
Gadwall 1,5,12,19,23,26,30,31 18,22,23,30 252
American Wigeon 1,5,12,19,23,26 18,22,23,30 51
Mallard Present
Blue-winged Teal 24*,26,27 23 3 TF*
Cinnamon Teal 24*,27 23 3 TF*
Northern Shoveler 1,23,30 30 13
Northern Pintail 5 23 1 WBC
Green-winged Teal 5,12,19,30 2,22,23 35
Canvasback 5,12,19 23 4
Redhead 5,12,19,24,26 18,23,25 846
Ring-necked Duck 1,5,12,19,26,31 18,23,30 100
Lesser Scaup 1,23,24,26,30,31 7,18,23,30 75
Bufflehead 5,12,19,23,26 18,19,23,30 15
Common Goldeneye 5,12,19,24,26 18,22,23,25 38
Barrow's Goldeneye 20* 23 1 JTa
Hooded Merganser 12 23 30
Common Merganser 26,31 9,19 247
Red-breasted Merganser 23,31 9,24,50 50
White-tailed Ptarmigan 1 46 8 TWi
Pied-billed Grebe 23,24 23,30 2
Horned Grebe 5,21,28 10,22,24,50 17
Eared Grebe 5 22 1 WBC
American White Pelican 24* 24 24 TF
Great Blue Heron 1,5,12,13,19,20,24,26 11,18,19,20,23,24 47
Great Egret 27* 23 1 JTa
Turkey Vulture 13*,22,27 3,11,30 5 KBr*
Osprey 2*,22,30,31 1,11,18,19 5 CCu*
Bald Eagle 1,3,5,17,19,22,24,26 17,18,19,20,22,23,32,42 13
Northern Harrier 1,5,7,12,19,24,26,31 17,19,20,22,23 7
Sharp-shinned Hawk 18,26 11,31 2
Cooper's Hawk 1,19 23,30 2
Red-tailed Hawk 1,2,5,7,12,13,19,24,26,28,30,31 1,3,17,18,19,20,22,23,30,50 33
Ferruginous Hawk 23 36 1 CMc
Rough-legged Hawk 3,26 6,11 2
Golden Eagle 1,3,5,24 19,20,23,28 4
American Kestrel 1,2,5,12,17,19,23,26,31 3,17,20,22,23,30 8
Prairie Falcon 5,27 3,14,23 3
American Coot 5,12,19 23 40
Killdeer 5,7,12,19,23,26,30,31 11,14,19,20,23,30 16
American Avocet 28*,30 2 2 SMi
Greater Yellowlegs 19*-on 2,14,19,23 25 WBC*
Lesser Yellowlegs 30* 2 1 JDB
Long-billed Dowitcher 28*,30 2 1 SMi
Wilson's Snipe 20,22 20,23 2
Bonaparte's Gull 20*,30,31 2,23 3 JTa*
Franklin's Gull 21*,26,27 23 3 BAn*
Ring-billed Gull 2,5,12,19,26,30 2,19,22,23,25 107
Rock Pigeon Present
Eurasian Collared-Dove 1,2,5,6,7,19,23,26 3,10,18,19,20,22,31 11
Mourning Dove 25,26 31 2 ABr
Barn Owl 1,17 19,20 2 LAG
Great-horned Owl 1,2,26 10,18,20 5
Long-eared Owl 14 36 1 BNa
Belted Kingfisher 5,12,26,31 18,23,30 5
Downy Woodpecker 1,6,7,8,12,18,19,23,26 18,20,23,26,31,32 8
Hairy Woodpecker 1,10,12,19,20,24,31 23,37,42 5
Northern Flicker Present
Say's Phoebe 21*,24 10,20,23 3 DNe*
Northern Shrike 2,3,12,24 17,23 2
Steller's Jay Present
Blue Jay 1,5,12,26 18,20,23,31 7
Western Scrub-Jay 19 32 2 WBC
Clark's Nutcracker 5,6 37 1 G&LM
Black-billed Magpie 18,19,22,23,26,30,32 Present
American Crow a.m. 3,18,19,20,22,23,26,31,32 111
Chihuahuan Raven 3* 6 1 TF
Common Raven a.m. 17,19,20,22,23,26,30,31,42,46 34
Horned Lark 16,18 26,29 3
Tree Swallow 21*,24,26 23 5 BAn*
Black-capped Chickadee Present
Mountain Chickadee Present
Bushtit 2,3,5,18 11,17,21 7
Red-breasted Nuthatch 26 31 2 ABr
White-breasted Nuthatch a.m. 17,23,31,36,37 9
Pygmy Nuthatch 1,10,20,31 37 5 G&LM
Brown Creeper 23,24,31 23,31 2
Rock Wren 6* 20 1 LAG
Marsh Wren 24*,29 23 1 TF*
American Dipper 14 23 2 JDB
Western Bluebird 16*,19 20,42 7 LAG*
Mountain Bluebird 2,3,10,13,16,18,19 17,20,26,29,42 88
Townsend's Solitaire 1,26 17,20 2
American Robin Present
European Starling Present
Audubon's Warbler 24 23 1 TF
Spotted Towhee 7,15,17,19 20,32 4
American Tree Sparrow 1 24 3 Oth
Song Sparrow 4,12,19,23,25,26,31 18,23,30,31,32 23
Harris's Sparrow 6,7,8,13,31 18,31 2
White-crowned Sparrow 1,28 20,50 3
Golden-crowned Sparrow 26 14 1 CNu
Dark-eyed Junco 1,2,5,6,15,19,22,23,31 11,20,24,31,32,37,46 27
Red-winged Blackbird Present
Western Meadowlark Present
Yellow-headed Blackbird 28* 50 12 SMi
Common Grackle 24,25,26,31 18,23,30,31 14
Brown-headed Cowbird 28* 50 7 SMi*
Cassin's Finch 1,6,19 37,46 3
House Finch Present
Red Crossbill 19 37,42 11
Pine Siskin 12,19 37 1 G&LM
American Goldfinch 1,8,23,26 20,31 7
House Sparrow Present

TOP

Mammals, Reptiles and Amphibians
SPECIES Mar. 2011 DATE(S) AREA(S) NO. OBSERVER
Cottontail Species 16 30 2 KBr
Least Chipmunk 19 37 2 G&LM
Abert's Squirrel 4,24,27 11 1 KBR
Fox Squirrel Present
House Mouse 1 20 1 LAG
Common Porcupine 5* 13 1 SJ
Coyote 1 20 1 LAG
Western Spotted Skunk 1 20 1 LAG
Mule Deer Present
White-tailed Deer 2 31 13 SJ
Snapping Turtle 23 30 1 ABr
Painted Turtle 1,23 30 6 ABr

TOP

Contributors to the March 2011 Inventory:
Linda Andes-Georges, Bob Andrews, Gary Baxley, J D Birchmeier, Kitty Brigham, Alex & Gillian Brown, Carol Cushman, Todd Deininger, Ted Floyd, Lonny Frye, Steve Frye, Pat Hoadley, Steve Jones, Elena Klaver, Carol McCasland, Steve Miodinow, Gene and Lynn Monroe, Betty Naughton, Donna Nespoli, Sharon Norfleet, Rudi Nuissl, Christian Nunes, Laura Osborn, Greg Pasquariello,Cara Stiles, Joyce Takamine, Oakleigh Thorne, Tom Wilberding, Wild Bird Center. TOP