| Return to "Available Inventories" List | Bird Data | Mammals, Reptiles and Amphibians | Contributors |
June and July 2007 were very dry months although it did not turn really hot until the start of July. Birders were much more active in the foothills and mountains than in the plains causing some birds such as Pied-billed Grebe, American Coot and Ring-billed Gull to be missed. In fact the only gulls reported were a solitary Franklin’s Gull in June and a single California Gull in July. It was exciting to see the return of the adult male Scarlet Tanager to Gregory Canyon; this bird delighted many birders both this year and last.
A few shorebirds were reported both months. Early June often sees a few late stragglers from spring migration. Such was the case with the six White-rumped Sandpipers reported at Walden Ponds during the first few days of June. This species was last observed in Boulder County in 2006. Reports of Marbled Godwit were unusual for mid June and early July. Towards the end of July the start of the fall shorebird migration was well under way. Less usual shorebirds included Stilt Sandpiper and Red-necked Phalarope. Baird’s Sandpipers are always more common during fall migration than during the spring and the observation of fifty of these birds at Ish Reservoir at the end of July bears this out. Last year it was suggested that many small birds such as sparrows may start migrating much earlier than previously supposed. Many of these small migrants move at night and it is often only by identifying their flight calls that their presence can be recognized. However, this year there were several reports of Chipping Sparrows on the plains in early July supporting this theory.
Both Calliope and Black-chinned Hummingbirds have become much more common in Boulder County, particularly as they start their migration south in July and August. However, the discovery of a Black-chinned Hummingbird nesting in the plains was a new nesting record for the county. Another bird that successfully nested this year was Burrowing Owl with at least three known nesting sites successfully producing owlets. This bird has historically nested in the county but became marginal when previous nesting sites were destroyed by development. Finally Eastern Bluebirds also successfully nested; this bird is another marginal breeder for the county.
By June only breeding warblers are expected in the county. However a Chestnut-sided Warbler and an Ovenbird were both seen in the middle of the month in the foothills; both these are marginal breeders. A Hooded Warbler has consistently been calling in the foothills in the southern part of the county since May, but there is no evidence that it has successfully bred. The fact that it was calling probably meant that it was still looking for a mate. Another Hooded Warbler was seen in the east of the county. Other unusual sightings were two Short-eared Owls, a Bell’s Vireo, an Orchard Oriole, and a group of White-winged Crossbills seen on the Indian Peaks Breeding Bird Count (IP).
Altogether 175 bird species were seen in June and 166 species in July. This made June 2008 a record month surpassing the 171 bird species seen in 1998. The number of species seen in July was also higher than usual. TOP
| SPECIES | June Date(s) | Area(s) | NO. | July Date(s) | Area(s) | NO. | Observer |
| Canada Goose | Present | .... | ... | Present | .... | ... | ... |
| Wood Duck | 7,15,21 | 13,23 | 7 | 27 | 23 | 8 | TF(7) |
| Mallard | Present | .... | ... | Present | .... | ... | ... |
| Blue-winged Teal | 21,26 | 23 | 2 | 4 | 23 | 1 | KWa(7) |
| Cinnamon Teal | 14 | IP | 1 | …. | …. | … | … |
| Green-winged Teal | 14 | IP | 2 | …. | …. | … | … |
| Redhead | 1 | 23 | 1 | …. | …. | … | PPl |
| Ring-necked Duck | 14 | IP | 10 | 12,13 | 46,47 | 14 | … |
| Lesser Scaup | 7 | 46 | 4 | 6 | 46 | 1 | WSz(6),TF(7) |
| Bufflehead | 14 | IP | 1 | …. | …. | … | … |
| Hooded Merganser | …. | …. | … | 6 | 14 | 1 | ABr |
| Common Merganser | 14 | IP | 10 | …. | …. | … | … |
| White-tailed Ptarmigan | 14 | IP | 11 | 10 | 46 | 1 | LAG(7) |
| Northern Bobwhite | …. | …. | … | 22,27 | 17,23 | 2 | … |
| Dusky Grouse | 7,14 | 46,IP | 3 | 2,12,13,21 | 36,42,46,47 | 5 | … |
| Wild Turkey | 14,22 | 32,IP | 9 | …. | …. | … | … |
| Pied-billed Grebe | …. | …. | … | 6 | 14 | 1 | ABr |
| Eared Grebe | …. | …. | … | 2 | 24 | 1 | CNu |
| Western Grebe | …. | …. | … | 2,6 | 14,24 | 10 | … |
| Clark’s Grebe | 28 | 22 | 1 | …. | …. | … | KWa |
| American White Pelican | a.m. | 22,23,25,28 | 55 | a.m. | 1,14,20,23 | 16 | … |
| Double-crested Cormorant | 7,14,21 | 23,IP | 7 | 6,10,26 | 1,12,14 | 8 | … |
| American Bittern | 4,9-11 | 22,23,31 | 6 | …. | …. | … | … |
| Great Blue Heron | a.m. | 20,23,26,31,IP | 20 | a.m. | pl. | 25 | … |
| Great Egret | 7,9 | 23 | 2 | 5,6,26 | 1,6,14 | 5 | … |
| Snowy Egret | …. | …. | … | 27 | 6 | 1 | TF |
| Green Heron | 9,17,21,22 | 23 | 1 | 4,5,26,27 | 23 | 3 | … |
| Black-cr. Night-Heron | 1,7,21 | 23,31 | 3 | 27 | 23 | 4 | TF(7) |
| Turkey Vulture | a.m. | pl.,ft.,mt. | 28 | a.m. | pl.,ft.,mt. | 27 | … |
| Osprey | a.m. | 18,19,22,39,IP | 26 | a.m. | 18,22 | 16 | … |
| Bald Eagle | 7 | 23 | 1 | 6 | 23 | 1 | ABr(6),TF(7) |
| Sharp-shinned Hawk | 7,9,14,28 | 20,39,46 | 3 | …. | …. | … | … |
| Cooper’s Hawk | 7,11,14,15 | 36,37,IP | 6 | a.m. | 35,36,47 | 3 | … |
| Northern Goshawk | 28 | 39 | 1 | …. | …. | … | ABr |
| Swainson’s Hawk | a.m. | 20,36 | 3 | a.m. | 14,20,22,46 | 6 | … |
| Red-tailed Hawk | a.m. | throughout | 37 | a.m. | pl.,37 | 12 | … |
| Golden Eagle | 14,28 | 36,IP | 2 | 28 | 20 | 1 | LAG(7) |
| American Kestrel | a.m. | 20,42 | 4 | a.m. | pl. | 15 | … |
| Peregrine Falcon | …. | …. | … | 6,12 | 16 | 1 | … |
| Prairie Falcon | 14,21 | 36,IP | 2 | 6,12,17,21 | 32,36,42 | 7 | … |
| Virginia Rail | 17 | 23 | 1 | 22 | 28N | 4 | JTa(6),ABe(7) |
| Sora | 28,29 | 12,39 | 3 | 6 | 14 | 1 | ABr(7) |
| American Coot | Not reported | … | … | Present | …. | … | … |
| Sandhill Crane | 28 | 5 | 1 | …. | …. | … | ACo |
| Killdeer | a.m. | 12,19,20,23,30 | 15 | a.m. | 14,18-20 | 7 | … |
| American Avocet | 1,21 | 23 | 10 | 5,6 | 7,23 | 4 | … |
| Greater Yellowlegs | …. | …. | … | 2,4,27 | 6,23 | 2 | … |
| Lesser Yellowlegs | …. | …. | … | 6 | 23 | 2 | CNu |
| Solitary Sandpiper | …. | …. | … | 3,27 | 23 | 3 | … |
| Spotted Sandpiper | 7,14,21 | 23,IP | 13 | 5,12,20,26 | 23,46 | 6 | … |
| Marbled Godwit | 16 | U | 11 | 4 | 23 | 2 | … |
| Semipalmated Sandpiper | 1 | 23 | 2 | 26 | 1 | 2 | TF(7) |
| Western Sandpiper | …. | …. | … | 26 | 23 | 1 | MMi |
| Least Sandpiper | 1 | 23 | 1 | 26,27 | 23 | 1 | WSz(1) |
| White-rumped Sandpiper | 1*,2,4 | 23 | 6 | …. | …. | … | PPl* |
| Baird’s Sandpiper | …. | …. | … | 26 | 1 | 50 | TF |
| Stilt Sandpiper | …. | …. | … | 26 | 1 | 1 | TF |
| Wilson’s Snipe | a.m. | pl.,IP | 18 | a.m. | 18,20,46,47 | 6 | … |
| Wilson’s Phalarope | 1 | 23 | 2 | 7 | 23 | 1 WBC(6),CN(7) | |
| Red-necked Phalarope | …. | …. | … | 21 | 23 | 1 | KB,SP |
| Franklin’s Gull | 21 | 23 | 1 | …. | …. | … | WBC |
| California Gull | …. | …. | … | 27 | 6 | 1 | TF |
| Rock Pigeon | Present | .... | … | Present | .... | ... | ... |
| Band-tailed Pigeon | 14,28 | 39,IP | 92 | 6 | 46 | 10 | TF(7) |
| Eurasian Collared Dove | a.m. | 18,20,30 | 6 | a.m. | 18-20,24 | 8 | … |
| White-winged Dove | 17 | 12 | 1 | …. | …. | … | JV |
| Mourning Dove | a.m. | pl.,ft.,mt. | 64 | a.m. | pl.,ft.,mt. | 35 | … |
| Yellow-billed Cuckoo | …. | …. | … | 3 | 23 | 1 | WSz |
| Flammulated Owl | 13 | 36 | 3 | …. | …. | … | SJ |
| Common Barn Owl | a.m. | pl. | 11 | 1-22 | 18,20 | 3 | LAG(7) |
| Eastern Screech Owl | 13 | 36 | 1 | …. | …. | … | SJ |
| Great Horned Owl | a.m. | 20,IP | 4 | a.m. | 20 | 2 | LAG(7) |
| Burrowing Owl | 8,24 | 13 | 3 | 6,10,15,17,26 | 13,22,26 | 23 | … |
| Long-eared Owl | 1,30 | 7,36 | 9 | 15 | 32 | 5 | CNu(7) |
| Short-eared Owl | …. | …. | … | 5 | 30 | 2 | EA |
| Northern Saw-whet Owl | …. | …. | … | 5 | 36 | 1 | SJ |
| Common Nighthawk | a.m. | pl.,mt. | 16 | 1-24 | pl. | 9 | … |
| Common Poorwill | 13 | 36 | 2 | …. | …. | … | SJ |
| Chimney Swift | 6 | 11 | 4 | …. | …. | … | MMi |
| White-throated Swift | 7,14,28 | 36,IP | 16 | 12 | 32 | 1 | WBC(7) |
| Black-chinned Hummingbird | 8 | 30,39 | 2 | 4,27 | 18,32 | 2 | … |
| Calliope Hummingbird | …. | …. | … | a.m. | 20,34,35,43 | 6 | … |
| Broad-tailed Hummingbird | a.m. | thruout | 537 | a.m. | thruout | 182 | ... |
| Rufous Hummingbird | ? | IP | 1 | a.m. | 20,35-37,43 | 27 | … |
| Belted Kingfisher | a.m. | 20,23 | 3 | a.m. | 18-20 | 6 | LAG(7) |
| Williamson’s Sapsucker | 14,28 | 39,IP | 9 | 9,26 | 42,44 | 2 | … |
| Red-naped Sapsucker | 14,22,28 | 39,42,46,IP | 21 | 1,2,7,13 | 42,47 | 2 | … |
| Downy Woodpecker | a.m. | 20,21,35,36,IP | 18 | a.m. | 18-20,31,32 | 9 | … |
| Hairy Woodpecker | a.m. | 35,36,39,IP | 46 | a.m. | 35-37,40,42 | 16 | … |
| Three-toed Woodpecker | 7,14 | 46,IP | 7 | 6,15 | 46,47 | 2 | … |
| N. (Red-shafted) Flicker | Present | .... | ... | Present | .... | ... | ... |
| Olive-sided Flycatcher | 1,6,7,14 | 42,46,IP | 19 | 9,30 | 42,48 | 3 | … |
| Western Wood-Pewee | a.m. | pl.,ft.,mt. | 60 | a.m. | pl.,40 | 14 | … |
| Willow Flycatcher | 13,15,16 | 13,16 | 4 | …. | …. | … | … |
| Least Flycatcher | 12,15 | 13,32,36 | 5 | …. | …. | … | … |
| Hammond’s Flycatcher | 7,9,11,14,15 | 36,37,42,46,IP | 36 | 1,5,6,10,13 | 36,46,47 | 6 | … |
| Dusky Flycatcher | 9,14,15,28 | 36,39,46,IP | 54 | …. | …. | … | … |
| Cordilleran Flycatcher | a.m. | ft.,mt.,alp. | 56 | a.m. | thruout | 12 | … |
| Say’s Phoebe | a.m. | 18,20,22,31 | 7 | a.m. | 18-20 | 6 | LAG(7) |
| Western Kingbird | a.m. | pl.,ft. | 10 | a.m. | pl. | 22 | … |
| Eastern Kingbird | a.m. | pl. | 13 | a.m. | 18-20,23,27 | 11 | … |
| Bell’s Vireo | …. | …. | … | 17* | 36 | 1 | SJ |
| Plumbeous Vireo | 6-8,14,15,23 | 36,IP | 7 | 1,2 | 31,42 | 5 | … |
| Warbling Vireo | a.m. | thruout | 147 | a.m. | 18,19,31,32,47 | 18 | … |
| Red-eyed Vireo | 14,15 | 32 | 1 | 4,16 | 32,36 | 2 | TF(6) |
| Gray Jay | 7,14,28 | 46,IP | 14 | 5,20 | 46 | 1 | … |
| Steller’s Jay | Present | .... | ... | Present | .... | ... | ... |
| Blue Jay | a.m. | 20,21,31,36 | 10 | a.m. | 18-20,24,31 | 14 | … |
| Western Scrub-Jay | …. | …. | … | 12 | 32 | 6 | WBC |
| Clark’s Nutcracker | 7,14,28 | 39,46,IP | 75 | 7,10,12 | 46,47 | 6 | … |
| Black-billed Magpie | Present | .... | ... | Present | .... | ... | ... |
| American Crow | a.m. | pl.,ft.,mt. | 184 | a.m. | pl.,ft. | 39 | … |
| Common Raven | a.m. | thruout | 110 | a.m. | 14,20,30,36,46 | 8 | … |
| Horned Lark | 14 | IP | 10 | 10 | 46 | 4 | LAG(7) |
| Tree Swallow | a.m. | thruout | 316 | a.m. | thruout | 23 | … |
| Violet-green Swallow | a.m. | ft.,mt.,alp. | 151 | a.m. | thruout | 55 | … |
| N. Rough-winged Swallow | 7,21 | 23 | 2 | 6 | 14 | 2 | ABr(7) |
| Bank Swallow | 17 | 23 | 2 | 5,27 | 23 | 10 | JTa(6),TF(7) |
| Cliff Swallow | a.m. | pl.,ft.,mt. | 115 | 2,3,6,10,17 | 24,26,30,31 | 124 | … |
| Barn Swallow | a.m. | pl.,ft.,mt. | 89 | a.m. | 18-20,31,32 | 15 | … |
| Black-capped Chickadee | Present | .... | ... | Present | .... | ... | ... |
| Mountain Chickadee | Present | .... | ... | Present | .... | ... | ... |
| Red-breasted Nuthatch | a.m. | thruout | 66 | a.m. | 35,36,46,47 | 10 | … |
| White-breasted Nuthatch | a.m. | pl.,ft.,mt. | 41 | a.m. | pl.,ft.,mt. | 12 | … |
| Pygmy Nuthatch | a.m. | ft.,mt. | 40 | a.m. | 35,36,40 | 23 | … |
| Brown Creeper | 14,15 | 36,IP | 18 | 10 | 46 | 1 | LAG(7) |
| Rock Wren | 14 | IP | 16 | …. | …. | … | … |
| Canyon Wren | 14 | IP | 1 | 17 | 36 | 1 | SJ(7) |
| House Wren | a.m. | thruout | 138 | a.m. | thruout | 60 | … |
| American Dipper | 14 | IP | 9 | 12,17 | 36,46 | 3 | … |
| Golden-crowned Kinglet | 14,28 | 36,IP | 11 | …. | …. | … | … |
| Ruby-crowned Kinglet | 7,11,14,28 | 37,42,46,IP | 269 | 2,10,12,15 | 42,46,47 | 22 | … |
| Blue-gray Gnatcatcher | a.m. | 20,26,32,36 | 14 | 9,12,17 | 26,32,42 | 8 | … |
| Eastern Bluebird | 24 | 32N | 5 | 5 | 40 | 1 | CN(6),CC(7) |
| Western Bluebird | a.m. | 35,36,40,42,IP | 47 | a.m. | 35,40 | 36 | … |
| Mountain Bluebird | a.m. | 39,40,42,IP | 92 | 57,9 | 34,40,47 | 11 | … |
| Townsend’s Solitaire | 11,13-15,28 | 32,36,37,39,IP | 43 | 5,21,28 | 36,40,46 | 4 | … |
| Swainson’s Thrush | 14 | IP | 17 | 1,7,15 | 47,48 | 3 | … |
| Hermit Thrush | a.m. | 36,37,39,46,IP | 184 | a.m. | 42,46,47 | 11 | … |
| American Robin | Present | ... | ... | Present | .... | ... | ... |
| Gray Catbird | a.m. | 7,26,32,36 | 14 | 12,17 | 26,32,36 | 5 | … |
| Northern Mockingbird | 3 | 30 | 1 | …. | …. | … | WSz |
| Sage Thrasher | …. | …. | … | 10 | 13 | 2 | CNu |
| European Starling | Present | .... | ... | Present | .... | ... | ... |
| American Pipit | 7,14 | 46,IP | 92 | 10 | 46 | 22 | LAG(7) |
| Cedar Waxwing | 7,14,15 | 24,32 | 7 | 9,12,27 | 23,32,42 | 7 | … |
| Orange-crowned Warbler | 14 | IP | 1 | …. | …. | … | … |
| Virginia’s Warbler | a.m. | 32,36,37,IP | 16 | 21 | 36 | 3 | SJ(7) |
| Yellow Warbler | a.m. | pl.,ft.,mt. | 45 | a.m. | pl.,47 | 34 | … |
| Chestnut-sided Warbler | 12* | 36 | 1 | 23 | 48 | 1 | WSz*,LO(7) |
| Yellow-rumped Warbler | a.m. | thruout | 252 | a.m. | 35,40,42,46,47 | 23 | … |
| MacGillivray’s Warbler | a.m. | pl.,ft.,mt. | 38 | 2,7,21 | 36,42,47 | 11 | … |
| Common Yellowthroat | a.m. | pl.,IP | 18 | a.m. | 18-20 | 6 | LAG(7) |
| Hooded Warbler | 3,10,13,24 | 16,32 | 2 | …. | …. | … | … |
| Wilson’s Warbler | 7,14,28 | 46,IP | 103 | 6,12,15,17 | 46,47 | 9 | … |
| Yellow-breasted Chat | 7,8,14,15,20 | 26,32,36 | 21 | 12,17 | 26,32,36 | 15 | … |
| Scarlet Tanager | 1*-on | 36 | 1 | 19 | 36 | 1 | MMi*,CN(7) |
| Western Tanager | a.m. | 23,32,36,39,IP | 40 | 1,5,8,9 | 34,36,37,40,42 | 6 | … |
| Green-tailed Towhee | a.m. | pl.,ft.,mt. | 83 | 28 | 35 | 1 | SAO(7) |
| Spotted Towhee | a.m. | pl.,ft.,mt. | 20 | a.m. | pl.,ft.,mt. | 27 | … |
| Chipping Sparrow | a.m. | thruout | 127 | a.m. | thruout | 87 | ... |
| Vesper Sparrow | a.m. | pl.,ft.,mt. | 28 | a.m. | pl.,ft.,mt. | 19 | … |
| Lark Sparrow | a.m. | 20,27 | 3 | 11,26,27 | 23,31,35 | 3 | AG(6) |
| Savannah Sparrow | 14,15,27 | 20,22,25 | 7 | a.m. | 18-20,27,28 | 11 | … |
| Grasshopper Sparrow | 7,15,20,22,27 | 13,18,25,26,32 | 9 | a.m. | 13,16,18 | 14 | … |
| Fox Sparrow | 7,14,28 | 46,IP | 27 | 6,7,10,12 | 46,47 | 5 | … |
| Song Sparrow | a.m. | thruout | 58 | 12,15,17,20 | 30,32,46,47 | 4 | … |
| Lincoln’s Sparrow | 7,14,22,26,28 | 42,46,IP | 176 | a.m. | 46,47 | 27 | … |
| White-crowned Sparrow | a.m. | 24,31,46,IP | 276 | 3,6,12,20 | 31,46 | 6 | … |
| Dark-eyed Junco | Present | …. | … | Present | …. | … | … |
| Rose-breasted Grosbeak | 15 | 32 | 1 | …. | …. | … | TF |
| Black-headed Grosbeak | a.m. | pl.,ft.,mt. | 44 | a.m. | 35-37,42,47 | 13 | … |
| Blue Grosbeak | a.m. | pl. | 13 | a.m. | pl. | 29 | … |
| Lazuli Bunting | a.m. | pl.,ft.,mt. | 27 | a.m. | pl.,ft. | 19 | … |
| Indigo Bunting | 15 | 32 | 1 | 17,19 | 36 | 1 | LAG(6) |
| Indigo X Lazuli Bunting | 7,15,22 | 32,33 | 3 | …. | …. | … | … |
| Bobolink | 14,27,30 | 18,24,25,27 | 29 | 6 | 24 | 2 | ABr(7) |
| Red-winged Blackbird | Present | .... | ... | Present | .... | ... | ... |
| Western Meadowlark | Present | .... | ... | Present | .... | ... | ... |
| Yellow-headed Blackbird | 1 | 7 | 2 | 6 | 14 | 30 MM(6),AB(7) | |
| Brewer’s Blackbird | a.m. | 20,IP | 26 | a.m. | 18-20,30 | 8 | … |
| Common Grackle | a.m. | pl.,ft.,mt. | 55 | a.m. | 18-20,31 | 12 | … |
| Brown-headed Cowbird | a.m. | pl.,ft.,mt. | 98 | a.m. | pl.,ft.,mt. | 42 | … |
| Orchard Oriole | 1*,15,20 | 13,23 | 5 | …. | …. | … | PPl* |
| Bullock’s Oriole | a.m. | pl.,ft. | 20 | a.m. | pl.,ft.,mt. | 31 | … |
| Brown-capped Rosy Finch | 14 | IP | 3 | 6,10 | 46 | 50 | … |
| Pine Grosbeak | 14,28 | 46,IP | 16 | 6,7,10,20,30 | 46,48 | 4 | … |
| Cassin’s Finch | a.m. | 35,42,IP | 38 | a.m. | 35,40 | 19 | … |
| House Finch | Present | …. | … | Present | …. | … | … |
| Red Crossbill | a.m. | thruout | 212 | a.m. | mt.,alp. | 44 | |
| White-winged Crossbill | 14* | IP | 4 | …. | …. | … | … |
| Pine Siskin | a.m. | thruout | 414 | a.m. | thruout | 35 | |
| Lesser Goldfinch | a.m. | pl.,ft.,mt. | 50 | a.m. | pl.,ft.,mt. | 31 | … |
| American Goldfinch | a.m. | pl.,ft.,mt. | 46 | a.m. | pl.,ft. | 30 | … |
| Evening Grosbeak | 14 | IP | 1 | …. | …. | … | … |
| House Sparrow | Present | …. | … | Present | …. | … | … |
TOP
Mammals, Reptiles and Amphibians
| SPECIES | June Date(s) | Area(s) | NO. | July Date(s) | Area(s) | NO. | Observer |
| Bat Species | 26 | 35 | 1 | …. | …. | … | SAO |
| Pika | …. | …. | … | 12,23 | 46,47 | 5 | … |
| Mountain Cottontail | 29,30 | 37 | 1 | a.m. | 35 | 4 | G&LM,SAO |
| Cottontail species | 7 | 42 | 2 | 10 | 30 | 5 | SJ |
| Least Chipmunk | 11-31 | 37 | 26 | a.m. | 35,37 | 36 | G&LM(6) |
| Chipmunk Species | …. | …. | … | 12,15 | 46,47 | 5 | SJ |
| Wyoming Ground Squirrel | a.m. | 35 | 2 | a.m. | 35 | 1 | SAO |
| Golden-mantled Gr. Squirrel | 23,28 | 36,46 | 4 | 15 | 47 | 2 | SJ(7) |
| Black-tailed Prairie-Dog | Present | .... | ... | Present | .... | ... | ... |
| Fox Squirrel | Present | .... | ... | Present | .... | ... | ... |
| Chickaree | a.m. | 35-37,46 | 15 | a.m. | 35,36,47 | 16 | … |
| American Beaver | …. | …. | … | 28 | 46 | 1 | SJ |
| Vole Species | a.m. | 35 | 4 | a.m. | 35 | 2 | SAO |
| Coyote | 16 | 31 | 2 | a.m. | 35,42 | 4 | SJ(6) |
| Red Fox | a.m. | 35,36 | 5 | a.m. | 35,36 | 5 | … |
| Black Bear | 10 | 35 | 1 | 5,10,18,24 | 35,37,44 | 3 | … |
| Short-tailed Weasel | …. | …. | … | 15* | 47 | 1 | SJ |
| American Mink | …. | …. | … | 8 | 31 | 1 | SMo |
| Mule Deer | Present | .... | ... | Present | .... | ... | ... |
| White-tailed Deer | 1 | 31 | 6 | …. | …. | … | SJ |
| Moose | …. | …. | … | 28* | 46 | 3 | SJ |
| Smooth Green Snake | …. | …. | … | 9* | 42 | 1 | LO |
| Milk Snake | …. | … | … | 21* | 36 | 1 | CNu |
| Prairie Rattlesnake | …. | …. | … | 2* | 34 | 4 | DJW |