Return to "Available Inventories" List Bird Data Mammals, Reptiles and Amphibians Contributors

January 2011 Wildlife Inventory

January always brings out birders beginning a new year’s list, and January 2011 was no exception. The most exciting bird was a Tufted Duck seen at Golden Ponds in Longmont on the 17th. This is only the second sighting of Tufted Duck reported since the wildlife inventory began in 1979. The last sighting was at Walden Ponds in 1997. Thanks to modern technology several observers managed to add this unusual species to their county lists although it was only seen for the one day. Valmont Reservoir, being one of the few open reservoirs due to the heated water from the Valmont cooling plant, is always one of the more rewarding areas to bird in January. The annual January field trip there had well over two hundred participants and fifty eight bird species. The Tundra Swan continued to linger at the reservoir all month. A Black Scoter was seen at Valmont on the 1st. and a Ruddy Duck on the field trip. All five of our commonest grebe species were reported: Pied-billed, Horned, Eared, Western and Clark’s Grebes. By far the most prevalent of these were the Pied-billed Grebes. Gulls numbering in the thousands left the reservoir each morning and came back in the evening rewarding the patient observer; Mew Gull and Great Black-backed Gull were some of the more unusual gulls.

A Golden-crowned Sparrow continued at the Teller Lakes Farm trailhead, and a Varied Thrush was reported in Longmont. An Orange-crowned Warbler was seen several times over the first half of the month at our South Boulder feeder; this is the first report that we have had of this species in the middle of winter. It is to be hoped that the poor bird did not expire from the cold. A Harris’ Sparrow was also a regular visitor throughout the month at the same feeder. American Pipit was one of the more unusual land birds reported on the Valmont field trip. Four Eastern Bluebirds and a Hermit Thrush were reported in the White Rocks area. A Lesser Goldfinch was reported in the foothills, and both Gray Catbird and Swamp Sparrow at Waneka Lake in Lafayette. Altogether 103 bird species were reported for January which is a very respectable total. TOP
Birds

SPECIES Jan. 2011 DATE(S) AREA(S) NO. OBSERVER
Greater White-fronted Goose 8 24 1 WBC
Snow Goose 6 7 3 TF
Ross's Goose 6 7 1 TF
Cackling Goose 1,8,22,25 7,15,20,24 32
Canada Goose   24,31 Present
Tundra Swan 1,8,14,15,22,30 22,24 2  
Gadwall 8,15,27,28 24,30 30  
American Wigeon 8,15,22,2527,29 5,22,24,30 25  
Mallard     Present  
Northern Shoveler 8,18,27,28 24,30 150  
Northern Pintail 8 24 1 WBC
Green-winged Teal 8,25 5,24 4  
Canvasback 8,15,22 24 16  
Redhead 8,15,22 24 8  
Ring-necked Duck 8,18,22,27,28 7,24,30,31 48  
Tufted Duck 17* 11 1 SMi
Greater Scaup 8 24 8 JSu
Lesser Scaup 8,18,27,28 24,30 20  
Black Scoter 1 24 1 PG
Bufflehead 8,22 24 2  
Common Goldeneye 8,15,18,21,22,27 7,11,24,30 42  
Hooded Merganser 8,29 22,24 42  
Common Merganser 8,15,22,25,29 7,22,24 625  
Red-breasted Merganser 8,15,22 24 75  
Ruddy Duck 8 24 1  
Common Loon 14 24 1 KMD
Pied-billed Grebe 8,15,22,27 24,30 111  
Horned Grebe 8,22 24 3  
Eared Grebe 8,22 24 4
Western Grebe 8,15,22 24 20  
Clark's Grebe 22 24 1 SJ
Double-crested Cormorant 8,22 24 3  
Great Blue Heron 8,22 3,24 3  
Black-crowned Night Heron 8,22 24 3  
Bald Eagle 1,3,8,9,10,15,19,22,23,29 7,11,14,15,20,22,23,24,26 17  
Northern Harrier 8,14,15,19,25,29 20,22,24,26 8  
Sharp-shinned Hawk 8,9,25 5,7,23,24 4  
Cooper's Hawk 8,13 24,30 2  
Red-tailed Hawk 2,8,9,15,19,22,25,28,29 5,7,14,22,23,24,25,26,30,31,32 37  
Ferruginous Hawk 1,8,9 7,18,24 4  
Rough-legged Hawk 4,23,25,29 5,13,25 3  
Golden Eagle 8,19,22 23,24,26 5  
American Kestrel 1,2,8,9,15,19,29 7,14,20,22,23,24,25,26,31 14  
Merlin 1,2,9 6,25,36 3  
Prairie Falcon 8,22 3,23 2  
American Coot 8,15,18,21 11,24,30 433  
Mew Gull 8 24 1 BGu
Ring-billed Gull 8,15,19,22,25,27,28,29 7,22,24,26,30,31 4652  
California Gull 8 24 4 JSu
Herring Gull 8,15,22,29 7,22,24 40  
Thayer's Gull 8,21 7,24 4  
Lesser Black-backed Gull 8,13,21 7,24 3  
Glaucous Gull 1 6 1 PG
Great Black-backed Gull 21,22 24 1 TSm
Rock Pigeon     Present  
Eurasian Collared-Dove 1,2,8,11,15,22,27,29,31 7,14,20,23,24,25,31 13  
Mourning Dove 1,5,9,10,14 7,15 9  
Barn Owl 1 19 1 LAG
Great-horned Owl 1,10,22 13,20,24 5  
Belted Kingfisher 8,22,25,29 5,24,25 6  
Downy Woodpecker 1,2,8,11,15,18,19,22,31 7,20,23,24,31 7  
Hairy Woodpecker 1,10,19,20,22,31 36,37,43 4  
American Three-toed Woodpecker 14 44 2 KMD
Northern Flicker     Present  
Northern Shrike 15,25 5,24 2  
Blue Jay 1,8,11,13,22 7,14,20,23,31 8  
Black-billed Magpie 8 24 20  
American Crow 1,2,8,15,18,19,22,29,30 7,14,20,23,24,25,26,30,31,43 245  
Common Raven 1,2,8,11,15,18,19,22,29 20,22,23,24,26,30,31 16  
Black-capped Chickadee     Present  
Mountain Chickadee     Present  
Red-breasted Nuthatch 1,2,29 31 1 ABr
White-breasted Nuthatch 1,2,8,11,14,15,18,28,29 15,23,24,31,36,37 9  
Pygmy Nuthatch 1,10,20,31 36,37 7  
Brown Creeper 2,8,11,18,20,21,29 7,31,36 4  
Winter Wren 12 11 1 EJu
American Dipper 3,15 23,32 3  
Eastern Bluebird 4 13 4 CNu
Townsend's Solitaire 1,20 20,36 2  
Hermit Thrush 4 13 1 CNu
American Robin     Present  
Varied Thrush 10 11 1 TDe
Gray Catbird 4,21 7 1 TF
European Starling     Present  
American Pipit 8 24 1 JSu
Cedar Waxwing 14 10 2 SFr
Orange-crowned Warbler 2,11,15 31 1 A&GBr
Audubon's Warbler 8 23 1 WBC
Spotted Towhee 13 7 1 EZ
American Tree Sparrow 1,3,8,13,16,22 7,14,20,24,26 6  
Song Sparrow 1,3,8,13,15,22 7,14,24,32 10  
Swamp Sparrow 9,13,21,22 7 1 TF
Harris's Sparrow 2,11,13,19,31 31 1 A&GBr
White-crowned Sparrow 1,3,8,13,14,22 7,14,20,24 20  
Golden-crowned Sparrow 1,3,8 14 1 SSe
Dark-eyed Junco 1,8,11,13,15,18,22 7,20,23,24,31 22  
Red-winged Blackbird     Present  
Western Meadowlark     Present
Brewer's Blackbird 1 14 2 SSe
House Finch     Present  
Lesser Goldfinch 2 36 1 TF
American Goldfinch 1,2,11,29 20,31 8  
House Sparrow     Present
TOP

Mammals, Reptiles and Amphibians
SPECIES Jan. 2011 DATE(S) AREA(S) NO. OBSERVER
Cottontail Species 22,29 3,37 2 G&LM
Black-tailed Prairie Dog     Present  
Abert's Squirrel 28 11 1 KBr
Fox Squirrel     Present
House Mouse 1 20 1 LAG
Coyote 1 20 1 LAG
Red Fox 30 31 1 SJ
Raccoon 1 20 1 LAG
Western Spotted Skunk 1 20 1 LAG
Striped Skunk 30 31 1 SJ
Mule Deer 19 26 19 G&LM

TOP

Contributors to the January 2011 Inventory:
Linda Andes-Georges, J D Birchmeier, Julia Bond, Steve Bouricius, Kitty Brigham, Alex & Gillian Brown, Todd Deininger, Kathy Mihm Dunning, Doug Faulkner, Ted Floyd, Steve Frye, Peter Gent, Bryan Guarente, Paula Hansley, Steve Jones, Ed Jurkoulch, Bill Kaempfer, Loch Kilpatrick, Petrea Mah, Steve Miodinow, Gene and Lynn Monroe, Kayleen Niyo, Christian Nunes,  Laura Osborn, Beth Partin, Bill and Inez Prather, Scott Roederer, Bill Schmoker, Larry Semo, Scott Severs, Tim Smart, Joel Such, Marcel Such, John Valenta, John Vanderpoel, Wild Bird Center, Eric Zorawowicz. TOP