| Return to "Available Inventories" List | Bird Data | Mammals, Reptiles and Amphibians | Contributors |
A lot of birders seem to avoid birding in the heat of summer. However, August can be a very rewarding month for those who do venture out as fall migration is well under way. The huge storm on August 16-17 dropped 2.56 inches of much needed raina and dramatically changed the bird population with an influx of new shorebirds, and the disappearance of such species as Violet-green Swallow. Shorebirds reported during the month included six species of “peeps” – Semipalmated, Western, Least, Baird’s, Pectoral and Stilt Sandpipers. Marbled Godwit is a species occasionally reported in August but more normally seen during the spring. Common Tern was a new sighting for the year, and Least Tern, although already reported in May, is one of our more unusual tern sightings. It is interesting to note that just one Forster’s Tern was reported as opposed to twenty Black Terns. It seems that the relevant abundance of these two species has changed with Black Tern becoming the more abundant species, whereas historically Forster’s Tern was much the commoner.
A single Black Swift brought in by the big storm was a new sighting for the year. This is a species that used to breed in the Wild Basin area of Rocky Mountain Park, but is now just occasionally seen, mainly at lower elevations. Another new species for the year was Loggerhead Shrike. This is another species which has become increasingly hard to find. However, this month there were three different sightings in three different areas, as opposed to the single sighting seen in 2007. Warblers were poorly reported with the most unusual sighting being a Blackpoll Warbler. It is pleasing to report that Burrowing Owls continued to do well with at least sevenb different nest sites having successfully produced young. Barn Owls have also successfully nested at several different locations. Barn Owls have always been unusual sightings, and at one time were thought to be in danger of disappearing from the county altogether, so it is good to see them increasing.
Ducks were beginning to appear by the end of the month, but were generally poorly reported. Several common mountain and foothill birds were not reported such as Brown Creeper and American Dipper. In other areas reporting was also spotty with a few favoured areas receiving the bulk of the reports. This left August 2008 with 152 reported bird species; this is a very similar total to that of the last three years but nowhere close to the record of 177 species in 2002. This is a month where more intensive birding of the county could pay dividends. TOP
a Callahan, Bill “Boulder Weather Log” Daily Camera, 5 September 2008.
b From Steve Jones.
September usually sees the peak of fall migration, and this year was no exception. Several unusual species were spotted. An immature Brown Pelican had birders traveling all round the county as it flew from reservoir to reservoir. Brown Pelican was last reported in 2006 and this was only the third occurrence for the wildlife inventory. Little Blue Heron was reported for the first time since 2005. Other good sightings included Red-necked Grebe, Long-tailed Jaeger, several Sabine’s Gulls, four species of Tern (Common, Caspian, Forster’s and Black) and Gray Flycathcer. The first Townsend Warbler of the year was reported; these are more commonly seen during fall migration than in the spring. Brown Thrasher was also a new sighting for the year. In general shorebird migration seemed strong, but warbler migration (or at least those warblers reported) did not produce either great numbers of birds or many rarities. American Redstart and Northern Waterthrush were two of our less usual warblers.
Altogether 171 bird species were reported in September. This is a respectable total but might have been considerably higher if several common species, such as American Dipper, had not gone unreported. TOP
Birds| SPECIES | August DATE(S) | AREA(S) | NO. | September DATE(S) | AREA(S) | NO. | OBSERVER |
| Canada Goose | Present | .... | ... | Present | .... | ... | ... |
| Wood Duck | 8,27 | 30 | 8 | a.m. | 22-25,30 | 37 | ABr(8) |
| American Wigeon | 27 | 30 | 4 | 1,2,6,20 | 1,23,24 | 13 | ABr(8) |
| Mallard | Present | .... | ... | Present | .... | ... | ... |
| Blue-winged Teal | …. | …. | … | 2,20 | 1,23 | 3 | … |
| Northern Pintail | …. | …. | … | 1,2,6 | 1,23 | 4 | … |
| Green-winged Teal | 12 | 1 | 1 | 1,2,6,20 | 1,23,24 | 19 | TF(8) |
| Ring-necked Duck | 30 | 2 | 6 | 21 | 10 | 2 | WBC(8),TF(9) |
| Hooded Merganser | 29 | 22 | 2 | 2 | 1 | 3 | CNu(8),BGu(9) |
| Common Merganser | 29 | 25 | 22 | 21 | 10 | 75 CNu(8),TF(9) | |
| Ruddy Duck | …. | …. | … | 13 | 6 | 7 | JHa |
| White-tailed Ptarmigan | 8 | 46 | 2 | …. | …. | … | TDe |
| Dusky Grouse | 8 | 46 | 1 | …. | …. | … | TDe |
| Wild Turkey | 7 | 36 | 4 | …. | …. | … | MG |
| Common Loon | 3,8,17 | 25 | 1 | 12,13 | 25 | 2 | … |
| Pied-billed Grebe | 9,30 | 2,23 | 4 | 1,2 | 1,23,30 | 3 | … |
| Horned Grebe | …. | …. | … | 7 | 22 | 2 | TF |
| Red-necked Grebe | …. | …. | … | 21* | U | 1 | RCo |
| Western Grebe | 3,17,23,30 | 24,U | 710 | 2,7,21,24 | 1,22,U | 1011 | … |
| Clark’s Grebe | 3,30 | U | 20 | 2,7,21 | 1,22,U | 378 | … |
| Brown Pelican | …. | …. | … | 5*,6 | 10,22,2425 | 1 | ABr* |
| American White Pelican | 9,23,30 | 22-24,U | 42 | 2,5,6 | 1,10,24 | 51 | … |
| Double-crested Cormorant | 9,23,27,30 | pl. | 12 | 2,5,6,15,17 | 1,23-25,30 | 13 | … |
| Great Blue Heron | a.m. | pl. | 14 | 2,6,7,30 | 1,10,20,22,23 | 15 | … |
| Little Blue Heron | …. | …. | … | 24* | U | 1 | JTa |
| Great Egret | 3,9,16,30 | 1,10,22,23 | 18 | 2,5-7,21 | 1,10,22,23 | 25 | … |
| Snowy Egret | 2,3,30 | 1,6,U | 3 | 1,5-7,21 | 6,10,22,23 | 22 | … |
| Green Heron | 8,23 | 23 | 1 | 1,6 | 23 | 2 | … |
| Black-crowned Night-Heron | 30 | 22 | 1 | 1,6,15 | 11,23 | 6 | SJ(8) |
| Turkey Vulture | a.m. | pl.,ft.,mt. | 24 | a.m. | pl.,ft.,mt. | 25 | … |
| Osprey | a.m. | pl. | 31 | 1,7,29 | 22,23,32 | 5 | … |
| Bald Eagle | 17,30 | U | 1 | 6 | 24 | 1 | WBC(9) |
| Northern Harrier | 9,20,21,30 | 5,22,26,U | 5 | a.m. | 5,22,32,40 | 8 | … |
| Sharp-shinned Hawk | 23 | 29 | 1 | 14,15,20,24,27 | thruout | 19 | … |
| Cooper’s Hawk | …. | …. | … | 11,12,15,19,29 | 30,32,36,47 | 6 | … |
| Broad-winged Hawk | …. | …. | … | 3,15 | 8,25 | 3 | BSp |
| Swainson’s Hawk | a.m. | pl. | 15 | 2,3,6 | 1,23,30 | 3 | … |
| Red-tailed Hawk | a.m. | pl. | 16 | a.m. | pl.,mt.,alp. | 16 | … |
| Ferruginous Hawk | 23 | 24 | 1 | …. | …. | … | WBC |
| Golden Eagle | 2 | 36 | 2 | 15,20,27 | 32,40 | 2 | SJ(8) |
| American Kestrel | a.m. | 5,18,20,22,U | 21 | a.m. | pl.,40 | 12 | … |
| Merlin | …. | …. | … | 14,22 | 11,36 | 2 | … |
| Peregrine Falcon | …. | …. | … | 27 | 40 | 1 | WBC |
| Prairie Falcon | 30 | 19 | 1 | 2,21 | 1,10 | 2 | SJ(8) |
| Sora | …. | …. | … | 1 | 23 | 2 | TF |
| American Coot | Present | .... | ... | Present | .... | ... | … |
| Semipalmated Plover | 9 | 23 | 2 | …. | …. | … | WBC |
| Killdeer | a.m. | pl. | 21 | 2,6,15,20,21 | 1,10,23,24 | 61 | … |
| American Avocet | 2,9 | 12,23 | 11 | 1,2,6,15,20 | 23 | 12 | … |
| Greater Yellowlegs | 1-17 | 1,6,10,23 | 11 | 1,2,15 | 23 | 8 | … |
| Lesser Yellowlegs | 3,8,9,16,17 | 1,10,19,23 | 15 | 1,2,6,15,20 | 1,23,24 | 45 | … |
| Solitary Sandpiper | 2,16 | 6,10,23 | 7 | 1,6 | 7,23 | 2 | … |
| Spotted Sandpiper | 9,30 | 22,U | 3 | 2,6 | 1,24 | 2 | … |
| Marbled Godwit | 16 | 10 | 1 | …. | …. | … | TF |
| Sanderling | …. | …. | … | 6 | 23 | 1 | WBC |
| Semipalmated Sandpiper | 17 | 23 | 1 | 6 | 23 | 2 | WSz(8),WBC(9) |
| Western Sandpiper | 17 | 23 | 1 | …. | …. | … | WSz |
| Least Sandpiper | 16,17 | 1,23 | 5 | 1,2,6 | 23 | 6 | … |
| Baird’s Sandpiper | 2,3,16,17 | 1,10,19,23 | 101 | 1,2,21 | 1,10,23 | 24 | … |
| Pectoral Sandpiper | 17 | 23 | 1 | …. | …. | … | WSz |
| Stilt Sandpiper | 16,17 | 1,23 | 7 | 3,12,13 | 23 | 10 | … |
| Long-billed Dowitcher | 2,3 | 1,6 | 11 | 1,2 | 1 | 1 | … |
| Wilson’s Snipe | 9,17 | 22,23 | 4 | 1,6,20 | 23,24 | 9 | … |
| Wilson’s Phalarope | 16,17 | 1,10,23 | 10 | 2 | 1 | 5 | BGu(9) |
| Red-necked Phalarope | …. | …. | … | 2,3,21 | 12,23 | 3 | … |
| Long-tailed Jaeger | …. | …. | … | 7* | 10 | 1 | SS* |
| Franklin’s Gull | 3,16,30 | 2,10,U | 12 | 1,20 | 6,23 | 35 | … |
| Ring-billed Gull | 9,23,30 | 2,22-24,U | 93 | 2,6,7,9,20 | 1,22,23 | 131 | … |
| California Gull | 2,3 | 6,23 | 2 | 5,15 | 23,25 | 2 | TF(8) |
| Lesser Black-backed Gull | …. | …. | … | 15 | 23 | 1 | BSp |
| Sabine’s Gull | .... | .... | ... | 7*-21 | 22,U | 7 | TF* |
| Caspian Tern | …. | …. | … | 13 | 23 | 2 | WSz |
| Common Tern | 17* | U | 1 | 9,12,21 | 22,U | 8 | TF* |
| Forster’s Tern | 17 | U | 1 | 21 | U | 2 | TF |
| Least Tern | 12 | 1 | 1 | …. | …. | … | TF |
| Black Tern | 16 | 10,23 | 20 | 2,6,12 | 1,10,22 | 6 | … |
| Rock Pigeon | Present | .... | ... | Present | .... | ... | ... |
| Eurasian Collared Dove | a.m. | pl. | 21 | a.m. | 1,20,23,24,U | 67 | … |
| Mourning Dove | a.m. | pl.,ft.,mt. | 40 | 1,2,6,19,20 | 1,23,31,36 | 18 | … |
| Barn Owl | a.m. | 20 | 2 | a.m. | 20 | 2 | LAG(9) |
| Great Horned Owl | a.m. | 1,8,20 | 4 | a.m. | 20,23,36 | 7 | … |
| Burrowing Owl | 23,30 | 13,22,U | 10 | …. | …. | … | … |
| Common Nighthawk | a.m. | 7,15,20,31 | 179 | 1 | 23 | 1 | TF(9) |
| Common Poorwill | …. | …. | … | 14 | 36 | 3 | SJ |
| Black Swift | 17* | U | 1 | …. | …. | … | TF |
| Chimney Swift | 2,13,17 | 7 | 8 | …. | …. | … | … |
| White-throated Swift | …. | …. | … | 13,27 | 36,40 | 5 | … |
| Black-chinned Hummingbird | 9,16,25 | 21,31,34 | 3 | …. | …. | … | … |
| Calliope Hummingbird | a.m. | pl.,ft.,alp. | 13 | 1,5 | 7,31 | 2 | … |
| Broad-tailed Hummingbird | a.m. | pl.,ft.,mt. | 50 | a.m. | pl.,ft.,mt. | 29 | … |
| Rufous Hummingbird | a.m. | 11,37 | 2 | 1-16,25 | 10,33,34 | 4 | … |
| Belted Kingfisher | a.m. | pl. | 12 | a.m. | 20,23 | 4 | … |
| Lewis’ Woodpecker | …. | …. | … | 13*,15 | 25,32 | 2 | CNu |
| Red-naped Sapsucker | …. | …. | … | 16,27 | 33,40 | 2 | … |
| Williamson’s Sapsucker | …. | …. | … | 9,28 | 33,42 | 2 | … |
| Downy Woodpecker | a.m. | 5,20,22,30,31 | 7 | a.m. | pl.,ft.,mt. | 8 | … |
| Hairy Woodpecker | a.m. | 36,37,42 | 7 | a.m. | 36,37,40,41 | 7 | … |
| N. (Red-shafted) Flicker | Present | .... | ... | Present | .... | ... | ... |
| Olive-sided Flycatcher | 2,22 | 23,32 | 2 | …. | …. | … | WBC |
| Western Wood-Pewee | a.m. | pl.,36 | 11 | 1,8,13 | 22,23,30 | 27 | … |
| Least Flycatcher | …. | …. | … | 7 | 18 | 1 | TDe |
| Gray Flycatcher | …. | …. | … | 7,14 | 18,30A | 2 | … |
| Cordilleran Flycatcher | 2 | 36 | 1 | 8 | 30 | 1 | SJ(8),ABr(9) |
| Say’s Phoebe | a.m. | 18,20,21 | 5 | 14,27-30 | 20,36 | 3 | … |
| Western Kingbird | 2,5,9,27,30 | 20,22,30,32,U | 10 | …. | …. | … | … |
| Eastern Kingbird | a.m. | pl. | 15 | 1 | 23 | 1 | TF(9) |
| Plumbeous Vireo | 2,7 | 32,36 | 3 | 3,13 | 36 | 5 | … |
| Cassin’s Vireo | …. | …. | … | 14 | 18,30A | 2 | … |
| Warbling Vireo | 4,9 | 22,36 | 3 | 3,14 | 30A,36 | 4 | … |
| Red-eyed Vireo | …. | …. | … | 14 | 30A | 1 | SL |
| Loggerhead Shrike | …. | …. | … | 30 | 24 | 1 | CNu |
| Gray Jay | 8 | 46 | 1 | 24 | 46 | 2 | TDe(8),LAG(9) |
| Steller’s Jay | Present | .... | ... | Present | .... | ... | ... |
| Blue Jay | a.m. | 2,20,30,31 | 9 | a.m. | pl.,ft. | 63 | … |
| Western Scrub-Jay | 2 | 32 | 4 | a.m. | 11,20,25,32,37 | 6 | … |
| Pinyon Jay | …. | …. | … | 9 | 39 | 44 | BK |
| Clark’s Nutcracker | 8 | 46 | 1 | 12,13,24 | 36,46,47 | 7 | |
| Black-billed Magpie | Present | .... | ... | Present | .... | ... | ... |
| American Crow | a.m. | 18,20,22,31 | 8 | a.m. | pl.,mt.,alp. | 38 | … |
| Common Raven | a.m. | pl.,36 | 10 | a.m. | thruout | 21 | … |
| Horned Lark | 12 | 26 | 20 | …. | …. | … | PHa |
| Tree Swallow | 1-9 | 20,23,32,42 | 38 | 20 | 23 | 4 | WBC(9) |
| Violet-green Swallow | 1-17 | 32,36,37,U | 38 | 6,20 | 23 | 42 | WBC(9) |
| Bank Swallow | 5 | 23 | 1 | …. | …. | … | PPl |
| Cliff Swallow | 9 | 23 | 8 | …. | …. | … | WBC |
| Barn Swallow | a.m. | pl. | 115 | 2,6,17,20,27 | pl.,40 | 65 | … |
| Black-capped Chickadee | Present | .... | ... | Present | .... | ... | ... |
| Mountain Chickadee | Present | .... | ... | Present | .... | ... | ... |
| Red-breasted Nuthatch | 2 | 36 | 2 | 3,5,12,24,27 | 20,36,40,46,47 | 7 | SJ(8) |
| White-breasted Nuthatch | a.m. | 20,31,36,37 | 8 | a.m. | thruout | 11 | … |
| Pygmy Nuthatch | 2 | 36 | 5 | 5,22,24,27 | 36,37,40,46 | 17 | … |
| Brown Creeper | …. | …. | … | 3,24 | 36,46 | 5 | … |
| Rock Wren | …. | …. | … | 11,14,16 | 30,36,42 | 7 | … |
| Canyon Wren | 4 | 36 | 2 | …. | …. | … | SJ |
| House Wren | 2,7,8,20,27 | 20,26,32,36,42 | 13 | 1-10 | 20,23,26 | 3 | … |
| Marsh Wren | 30 | 2 | 4 | 27 | 33 | 1 | WBC(8),CKo(9) |
| Golden-crowned Kinglet | …. | …. | … | 12 | 47 | 1 | SJ |
| Ruby-crowned Kinglet | 8 | 46 | 1 | 9,24,27 | 40,42,46 | 5 | TDe(8) |
| Blue-gray Gnatcatcher | 2,20,27 | 20,26,36 | 8 | 1,8,10,14 | 23,26,30,36 | 12 | … |
| Western Bluebird | 4,7,15 | 42 | 4 | 19 | 42 | 1 | SJ(9) |
| Mountain Bluebird | 7,15 | 42 | 4 | 19,24,27 | 20,40,42,46 | 57 | … |
| Townsend’s Solitaire | 2 | 36 | 1 | 5,20-30 | 20,33,36,40 | 15 | SJ(8) |
| Swainson’s Thrush | …. | …. | … | 6 | 7 | 1 | TF |
| Hermit Thrush | 8 | 46 | 1 | 3,16 | 36,42 | 4 | TDe(8) |
| American Robin | Present | ... | ... | Present | .... | ... | ... |
| Gray Catbird | 5,20 | 26,32 | 5 | 1,10,14 | 23,26,36 | 5 | … |
| Northern Mockingbird | …. | …. | … | 1 | 20 | 1 | LAG |
| Sage Thrasher | 22 | 17 | 15 | …. | …. | … | SFr |
| Brown Thrasher | …. | …. | … | 16*,29 | 20,33 | 2 | ABe* |
| European Starling | Present | .... | ... | Present | .... | ... | ... |
| American Pipit | 8 | 46 | 2 | 24 | 46 | 7 | TDe(8),LAG(9) |
| Cedar Waxwing | 2,17 | 31,32 | 16 | 17 | 30 | 3 | ABr(9) |
| Orange-crowned Warbler | …. | …. | … | 9,15,16 | 32,42 | 5 | … |
| Nashville Warbler | .... | .... | ... | 6 | 36 | 1 | WSz |
| Virginia’s Warbler | 5 | 32 | 3 | 3,5,15 | 32,36,42 | 5 | CNu(8) |
| Yellow Warbler | a,m, | pl. | 18 | 6,10,13 | 10,23,26,36 | 10 | … |
| Yellow-rumped Warbler | …. | …. | … | a.m. | pl.,mt.,alp. | 49 | … |
| Townsend’s Warbler | …. | …. | … | 9*,14,15 | 15,32,42 | 5 | LO* |
| Blackpoll Warbler | 22 | 32 | 1 | …. | …. | … | MBr |
| American Redstart | …. | …. | … | 14 | 30A | 1 | SL |
| Northern Waterthrush | …. | …. | … | 1 | 23 | 1 | TF |
| MacGillivray’s Warbler | 5,7 | 32,36 | 8 | 3,6,7,27 | 7,18,33,36 | 4 | … |
| Common Yellowthroat | 17,30 | 1,2,10 | 7 | 1,6,27 | 23,24,33 | 7 | … |
| Wilson’s Warbler | …. | …. | … | a.m. | pl.,ft.,mt. | 146 | … |
| Yellow-breasted Chat | 2,4,20,23 | 26,29,32,36 | 6 | …. | …. | … | … |
| Western Tanager | 2 | 36 | 3 | 13-15,21,27 | pl.,ft.,mt. | 11 | … |
| Green-tailed Towhee | …. | …. | … | 15 | 42 | 3 | LO |
| Spotted Towhee | a.m. | 20,26,32,36,37 | 20 | a.m. | pl.,ft.mt. | 17 | ... |
| Chipping Sparrow | a.m. | pl.,ft.,mt. | 74 | a.m. | thruout | 38 | … |
| Clay-colored Sparrow | …. | …. | … | 14 | 30A | 3 | SL |
| Vesper Sparrow | a.m. | pl.,42 | 26 | 2,14 | 1,36 | 3 | … |
| Lark Sparrow | 5,6,8,17,23 | 1,7,13,20 | 12 | 2,6,11 | 1,7,23,30 | 5 | … |
| Lark Bunting | 5,6,8,12 | 1,7,24,26 | 44 | …. | …. | … | … |
| Savannah Sparrow | 3,17 | 10 | 8 | …. | …. | … | TF |
| Fox Sparrow | …. | …. | … | 4,24 | 46 | 2 | … |
| Song Sparrow | 9,20 | 22,26 | 2 | 6,10,14,20 | 23,26,36 | 5 | … |
| Lincoln’s Sparrow | …. | …. | … | 7,12,14 | 7,46,47 | 9 | … |
| White-crowned Sparrow | 8 | 46 | 2 | 12,15,24 | 32,46,47 | 11 | … |
| Dark-eyed Junco | 4,15,22 | 36,37 | 6 | a.m. | 20,36,46,47 | 28 | … |
| Black-headed Grosbeak | 1-19 | 31,37 | 3 | …. | …. | … | … |
| Blue Grosbeak | a.m. | 1,10,20,26 | 11 | 1-5,10 | 1,20,26 | 5 | … |
| Lazuli Bunting | 2,5,23 | 20,24,36 | 3 | 1 | 23 | 1 | TF(9) |
| Indigo Bunting | 5,6 | 32 | 4 | …. | …. | … | … |
| Red-winged Blackbird | Present | .... | ... | Present | .... | ... | ... |
| Western Meadowlark | Present | .... | ... | Present | .... | ... | ... |
| Yellow-headed Blackbird | 30 | 2,U | 40 | 6,21 | 24,U | 51 | WBC(8) |
| Brewer’s Blackbird | 9,23 | 22,29 | 6 | a.m. | 20,31 | 17 | WBC(8) |
| Common Grackle | a.m. | 2,7,22,31 | 323 | a.m. | 20,23,31 | 16 | … |
| Bullock’s Oriole | 2,5,11,20 | 20,26,32 | 11 | …. | .... | ... | ... |
| Brown-capped Rosy Finch | 8 | 46 | 1 | …. | …. | … | TDe |
| Cassin’s Finch | 8 | 46 | 1 | …. | …. | … | TDe |
| House Finch | Present | .... | ... | Present | .... | ... | ... |
| Red Crossbill | …. | …. | … | 3,15,16 | 37,42 | 2 | … |
| Pine Siskin | a.m. | 37 | 7 | 1-18,27 | 31,37,40,47 | 15 | G&LM(8) |
| Lesser Goldfinch | a.m. | 26,29,31,36,37 | 31 | a.m. | 20,30,36,37 | 12 | … |
| American Goldfinch | a.m. | pl.,37 | 18 | a.m. | 1,18,20,23,37 | 14 | … |
| House Sparrow | Present | .... | ... | Present | .... | ... | ... |
TOP
Mammals, Reptiles and Amphibians
| SPECIES | August DATE(S) | AREA(S) | NO. | September DATE(S) | AREA(S) | NO. | OBSERVER |
| Raccoon | 7,19 | 37 | 1 | …. | …. | … | G&LM |
| Red Fox | …. | …. | … | 8 | 5 | 1 | CMa |
| Coyote | 15,21,29,30 | 20,31,37 | 10 | 16 | 37 | 1 | G&LM(9) |
| Bobcat | …. | …. | … | 21 | 37 | 1 | G&LM |
| Yellowbelly Marmot | 8 | 46 | 1 | …. | …. | … | TDe |
| Black-tailed Prairie-Dog | Not reported | …. | ... | Present | .... | ... | ... |
| Least Chipmunk | 11-31 | 37 | 6 | a.m. | 37 | 6 | G&LM |
| Chipmunk Species | 7 | 36 | 2 | 3,10 | 36,47 | 3 | SJ |
| Chickaree | 7 | 36 | 5 | 3,10 | 36,47 | 18 | SJ |
| Abert’s Squirrel | 2 | 36 | 1 | …. | …. | … | SJ |
| Fox Squirrel | Present | .... | ... | Present | .... | ... | ... |
| Pika | 8 | 46 | 1 | …. | …. | … | TDe |
| Cottontail species | 30 | 20,22 | 5 | 7 | 22 | 3 | SJ |
| Wapiti | 8 | 46 | 1 | 11 | 47 | 1 | Tde(8),SJ(9) |
| Mule Deer | Present | .... | ... | Present | .... | ... | ... |
| Painted Turtle | 27 | 30 | 2 | 2 | 30 | 2 | ABr |
Contributors to the September 2008 Inventory:
Linda Andes-Georges, Mary Balzer, Maggie Boswell, Alex & Gillian Brown, Richard Coles, Todd Deininger, Dunning, Bill Eeds, Gene Ellis, Ted Floyd, Steve Frye, Peter Gent, Bryan Guarente, Paula Hansley, Jack Harlan, Steve Jones, Bill Kaempfer, Douglas Kibbe, Connie Kogler, Steve Larson, Tony Leukering, Carolyn Mahakian, Mark Miller, Gene and Lynn Monroe, Christian Nunes, Debby Oberbeck, Laura Osborn, Nathan Pieplow, Suzi Plooster, Scott Severs, Steve Skinner, Tim Smart, Bob Spencer, Marcel Such, Joel Such, Walter Szeliga, Joyce Takamine, Knut Waagan, David J Waltman, Wild Bird Center. TOP