| Return to "Available Inventories" List | Bird Data | Mammals, Reptiles and Amphibians | Contributors |
Fall migration was well underway both months with some nights seeing the passage of hundreds of migrating birds moving southwards. Typically August is an under-reported month with birders less willing to brave the heat to look for the occasional rarity among the many nondescript juvenile birds. However, this year more birders seemed to realize that this is a great time of year for birding and we had reports of many unusual species. However, some common species (which were surely present) were not reported; in this category fall Golden Eagle, White-throated Swift and White-crowned Sparrow. September typically sees the peak of the fall migration; we had many reports but an over-concentration of them were for Sawhill and Walden Ponds. Altogether 156 bird species were seen in August and 166 species in September.
Both months provided some exciting finds. Union Reservoir was host to five species of tern: Arctic Tern (last seen in 2003), Common Tern (seen for the first time this year), Forster’s Tern, Least Tern (last seen in 1998) and Black Tern, which was also present at Walden Ponds. A juvenile Sabine’s Gull at Union Reservoir was a new sighting for the year. Shorebird migration was strong with most birders concentrating their efforts on Sawhill and Walden Ponds for which they were well rewarded. Sanderling (seen at Union Reservoir) were reported for the first time since 2004 as were Western Sandpiper and Pectoral Sandpiper. Other less usual shorebirds included Semipalmated Sandpiper, Stilt Sandpiper and Red-necked Phalarope. Sawhill and Walden Pond also had a good selection of herons with several Great and Snowy Egrets as well as the continuing presence of Green Herons. A White-faced Ibis seen at Sombrero Marsh was a less usual fall sighting.
Some birds are typically more likely to be seen during fall migration than in the spring. This was the case with Cassin’s Kingbird, Sage Thrasher and Townsend’s Warbler which were all new sightings for the year. Cassin’s Vireo which was seen for the first time since 2004 also seems to be a bird that is most likely to be seen in the fall. There were a few unusual warbler species; Nashville Warbler was new for the year, Palm Warbler was seen for the first time since 2004 and Canada Warbler was seen for the first time since 1996. Two unusual flycatchers were an Eastern Wood-Pewee and an Ash-throated Flycatcher.
It is much harder to evaluate the average date of leaving for most species than it is to find the average date of arrival. This is partly because birders rarely take note of the last time they see a species in a year and also because the occasional straggler may skew the dates. This is one reason why many reports of the same area can be very useful. It was possible to see the peak numbers for many species this year. For instance most of the Eastern Kingbirds had left Boulder County by the end of August with one lone straggler seen in September but Western Kingbirds were still around during the first week of September. However, the Cassin’s Kingbirds were seen later in September indicating that any kingbirds seen later in the month should be looked at carefully. Similarly, Bank Swallows and Cliff Swallows seem to have left the county by late August; Tree Swallow and Northern Rough-winged Swallow were seen the first week of September and Violet-green Swallow were here until at least the third week of September. Typically, Barn Swallow is the last swallow to leave Boulder County with early October sightings not being unusual. TOP
| SPECIES | August DATE(S) | AREA(S) | NO. | September DATE(S) | AREA(S) | NO. | OBSERVER |
| Canada Goose | Present | .... | ... | Present | .... | ... | ... |
| Wood Duck | 5,7,14,16,25 | 7,23,24 | 19 | a.m. | 7,23,24,30,31 | 19 | ... |
| Gadwall | .... | .... | ... | 4,22,29 | 23,30 | 8 | ... |
| American Wigeon | 21 | 23 | 7 | a.m. | 23,24,30 | 86 | ABr(8) |
| Mallard | Present | .... | ... | Present | .... | ... | ... |
| Blue-winged Teal | 5,12,26 | 12,23 | 5 | 2,,6,9,23,24 | 23 | 8 | … |
| Cinnamon Teal | 12 | 23 | 1 | 22 | 23 | 1 | TF(8),SS(9) |
| Northern Shoveler | …. | …. | … | a.m. | 23 | 12 | … |
| Northern Pintail | 27 | 23 | 1 | 28 | 23 | 2 | TF(8),SJ(9) |
| Green-winged Teal | 7,12,26 | 23,U | 35 | 2,9,22-24 | 23 | 80 | … |
| Redhead | …. | …. | … | 9 | 23 | 1 | WBC |
| Ring-necked Duck | .... | .... | ... | 4,22,24 | 23 | 2 | ... |
| Greater Scaup | …. | …. | … | 2,9,22-24 | 23 | 1 | … |
| Lesser Scaup | 26 | 2 | 2 | …. | …. | … | WBC |
| Common Merganser | 10,19 | 24,25 | 7 | 30 | 25 | 14 ABr(9) | |
| Ruddy Duck | 26 | 12 | 3 | …. | …. | … | WBC |
| Wild Turkey | a.m. | 35,37 | 14 | a.m. | 37,40,42 | 11 | … |
| Common Loon | …. | …. | … | 23 | 25 | 1 | WSz |
| Pied-billed Grebe | 5,25,26 | 2N,23,U | 28 | 2,6,9,22,23 | 23,24 | 9 | ... |
| Horned Grebe | 26 | 12 | 2 | 19,25,30 | 25,U | 5 | … |
| Eared Grebe | 24 | 8 | 2 | …. | …. | … | BPa |
| Western Grebe | 10,26 | 24,U | 200 | 22,24 | 24,25,U | 21 | … |
| Clark’s Grebe | …. | …. | … | 24 | U | 1 | SS |
| American White Pelican | 5,13,26 | 20,23,U | 12 | 22,24,26 | 24,U | 3 | ... |
| Double-crested Cormorant | 5,21,24,26 | 8,22,23,U | 14 | a.m. | 23 | 20 | ... |
| Great Blue Heron | a.m. | pl. | 26 | a.m. | 23,31 | 5 | ... |
| Great Egret | 5,12,16,19,26 | 19,22,23,U | 12 | a.m. | 23,U | 39 | … |
| Snowy Egret | 12,24,26 | 8,23 | 5 | 4,6,7,9,23 | 23 | 12 | … |
| Green Heron | a.m. | 23 | 5 | 2,3,9,22,23 | 23,24 | 5 | … |
| Black-crowned Night-Heron | 5,12,19 | 23 | 3 | 4,9 | 7,23 | 6 | … |
| White-faced Ibis | …. | …. | … | 19 | 24 | 1 | OT |
| Turkey Vulture | a.m. | pl.,ft. | 52 | a.m. | pl.,ft.,mt. | 42 | ... |
| Osprey | 5,10,19 | 22,24 | 6 | 2,5,9,23 | 7,23,24,31,U | 5 | … |
| Bald Eagle | 12 | 26 | 1 | 8,17,22-24 | 23-26 | 5 | SJ(8) |
| Northern Harrier | 15,26 | 20,31 | 2 | 2,14,23,24 | 23,31,U | 3 | … |
| Sharp-shinned Hawk | 30 | 36 | 2 | 23,24 | 23,24 | 3 | SJ(8) |
| Cooper’s Hawk | a.m. | 35 | 1 | 4,9,11,23 | 15,23,36 | 8 | SAO(8) |
| Northern Goshawk | …. | …. | … | 3 | 23 | 1 | JTa |
| Broad-winged Hawk | .... | .... | ... | 18 | 7 | 1 | TF |
| Swainson’s Hawk | a.m. | pl. | 16 | 3,9 | 23 | 1 | … |
| Red-tailed Hawk | a.m. | pl.,ft.,mt. | 17 | a.m. | 23,26,30,31,47 | 6 | ... |
| Golden Eagle | …. | …. | … | 3,10,26,30 | 17,23,24,42 | 6 | … |
| American Kestrel | a.m. | pl. | 19 | a.m. | 17,23,31 | 4 | ... |
| Peregrine Falcon | 19,26 | 22,U | 2 | 19,23 | 23,U | 2 | WBC(8) |
| Virginia Rail | 8,12 | 23 | 1 | …. | …. | … | … |
| Sora | 5,26 | 22,23,U | 3 | 9 | 23 | 1 | WBC(9) |
| American Coot | Present | .... | ... | Present | .... | ... | |
| Killdeer | a.m. | pl. | 42 | a.m. | 23,24 | 36 | ... |
| Greater Yellowlegs | a.m. | 7,23 | 12 | a.m. | 23 | 5 | … |
| Lesser Yellowlegs | a.m. | 23 | 6 | a.m. | 23,24 | 44 | … |
| Solitary Sandpiper | a.m. | 7,23,24,U | 12 | 2,9,23 | 23,24 | 4 | … |
| Willet | 8 | 23 | 1 | …. | …. | … | IS |
| Spotted Sandpiper | 5,7,12 | 2,23,U | 4 | 2,4,9,23 | 23,24 | 3 | ... |
| Sanderling | .... | .... | ... | 19* | U | 2 | B&IP |
| Semipalmated Sandpiper | 12,26 | 23 | 1 | 2,6 | 23 | 3 | … |
| Western Sandpiper | 26* | U | 6 | 2 | 23 | 1 | WBC* |
| Least Sandpiper | 8,26 | 23 | 1 | 22-24 | 23 | 1 | … |
| Baird’s Sandpiper | 5,19,26 | 23,U | 14 | 2,4 | 23 | 1 | … |
| Pectoral Sandpiper | …. | …. | … | 22* | 23 | 1 | JM |
| Stilt Sandpiper | …. | …. | … | 23 | 23 | 1 | C&MB |
| Long-billed Dowitcher | .... | .... | ... | 23 | 23 | 1 | SS |
| Wilson’s Snipe | 5,7,12,26 | 12,22,23 | 29 | 2,9,22,23 | 23,24 | 10 | … |
| Wilson’s Phalarope | 26 | 12,23 | 6 | 2 | 23 | 4 | … |
| Red-necked Phalarope | 26 | 23,24 | 2 | …. | …. | … | … |
| Franklin’s Gull | 12,26 | 12,23 | 41 | a.m. | 7,23 | 26 | ... |
| Ring-billed Gull | 5,12,19,26 | 2,22,23,47,U | 96 | a.m. | 7,23 | 242 | ... |
| California Gull | 5,10,12,26 | 23,24,U | 1005 | a.m. | 23 | 6 | … |
| Sabine’s Gull | .... | .... | ... | 10*,11 | U | 1 | BSc* |
| Arctic Tern | …. | …. | … | 16*,19,20 | U | 1 | B&IP* |
| Common Tern | …. | …. | … | 19*,20 | U | 1 | B&IP* |
| Forster’s Tern | 26 | U | 3 | 19,20 | U | 2 | … |
| Least Tern | …. | …. | … | 20* | U | 1 | DSm |
| Black Tern | 19,26 | 2,23,U | 67 | 2,4,6 | 23 | 24 | … |
| Rock Pigeon | Present | .... | ... | Present | .... | ... | |
| Band-tailed Pigeon | a.m. | 35 | 5 | .... | .... | ... | SAO |
| Eurasian Collared Dove | a.m. | 20,24,27,U | 12 | 2 | 24 | 1 | WBC(9) |
| Mourning Dove | a.m. | pl.,ft.,mt. | 61 | a.m. | 23,24,31,37 | 13 | ... |
| Barn Owl | 1,5,20 | 7,8,20 | 9 | …. | …. | … | SJ |
| Great Horned Owl | 5,10,12,15 | 23,24,26 | 4 | 9 | 7 | 2 | TF(9) |
| Long-eared Owl | …. | …. | … | 30 | 17 | 1 | TD |
| Common Nighthawk | a.m. | 19,20,31,35 | 18 | 5,9 | 7,31 | 7 | ... |
| White-throated Swift | .... | .... | ... | 4 | 36 | 13 | JTu |
| Black-chinned Hummingbird | 10-on | 21,31 | 2 | …. | …. | … | … |
| Calliope Hummingbird | a.m. | pl. | 17 | 4,8,24 | 21,31 | 2 | … |
| Broad-tailed Hummingbird | a.m. | thruout | 54 | 1-19 | pl.,ft.,mt. | 18 | … |
| Rufous Hummingbird | a.m. | pl.,ft.,mt. | 16 | .... | .... | ... | ... |
| Belted Kingfisher | a.m. | pl. | 14 | a.m. | 23,25,30,31,40 | 7 | … |
| Williamson’s Sapsucker | 12 | 42 | 1 | .... | .... | ... | WSz |
| Downy Woodpecker | a.m. | pl.,ft.,mt. | 15 | a.m. | 23,26,31,36,37 | 6 | … |
| Hairy Woodpecker | a.m. | 35-37 | 7 | a.m. | 36,37,40 | 6 | ... |
| N. (Red-shafted) Flicker | Present | .... | ... | Present | .... | ... | ... |
| Olive-sided Flycatcher | …. | …. | … | 4 | 30A | 2 | ABr |
| Eastern Wood-Pewee | 5,7,8,12,22 | 23 | 1 | .... | .... | ... | ... |
| Western Wood-Pewee | a.m. | pl.,ft. | 32 | 4,9,10,13 | 24,26,30A,31 | 10 | ... |
| Dusky Flycatcher | 25 | 7 | 1 | .... | .... | ... | TF |
| Cordilleran Flycatcher | a.m. | 28,35 | 3 | .... | .... | ... | … |
| Say’s Phoebe | 1-8,16,20 | 20,34,U | 6 | …. | …. | … | … |
| Ash-throated Flycatcher | 17 | 26 | 1 | …. | …. | … | SJ |
| Cassin’s Kingbird | .... | .... | ... | 12*,24 | 6,U | 3 | JHa* |
| Western Kingbird | a.m. | pl. | 56 | 2,4,9 | 16,23,24,31 | 6 | … |
| Eastern Kingbird | a.m. | pl. | 42 | 13 | 26 | 1 | SJ(9) |
| Plumbeous Vireo | 7 | 11 | 1 | 9 | 33 | 2 | SJ |
| Cassin’s Vireo | …. | …. | … | 3* | 30A | 1 | SL |
| Warbling Vireo | 1 | 36 | 1 | 6 | 36 | 1 | SFr(8),TF(9) |
| Red-eyed Vireo | …. | …. | … | 9 | 33 | 2 | TF |
| Loggerhead Shrike | 10 | 24 | 1 | 2 | 36 | 1 | TF(8),LO(9) |
| Gray Jay | 19 | 47 | 2 | …. | …. | … | SJ |
| Steller’s Jay | Present | .... | ... | Present | .... | ... | ... |
| Blue Jay | a.m. | pl. | 10 | a.m. | pl.,ft.,mt. | 23 | ... |
| Western Scrub-Jay | 29 | 32 | 1 | a.m. | 31,33,34,36,37 | 10 | LAG(8) |
| Clark’s Nutcracker | 19 | 47 | 2 | 16,24 | 40,47 | 50 | ... |
| Black-billed Magpie | Present | .... | ... | Present | .... | ... | ... |
| American Crow | a.m. | pl.,ft.,mt. | 42 | a.m. | pl.,40 | 49 | ... |
| Common Raven | a.m. | thruout | 15 | a.m. | pl.,ft.,alp. | 22 | … |
| Horned Lark | 17 | 26 | 1 | …. | …. | … | SJ |
| Tree Swallow | a.m. | 2,22,28,35,42 | 12 | 4,9 | 23,31 | 19 | … |
| Violet-green Swallow | a.m. | pl.,ft.,mt. | 246 | 1-24 | 23,31 | 38 | … |
| N. Rough-winged Swallow | 5,26 | 23,U | 5 | 2,9 | 23,24 | 9 | WBC(9) |
| Bank Swallow | 1-5 | 20,23 | 101 | …. | …. | … | … |
| Cliff Swallow | 5,19 | 22,23 | 6 | …. | …. | … | … |
| Barn Swallow | a.m. | pl.,ft. | 141 | 1-24 | pl. | 314 | ... |
| Black-capped Chickadee | Present | .... | ... | Present | .... | ... | ... |
| Mountain Chickadee | Present | .... | ... | Present | .... | ... | |
| Bushtit | …. | …. | … | 30 | 17 | 24 | TD |
| Red-breasted Nuthatch | a.m. | 35,36 | 7 | 4,8,24 | 34,36,37 | 32 | ... |
| White-breasted Nuthatch | a.m. | 20,35-37 | 9 | 4,8,16,22,24 | 34,36,37,40 | 11 | ... |
| Pygmy Nuthatch | a.m. | 35,36 | 24 | a.m. | 34,36,37,40,46 | 68 | … |
| Brown Creeper | 16,19 | 36,47 | 5 | 4,6,24,25 | 36,46,47 | 6 | SJ(8) |
| Rock Wren | …. | …. | … | a.m. | 17,23,24,34,36 | 19 | ... |
| Canyon Wren | 6,14,16-18 | 34,36 | 4 | 9 | 33 | 1 | TF(9) |
| House Wren | a.m. | pl.,ft. | 40 | 9,13,14,24 | 23,26,31,47 | 5 | ... |
| American Dipper | …. | …. | … | 4,24 | 30A,47 | 4 | … |
| Golden-crowned Kinglet | 19 | 47 | 3 | 24 | 47 | 3 | SJ |
| Ruby-crowned Kinglet | .... | .... | ... | 24 | 23,47 | 2 | ... |
| Blue-gray Gnatcatcher | 12,15,17,19,30 | 20,26,32 | 8 | 2,4,8,13 | 23,26,31,36 | 16 | … |
| Western Bluebird | a.m. | 34,35 | 20 | …. | …. | … | … |
| Mountain Bluebird | a.m. | 35,47 | 9 | 16,24,30 | 17,34,40 | 13 | … |
| Townsend’s Solitaire | 15 | 32 | 2 | a.m. | 17,27,36,47 | 7 | PPl(8) |
| Swainson’s Thrush | …. | …. | … | 9 | 33 | 4 | TF |
| Hermit Thrush | …. | …. | … | 3 | 42 | 1 | LO |
| American Robin | Present | ... | ... | Present | .... | ... | ... |
| Gray Catbird | 6,8,15,26 | 22,26,28,32,36 | 7 | 4,9 | 30A,33 | 5 | … |
| Sage Thrasher | 5*,17,20 | 23,26,34 | 4 | 27,30 | 17,29 | 2 | TF* |
| Brown Thrasher | …. | …. | … | 5 | 7 | 1 | TF |
| European Starling | Present | .... | ... | Present | .... | ... | ... |
| American Pipit | …. | …. | … | 16,22,24 | 23,30 | 2 | … |
| Cedar Waxwing | 8,12,16,19 | 31,32 | 32 | 23,24 | 23 | 3 | ... |
| Orange-crowned Warbler | 26 | 7 | 2 | a.m. | 23,26,42 | 7 | ... |
| Nashville Warbler | .... | .... | ... | 2*-4 | 23 | 1 | RTr* |
| Virginia’s Warbler | 12 | 42 | 4 | 6,13 | 26,36 | 5 | WSz(8),SJ(9) |
| Yellow Warbler | a.m. | pl. | 27 | 2 | 23 | 1 | RTr(9) |
| Yellow-rumped Warbler | a.m. | 7,35 | 13 | a.m. | thruout | 68 | … |
| Townsend’s Warbler | 12*,13,24 | 42 | 4 | 1,4,6,26 | 36,42 | 4 | WSz* |
| Palm Warbler | …. | …. | … | 25* | 24 | 1 | JM |
| Black-and-White Warbler | …. | …. | … | 25 | 30A | 1 | CFO |
| Northern Waterthrush | 26 | 23 | 1 | .... | .... | ... | JTu |
| MacGillivray’s Warbler | 6,16,25 | 7,36 | 12 | 2,4,9 | 23,33,36 | 4 | … |
| Common Yellowthroat | 1,5,17,25 | 7,20,23,26 | 6 | 2,9,24 | 23 | 3 | ... |
| Wilson’s Warbler | 19-on | pl.,mt.,alp. | 31 | 1-24 | pl.,ft.,alp. | 18 | … |
| Canada Warbler | …. | …. | … | 3* | 30A | 1 | SL |
| Yellow-breasted Chat | 15,17,19 | 22,26,32 | 7 | …. | …. | … | … |
| Western Tanager | a.m. | 15,23,32,34,35 | 9 | 1-23 | pl.,ft. | 14 | ... |
| Green-tailed Towhee | 14,24 | 36,37 | 2 | 2,4,17 | 23,26,37 | 3 | ... |
| Spotted Towhee | a.m. | 26,32,36 | 19 | 4,13,24,30 | 17,26,36,37 | 21 | ... |
| Chipping Sparrow | a.m. | pl.,ft.,mt. | 62 | a.m. | pl.,ft.,mt. | 128 | … |
| Clay-colored Sparrow | 26 | 23 | 1 | 2,9,22 | 23 | 20 | JTu(8) |
| Brewer’s Sparrow | 5,12,25,26 | 7,23 | 14 | 2,9 | 23,33 | 7 | … |
| Vesper Sparrow | a.m. | 20,26,32 | 14 | 2,4 | 23,31 | 7 | ... |
| Lark Sparrow | a.m. | 7,14,23,24,32 | 35 | 2,4,9,24 | 23,31 | 5 | … |
| Lark Bunting | 2,12,19,25 | 7,14,23 | 27 | 4 | 31 | 1 | ABr(9) |
| Grasshopper Sparrow | 17 | 26 | 1 | …. | …. | … | SJ |
| Song Sparrow | a.m. | pl. | 11 | a.m. | 23,30,31 | 5 | … |
| Lincoln’s Sparrow | …. | …. | … | 9 | 33 | 5 | TF |
| White-crowned Sparrow | …. | …. | … | 13-on | 17,23,26,37,47 | 13 | … |
| Dark-eyed Junco | a.m. | 35,37,47 | 7 | a.m. | 17,26,37,47 | 31 | ... |
| Rose-breasted Grosbeak | 15-18 | 32,34 | 2 | …. | …. | … | … |
| Black-headed Grosbeak | a.m. | 32,35,37 | 9 | 4 | 30A | 2 | A&GBr(9) |
| Blue Grosbeak | a.m. | pl. | 31 | 13 | 26 | 2 | SJ(9) |
| Lazuli Bunting | 12,25 | 7,23,32 | 5 | 9 | 33 | 2 | TF(9) |
| Bobolink | 25 | 7 | 3 | …. | …. | … | TF |
| Red-winged Blackbird | Present | .... | ... | Present | .... | ... | ... |
| Western Meadowlark | Present | .... | ... | Present | .... | ... | ... |
| Yellow-headed Blackbird | 19,26 | 2,12,22,U | 34 | 2 | 23 | 1 | WBC(9) |
| Brewer’s Blackbird | a.m. | 20,23,24,26,31 | 32 | a.m. | 23,27 | 26 | … |
| Common Grackle | a.m. | pl. | 570 | a.m. | 23,24,30A,31 | 70 | ... |
| Great-tailed Grackle | 5,7 | 23 | 3 | …. | …. | … | … |
| Brown-headed Cowbird | 5 | 23 | 1 | .... | .... | ... | TF |
| Bullock’s Oriole | a.m. | pl.,36 | 16 | .... | .... | ... | ... |
| Pine Grosbeak | 19 | 47 | 1 | …. | …. | … | SJ |
| Cassin’s Finch | a.m. | 35 | 8 | …. | …. | … | SAO |
| House Finch | Present | .... | ... | Present | .... | ... | ... |
| Red Crossbill | 14,19 | 36,47 | 11 | 6,16 | 36,40 | 16 | SJ(8) |
| Pine Siskin | a.m. | 35,36,47 | 19 | 9 | 33 | 1 | TF(9) |
| Lesser Goldfinch | a.m. | pl.,ft.,mt. | 106 | a.m. | pl.,ft.,mt. | 19 | … |
| American Goldfinch | a.m. | pl.,ft. | 108 | a.m. | 15,23,31 | 16 | … |
| Evening Grosbeak | …. | …. | … | 4 | 21 | 1 | EK |
| House Sparrow | Present | .... | ... | Present | .... | ... | ... |
TOP
Mammals, Reptiles and Amphibians
| SPECIES | August DATE(S) | AREA(S) | NO. | September DATE(S) | AREA(S) | NO. | OBSERVER |
| Bat Species | a.m. | 35 | 2 | …. | …. | … | SAO |
| Black Bear | 19,31 | 32,37 | 3 | 4 | 36 | 1 | SJ(9) |
| Striped Skunk | 7 | 31 | 1 | 4 | 36 | 1 | ABr(8),JTu(9) |
| Red Fox | a.m. | 26,35 | 7 | 4 | 36 | 1 | JTu(9) |
| Coyote | 5,15 | 26,37 | 4 | 4,25 | 36,46 | 4 | … |
| Bobcat | 24,27 | 42 | 1 | …. | …. | … | LO |
| Yellowbelly Marmot | 19 | 47 | 1 | …. | …. | … | SJ |
| Golden-mantled Gr. Squirrel | …. | …. | … | 4,6 | 36 | 1 | … |
| Black-tailed Prairie-Dog | Present | .... | ... | Present | .... | ... | ... |
| Least Chipmunk | a.m. | 35,37 | 11 | 1-23 | 37 | 5 | G&LM(9) |
| Chipmunk Species | 16 | 36 | 1 | 4 | 36 | 5 | SJ(8),JTu(9) |
| Chickaree | a.m. | 35,37 | 3 | 4,6,24,25 | 36,46,47 | 23 | … |
| Abert’s Squirrel | a.m. | 35,37 | 3 | 19 | 37 | 1 | G&LM(9) |
| Fox Squirrel | Present | .... | ... | Present | .... | ... | ... |
| Vole Species | a.m. | 35 | 4 | …. | …. | … | SAO |
| Muskrat | …. | …. | … | 6 | 30 | 1 | ABr |
| House Mouse | a.m. | 35 | 6 | …. | …. | … | SAO |
| Whitetail Jackrabbit | …. | …. | … | 13 | 26 | 1 | PHa |
| Nuttall’s Cottontail | a.m. | 35 | 4 | …. | …. | … | SAO |
| Cottontail species | 14 | 36 | 1 | 6 | 36 | 1 | SJ |
| Wapiti | 15 | 26 | 4 | 13,25 | 26,46 | 3 | SJ |
| Mule Deer | Present | .... | ... | Present | .... | ... | ... |
| Painted Turtle | …. | …. | … | 4 | 23 | 2 | ABr |
| Wandering Garter Snake | …. | …. | … | 11,26 | 31,37 | 2 | … |
| Woodhouse Toad | …. | …. | … | 1 | 31 | 5 | SJ |
| Leopard Frog | …. | …. | … | 14* | 31 | 8 | SJ |