| Return to "Available Inventories" List | Bird Data | Mammals, Reptiles and Amphibians | Contributors |
Although we tend to think of August as a summer month, when we talk about birds August is definitely a major month for fall migration. In the words of Ted Floyd: “August is a superb time of year for observing birds doing really interesting things - migrants and dispersers, flocks and singles, juveniles and adults, lovers and fighters, skulkers and chasers, etc., etc.” With only two days reaching 90F and an average high of 84F, it was a great month for birders to be out and about. August is typically a month when the birds are under-reported with the number of species seen ranging from a low of 111 species (2003) to a high of 177 species (2002). This year’s total of 152 species is higher than average. However, some common species (which were surely present) were not reported; in this category fall Northern Harrier, White-throated Swift and Townsend’s Solitaire. September, which typically sees the peak of the fall migration, had a scarcity of reports resulting in a slightly lower than normal total of 154 species.
However, both months provided some exciting finds. Chukar is an introduced species which is not thought to breed in the county; a single bird was seen each month in two different locations. These are the first reports of Chukar since 2002. A Black-chinned Hummingbird which arrived at the feeder in our South Boulder yard was the first reported since 2003. As seems to have become the norm, Calliope Hummingbirds were reported in several different locations. However, unlike previous years, they did not linger into September. Sparrows were reported both months in fair numbers as well as with a fair variety of species. A Field Sparrow seen in Dowdy Draw was the first reported since 2002. Although Lark Bunting is our state bird, they are often hard to find in Boulder County; in August 111 Lark Buntings were reported from at least three different locations. The Eastern Wood Pewee found in July in the Boulder Mountain Parks continued to linger for the first few days in August allowing some more birders to view (and hear) it.
Many observers saw the Green Herons at Sawhill and Walden Ponds. There were known to be at least six birds; it is nice to find that these elusive birds appear to be breeding in the county again. Least Bittern was found at Walden Ponds in August having previously been reported in June; these could be a potential breeder. Shorebird migration was underway both months. The most rewarding spot was Six Mile Reservoir which had both large numbers of shorebirds and a fair variety. This is not a reservoir that there have been many reports from in the past. Sightings from there included 150 Long-billed Dowitcher, a single Marbled Godwit, Baird’s Sandpiper and Wilson’s Phalarope. Stearn’s Lake, in the south of the county, also produced some shorebirds including Red-necked Phalarope. A Baird’s Sandpiper was seen in the alpine tundra; apparently this species is well known for migrating at high altitudes. Stearn’s Lake was also the place to see Black Terns; there were at least 16 of these birds present in August. In September gulls were observed in their thousands and careful observers managed to find a Lesser Black-backed Gull at Prince Lakes and a pair of Sabine’s Gulls at Boulder Reservoir. The Sabine’s Gulls were surprisingly easy to find as they flew around as the white triangles on their wings are highly identifiable.
Fall warbler migration was not particularly notable except that two species not seen in the spring were observed: Nashville Warbler and Magnolia Warbler. Other less usual warbler species included Townsend’s Warbler (typically seen more commonly in the fall) and a Northern Waterthrush. By mid-September most of the flycatchers had disappeared, but two Cassin’s Kingbirds seen in September were a new species for the year. TOP
| SPECIES | August DATE(S) | AREA(S) | NO. | September DATE(S) | AREA(S) | NO. | OBSERVER |
| Canada Goose | Present | .... | ... | Present | .... | ... | ... |
| Wood Duck | 13,23,27 | 23,24 | 16 | 2-4,10,22 | 23,30 | 15 | ... |
| Gadwall | .... | .... | ... | 16,22 | 30 | 2 | ... |
| American Wigeon | 27 | 23 | 1 | 3,10,28 | 23 | 150 | TF(8) |
| Mallard | Present | .... | ... | Present | .... | ... | ... |
| Blue-winged Teal | 27 | 23 | 2 | 10 | 23 | 23 | SJ(8) |
| Cinnamon Teal | 23,27 | 23 | 7 | .... | .... | ... | TF |
| Northern Shoveler | 27 | 23 | 2 | 15 | 8 | 2 | SJ(8),EZ(9) |
| Northern Pintail | 27 | 23 | 1 | 28 | 23 | 2 | TF(8),SJ(9) |
| Green-winged Teal | .... | .... | ... | 10 | 23 | 3 | TF |
| Ring-necked Duck | .... | .... | ... | 10,28 | 23 | 85 | ... |
| Hooded Merganser | .... | .... | ... | 29 | 25 | 2 | ABr |
| Common Merganser | 13 | 25 | 16 | .... | .... | ... | ABr |
| Ruddy Duck | .... | .... | ... | 15 | 8 | 2 | EZ |
| Chukar | 13* | 15 | 1 | 1 | 25 | 1 | JH*,SP(9) |
| Ring-necked Pheasant | 27 | U | 1 | .... | .... | ... | SFr |
| Blue Grouse | 14 | 42 | 3 | .... | .... | ... | LO |
| Wild Turkey | a.m. | 37 | 11 | a.m. | 37 | 11 | G&LM |
| Pied-billed Grebe | 13,14,23,27 | 23,31,U | 45 | 3,10,22,28 | 23,30 | 13 | ... |
| Horned Grebe | .... | .... | ... | 28 | 22 | 1 | TF,BSc |
| Eared Grebe | .... | .... | ... | 28 | 22 | 4 | TF,BSc |
| Western Grebe | 27 | U | 300 | .... | .... | ... | SFr |
| American White Pelican | 1,13,14,23,27 | 22,23 | 6 | 3,10 | 23 | 2 | ... |
| Double-crested Cormorant | 13,23 | 23,24 | 21 | 3,10,28 | 23,25 | 28 | ... |
| American Bittern | 9 | 23 | 1 | 3,10 | 23 | 1 | SP(8) |
| Least Bittern | 23 | 23 | 1 | .... | .... | ... | PHa |
| Great Blue Heron | a.m. | pl. | 11 | 3,10,16,23 | 23,30 | 4 | ... |
| Great Egret | 27 | 23 | 3 | 10,28 | 22,23 | 5 | TF(8) |
| Snowy Egret | 4,29 | 8 | 1 | .... | .... | ... | JTa |
| Green Heron | a.m. | 23 | 6 | 3,4,10 | 23 | 2 | ... |
| Black-crowned Night-Heron | 5,20,22,23,27 | 8,23 | 6 | 3 | 23 | 1 | RT(9) |
| White-faced Ibis | 31 | 8 | 1 | .... | .... | ... | JTa |
| Turkey Vulture | a.m. | pl. | 18 | a.m. | 6,11,20,30,31 | 43 | ... |
| Osprey | a.m. | pl. | 21 | 1-10,26 | 20,23,U | 3 | ... |
| Bald Eagle | .... | .... | ... | 14 | 26 | 1 | LAG |
| Northern Harrier | .... | .... | ... | 15,17 | 8,39 | 2 | ... |
| Sharp-shinned Hawk | 17 | 24 | 1 | 7,9,10,17,19 | 27,32,36,37,46 | 6 | TF(8) |
| Cooper’s Hawk | 17 | 20 | 1 | 10 | 23 | 1 | LAG(8),TF(9) |
| Northern Goshawk | ? | 39 | 1 | .... | .... | ... | DM |
| Broad-winged Hawk | .... | .... | ... | 28 | 11 | 2 | SS |
| Swainson’s Hawk | a.m. | pl. | 17 | 1-17 | 6,8,20 | 5 | ... |
| Red-tailed Hawk | a.m. | pl.,42 | 10 | a.m. | pl.,mt. | 17 | ... |
| Ferruginous Hawk | .... | .... | ... | 27 | 25 | 1 | TF |
| Golden Eagle | 13,14 | 24,42 | 2 | 4,10 | 23,36 | 2 | ... |
| American Kestrel | a.m. | pl.,ft.,mt. | 21 | a.m. | pl.,ft. | 11 | ... |
| Merlin | .... | .... | ... | 11,29 | 30,32 | 2 | ... |
| Peregrine Falcon | 22,29 | 8,14 | 2 | 10 | 23 | 1 | TF |
| Prairie Falcon | .... | .... | ... | 17,18 | 32 | 1 | ... |
| Virginia Rail | 23 | 23 | 2 | 3,4,10 | 23 | 4 | TF(8) |
| Sora | 23 | 23 | 1 | .... | .... | ... | JTa |
| American Coot | Present | .... | ... | Present | .... | ... | ... |
| Sandhill Crane | .... | .... | ... | 20 | 25 | 42 | DS |
| Killdeer | a.m. | pl. | 99 | 1-15 | 8,20,23 | 10 | ... |
| Greater Yellowlegs | 27 | 23 | 2 | 3,10 | 23 | 5 | TF(8) |
| Lesser Yellowlegs | 27 | 23 | 1 | 10 | 23 | 4 | TF(8),SFr(9) |
| Solitary Sandpiper | 4,23,27,31 | 8,23 | 6 | 3 | 23 | 1 | RT(9) |
| Spotted Sandpiper | a.m. | 8,22,23,25 | 9 | .... | .... | ... | ... |
| Marbled Godwit | .... | .... | ... | 28 | 22 | 1 | BSc,TF |
| Least Sandpiper | 27 | 23 | 3 | .... | .... | ... | TF |
| Baird’s Sandpiper | 21* | 46 | 1 | 28 | 22 | 3 | TF* |
| Long-billed Dowitcher | .... | .... | ... | 28 | 22 | 150 | TF,BSc |
| Wilson’s Snipe | a.m. | 20,23,U | 54 | 3,4,10,15 | 8,23 | 5 | ... |
| Wilson’s Phalarope | .... | .... | ... | 28 | 8,22 | 2 | ... |
| Red-necked Phalarope | .... | .... | ... | 1*,28 | 8,22 | 3 | JTa* |
| Franklin’s Gull | 13,17,23,27 | 6,23 | 4 | 9,12,28 | 6,22 | 2002 | ... |
| Ring-billed Gull | 1,13,23,27 | 6,22,23 | 983 | 3,9,10,12,28 | 6,22,23 | 2052 | ... |
| California Gull | 17,21,23 | 6,23,24 | 438 | 9,12,28 | 6,22 | 260 | TF(8) |
| Lesser Black-backed Gull | .... | .... | ... | 9,11,12 | 6 | 1 | ... |
| Sabine’s Gull | .... | .... | ... | 28* | 22 | 2 | BSc*,TF* |
| Forster’s Tern | .... | .... | ... | 28 | 6 | 1 | TF |
| Black Tern | 4*,5 | 8 | 24 | .... | .... | ... | JTa* |
| Black Tern | .... | .... | ... | 13*,14 | U | 3 | BSc* |
| Rock Pigeon | Present | .... | ... | Present | .... | ... | ... |
| Band-tailed Pigeon | 10,21 | 28,45 | 7 | .... | .... | ... | ... |
| Eurasian Collared Dove | 8,27 | 23,U | 3 | 25,26 | 18,U | 4 | ... |
| Mourning Dove | a.m. | pl.,mt. | 66 | a.m. | 20,23,31,37,39 | 22 | ... |
| Barn Owl | a.m. | 19,20 | 17 | 1 | 24 | 4 | DMa(9) |
| Eastern Screech-Owl | .... | .... | ... | 9 | 20 | 1 | LAG |
| Great Horned Owl | a.m. | 20,23 | 10 | a.m. | 20,23 | 5 | ... |
| Northern Pygmy-Owl | .... | .... | ... | 25,26 | 40 | 1 | BK |
| Long-eared Owl | ? | 40 | 1 | .... | .... | ... | DMo |
| Common Nighthawk | a.m. | 8,20,29,31 | 8 | .... | .... | ... | ... |
| Common Poorwill | .... | .... | ... | 14 | 26 | 1 | LAG |
| White-throated Swift | .... | .... | ... | 6,10 | 35,36 | 102 | ... |
| Black-chinned Hummingbird | 7*,13 | 31 | 1 | .... | .... | ... | ABr |
| Calliope Hummingbird | a.m. | 20,25,31,38 | 7 | .... | .... | ... | ... |
| Broad-tailed Hummingbird | a.m. | pl.,ft.,mt. | 42 | 1-16 | 32,35,37 | 5 | ... |
| Rufous Hummingbird | a.m. | pl.,mt. | 35 | .... | .... | ... | ... |
| Belted Kingfisher | a.m. | 20,23,24,29,31 | 14 | a.m. | 20,23,30,36 | 5 | ... |
| Williamson’s Sapsucker | 14,21 | 42,46 | 2 | .... | .... | ... | ... |
| Downy Woodpecker | a.m. | 20,23,29,31,37 | 7 | a.m. | pl.,ft.,mt. | 12 | ... |
| Hairy Woodpecker | a.m. | 36,37,42 | 6 | a.m. | 36,37,39 | 9 | ... |
| N. (Red-shafted) Flicker | Present | .... | ... | Present | .... | ... | ... |
| Olive-sided Flycatcher | 8,14,15,23 | 20,23,26,42,48 | 8 | 4,15 | 8,23 | 2 | ... |
| Eastern Wood-Pewee | 2,3 | 36 | 1 | .... | .... | ... | ... |
| Western Wood-Pewee | a.m. | pl.,ft.,mt. | 38 | 3,9,10,15,17 | 20,32,36 | 3 | ... |
| Least Flycatcher | 23 | 23 | 1 | .... | .... | ... | TF |
| Dusky Flycatcher | 23 | 23 | 1 | .... | .... | ... | TF |
| Cordilleran Flycatcher | 1 | 36 | 5 | .... | .... | ... | SJ |
| Say’s Phoebe | 1-10 | 8,20 | 5 | 7,13,14 | 20,26,32 | 5 | ... |
| Cassin’s Kingbird | .... | .... | ... | 13*,26 | 1,32 | 2 | MBo* |
| Western Kingbird | a.m. | 8,20,23 | 10 | 10 | 23 | 1 | SFr(9) |
| Eastern Kingbird | a.m. | pl.,42 | 16 | .... | .... | ... | ... |
| Plumbeous Vireo | 1,27 | 23,36 | 2 | 10 | 36 | 2 | SJ(9) |
| Warbling Vireo | 1 | 36 | 1 | 6 | 36 | 1 | SJ |
| Gray Jay | 8,21 | 46,48 | 5 | 9,10 | 46 | 5 | ... |
| Steller’s Jay | Present | .... | ... | Present | .... | ... | ... |
| Blue Jay | a.m. | 20,23,31 | 9 | a.m. | 20,23,31,32 | 13 | ... |
| Western Scrub-Jay | 30 | 33 | 2 | .... | .... | ... | LAG |
| Clark’s Nutcracker | 2,21,30 | 33,46 | 5 | 10,14,17 | 39,46,47 | 11 | ... |
| Black-billed Magpie | Present | .... | ... | Present | .... | ... | ... |
| American Crow | a.m. | 20,22,30,31,42 | 39 | a.m. | pl.,mt.,alp. | 10 | ... |
| Common Raven | a.m. | pl.,mt.,alp. | 13 | a.m. | thruout | 12 | ... |
| Tree Swallow | 13,31 | 8,25 | 31 | .... | .... | ... | ... |
| Violet-green Swallow | 5,23,31 | 8,23,26 | 61 | .... | .... | ... | ... |
| N. Rough-winged Swallow | 23 | 23 | 10 | 10 | 23 | 1 | TF |
| Cliff Swallow | a.m. | 8,20,23,U | 187 | 3,30 | 23,31 | 11 | ... |
| Barn Swallow | a.m. | pl. | 79 | a.m. | pl.,39 | 59 | ... |
| Black-capped Chickadee | Present | .... | ... | Present | .... | ... | ... |
| Mountain Chickadee | Present | .... | ... | Present | .... | ... | ... |
| Red-breasted Nuthatch | 3,14 | 36,42 | 5 | a.m. | 32,35-37,39 | 20 | ... |
| White-breasted Nuthatch | a.m. | 20,29,36,37,42 | 10 | a.m. | 35-37,39 | 7 | ... |
| Pygmy Nuthatch | a.m. | 36,37,42 | 9 | a.m. | 35-37,39,40 | 37 | ... |
| Brown Creeper | 1,21 | 36,46 | 4 | 10,14 | 36,46,47 | 5 | ... |
| Rock Wren | 13,30 | 33,42 | 4 | a.m. | 20,26,32,36 | 9 | ... |
| Canyon Wren | 30 | 33 | 2 | 6 | 36 | 1 | SJ(9) |
| House Wren | a.m. | pl.,mt. | 45 | 1-18 | 20,23,26,32,36 | 18 | ... |
| Marsh Wren | .... | .... | ... | 3 | 23 | 3 | RT |
| American Dipper | 21 | 46 | 1 | 15,17 | 46 | 1 | ABr(8) |
| Golden-crowned Kinglet | 1,8,21 | 46,48 | 4 | 10,14 | 46,47 | 8 | ... |
| Ruby-crowned Kinglet | .... | .... | ... | a.m. | pl.,mt.,alp. | 7 | ... |
| Blue-gray Gnatcatcher | 16,30 | 26,33 | 7 | a.m. | 8,26,32,36 | 15 | ... |
| Western Bluebird | 14 | 42 | 6 | 17 | 39 | 1 | ABr(9) |
| Mountain Bluebird | 13,14,30 | 33,42 | 7 | 17 | 39,40 | 3 | ABr(9) |
| Townsend’s Solitaire | .... | .... | ... | 17 | 32,39 | 10 | ... |
| Swainson’s Thrush | 21,27 | 23,46 | 4 | .... | .... | ... | TF |
| Hermit Thrush | 21 | 46 | 1 | .... | .... | ... | TF |
| American Robin | Present | ... | ... | Present | .... | ... | ... |
| Gray Catbird | 15 | 26 | 2 | 3,10,11,14,17 | 26,32,36 | 5 | LAG(8) |
| Sage Thrasher | .... | .... | ... | 11,14,17,26 | 1,26,32 | 6 | ... |
| European Starling | Present | .... | ... | Present | .... | ... | ... |
| American Pipit | 2,8,13,21 | 24,46,48 | 7 | 15 | 46 | 6 | LAG(9) |
| Cedar Waxwing | 3,17 | 31,36 | 8 | 3,10 | 32,36 | 6 | ... |
| Orange-crowned Warbler | .... | .... | ... | 10,15,25,30 | 8,23,30,32 | 7 | ... |
| Nashville Warbler | .... | .... | ... | 26* | 30 | 1 | RT |
| Virginia’s Warbler | 14,16,27 | 23,26,42 | 7 | 3,11 | 32 | 3 | ... |
| Yellow Warbler | a.m. | pl. | 53 | 3,10,15-18 | 20,23 | 4 | ... |
| Magnolia Warbler | .... | .... | ... | 25* | 30 | 1 | RT |
| Yellow-rumped Warbler | 14,21,23,25 | 23,36,42,46 | 9 | a.m. | thruout | 123 | ... |
| Townsend’s Warbler | .... | .... | ... | 11,14 | 30A,47 | 3 | ... |
| Northern Waterthrush | 23,27 | 23 | 1 | .... | .... | ... | TF |
| MacGillivray’s Warbler | 1,14,15,23 | 23,24,26,36,42 | 8 | 1,11 | 32,36 | 3 | ... |
| Common Yellowthroat | 5,16,23 | 8,23,29 | 7 | 3,10 | 23 | 5 | ... |
| Wilson’s Warbler | 8,14,27 | 23,24,48 | 16 | a.m. | thruout | 15 | ... |
| Yellow-breasted Chat | 6,15 | 26,29 | 4 | 3,10 | 32,36 | 4 | ... |
| Western Tanager | a.m. | thruout | 16 | 10,11,15 | 8,20,36 | 3 | ... |
| Green-tailed Towhee | 14,30 | 33,42 | 6 | 1-18 | pl.,ft.,mt. | 7 | ... |
| Spotted Towhee | 3,6,15,28,30 | 26,29,33,36,37 | 22 | a.m. | 32,36,37 | 30 | ... |
| Chipping Sparrow | a.m. | thruout | 65 | a.m. | thruout | 25 | ... |
| Clay-colored Sparrow | 27 | 23 | 1 | 13 | 32 | 2 | TF(8),MBo(9) |
| Brewer’s Sparrow | 23 | 23 | 2 | 15,24 | 8,20 | 5 | TF(8) |
| Vesper Sparrow | 4,15,16,23,30 | 20,23,26,29,33 | 13 | 11,14,15,17 | 8,26,32,39 | 7 | ... |
| Lark Sparrow | 5,6 | 8,24,29 | 65 | 11 | 32 | 1 | TF(9) |
| Lark Bunting | 5,8,14 | 1,8,33 | 111 | 15 | 8 | 1 | EZ(9) |
| Savannah Sparrow | .... | .... | ... | 15 | 8 | 2 | EZ |
| Grasshopper Sparrow | .... | .... | ... | 11 | 32 | 1 | TF |
| Song Sparrow | 1,15,21,23 | 20,23,24,26 | 24 | a.m. | 8,20,32,46,47 | 16 | ... |
| Lincoln’s Sparrow | 8 | 48 | 2 | 14,17,24 | 20,39,47 | 6 | LAG(8) |
| White-crowned Sparrow | 1,2,8,21 | 46,48 | 32 | a.m. | 8,20,32,46,47 | 32 | ... |
| Dark-eyed Junco | a.m. | 37,42,46,48 | 12 | a.m. | 37,46,47 | 75 | ... |
| Black-headed Grosbeak | a.m. | 20,26,31,37 | 9 | 1-17 | 37 | 2 | G&LM(9) |
| Blue Grosbeak | a.m. | pl. | 15 | 1-4,10,30 | 20,23,32 | 1 | ... |
| Lazuli Bunting | 14,23,27 | 23,42 | 3 | 10 | 23 | 1 | TF(9) |
| Red-winged Blackbird | Present | .... | ... | Present | .... | ... | ... |
| Western Meadowlark | Present | .... | ... | Present | .... | ... | ... |
| Yellow-headed Blackbird | 5,14,23,27 | 8,23,U | 5 | .... | .... | ... | ... |
| Brewer’s Blackbird | a.m. | 15,20 | 3 | 1-15 | 20 | 3 | LAG(9) |
| Common Grackle | a.m. | 20,23,31 | 80 | 1-5,16 | 20,23,31 | 54 | ... |
| Great-tailed Grackle | .... | .... | ... | 26 | 1 | 1 | SL |
| Brown-headed Cowbird | 15,23 | 23,37 | 3 | .... | .... | ... | ... |
| Bullock’s Oriole | 1-6,15,23 | 20,23,26 | 5 | .... | .... | ... | ... |
| Brown-capped Rosy Finch | 2,8 | 46,48 | 10 | .... | .... | ... | LAG |
| Pine Grosbeak | 8 | 48 | 2 | 10 | 46 | 1 | LAG |
| House Finch | Present | .... | ... | Present | .... | ... | ... |
| Red Crossbill | 3 | 36 | 12 | 10 | 36 | 6 | SJ |
| Pine Siskin | 3,14,15 | 26,36,42 | 13 | 10,14,16,17 | 31,36,40,47 | 8 | ... |
| Lesser Goldfinch | a.m. | pl.,ft.,mt. | 33 | 3,10,17,30 | 31,32,36 | 17 | ... |
| American Goldfinch | a.m. | pl.,mt. | 83 | a.m. | pl.,ft. | 26 | ... |
| House Sparrow | Present | .... | ... | Present | .... | ... | ... |
TOP
Mammals, Reptiles and Amphibians
| SPECIES | August DATE(S) | AREA(S) | NO. | September DATE(S) | AREA(S) | NO. | OBSERVER |
| Bat Species | .... | .... | ... | 7 | 37 | 4 | G&LM |
| Coyote | 3,14 | 31,47 | 4 | 5,14 | 31 | 6 | SJ(8) |
| Golden-mantled Gr. Squirrel | 4-13 | 37 | 1 | .... | .... | ... | G&LM |
| Black-tailed Prairie-Dog | .... | .... | ... | Present | .... | ... | ... |
| Least Chipmunk | a.m. | 37 | 6 | a.m. | 37 | 5 | G&LM |
| Chipmunk Species | 14 | 47 | 3 | .... | .... | ... | SJ |
| Chickaree | 7,14,17 | 36,39,47 | 29 | 1 | 36 | 2 | SJ(9) |
| Abert’s Squirrel | 7 | 36 | 1 | .... | .... | ... | SJ |
| Fox Squirrel | Present | .... | ... | Present | .... | ... | ... |
| Cottontail species | .... | .... | ... | 27 | 23 | 5 | SJ |
| Mule Deer | Present | .... | ... | Present | .... | ... | ... |
| Eastern Fence Lizard | 24,26 | 37 | 2 | .... | .... | ... | G&LM |
| Wandering Garter Snake | 27,30 | 32,37 | 2 | 25 | 37 | 1 | G&LM(9) |