Return to "Available Inventories" List Bird Data Mammals, Reptiles and Amphibians Contributors

August 2011 Wildlife Inventory

August continued the trend of poor reporting begun in July with the result that only 122 bird species were recorded. The most exciting sightings were a Yellow-crowned Night Heron, an Upland Sandpiper and a Pacific Wren. This is only the fourth report of Yellow-crowned Night Heron since the wildlife inventory started in 1979. Upland Sandpipers were considered equally unusual until their flight calls began to be used as a means of identification three years ago. We now know that there is a steady trickle of these birds flying overhead at night that was previously unknown. Pacific Wren was recently split from Winter Wren, and we are still learning about the occurrence of these two species in the county. TOP

Birds
SPECIES August 2011 DATE(S) AREA(S) NO. OBSERVER
Canada Goose Present
Wood Duck 19 23 8 TF
Mallard Present
Hooded Merganser 7,25 11,22 3 SMi
Pied-billed Grebe 20 22 1 WBC
Western Grebe 26,27 11,50 203
Double-crested Cormorant 8,12,27,30 3,11,20,30 10
American White Pelican 20,27 22,50 2 WBC
Great Blue Heron 6,8,20,27,30 11,14,22,50 6
Great Egret 6,20,27 14,22,50 9
Snowy Egret 27 50 2 WBC
Green Heron 11,19 23 2
Yellow-crowned Night-Heron 10* 10 1 TDe
Turkey Vulture 7,10,13,30 11,30,36,40 19
Osprey 8,19,20,27 11,22,23,50 14
Cooper's Hawk 19 23 1 TF
Swainson's Hawk 6,27 14,50 2 WBC
Red-tailed Hawk 1,6,7,10,13,17,20 11,14,22,30,36,40,42 14
Golden Eagle 10,25 16,40 2
American Kestrel 7,10,27 40,50 3
Peregrine Falcon 19,25 16,23 2 TF
Sora 10,27 10,50 2
American Coot Present
Killdeer 6,20,25,27 11,14,22,50 39
Spotted Sandpiper 20,25,27 11,22,50 4
Solitary Sandpiper 19,27 23,50 4
Upland Sandpiper 25* 16 1 TF
Baird's Sandpiper 27 50 1 WBC
Wilson's Snipe 27 50 20 WBC
Wilson's Phalarope 27 50 2 WBC
Ring-billed Gull 20,25 22 120
California Gull 25 22 10 SMi
Caspian Tern 10 10 1 TDe
Forster's Tern 10 10 1 TDe
Rock Pigeon Present
Eurasian Collared-Dove 6,14,18,20,29 14,22,30,31 8
Mourning Dove 1,6,7,10,14,15,20,21,23,27,29 pl.,ft.,mt. 37
Great-horned Owl 8 20 2 KBr
Common Nighthawk 7,18 31 1 ABr
Black-chinned Hummingbird 7,14 31 1 ABr
Calliope Hummingbird 9,14,18,21,22,25 11,31,42 5
Broad-tailed Hummingbird a.m. 11,22,30,36,37,40,42 32
Rufous Hummingbird 1,9,23 11,37 2
Belted Kingfisher 6,20,27,30 11,14,22,31 4
Downy Woodpecker 6,7,9,10,14,18,29 14,31 3
Hairy Woodpecker 1,7,11 23,37,40 3
Northern Flicker Present
Western Wood-Pewee 27 2 1 WBC
Willow Flycatcher 11 23 1 SMi
Gray Flycatcher 11 23 1 SMi
Cordilleran Flycatcher 10 40 1 ABr
Say's Phoebe 8,20,25 11,16 16
Western Kingbird 6,8 14,20 5
Eastern Kingbird 8,19,20,30 3,20,22,23 16 Brigham
Loggerhead Shrike 21,23 11,32 2
Warbling Vireo 1,6,19 14,23,42 7
Steller's Jay Present
Blue Jay 6,10,14,18,27,29,30 2,14,31 4
Western Scrub-Jay 14 15 1 SNo
Clark's Nutcracker 10,22 40,42 7
Black-billed Magpie Present
American Crow 6,7,9,10,20,27,30 2,3,22,31,40 17
Common Raven 7,10 40 3
Horned Lark 20 32 2 BKa
Tree Swallow 1 42 3 LO
Violet-green Swallow 1,6,7,10 37,40 23
Cliff Swallow 6,17,20 14,22,30 11
Barn Swallow 6,7,12,20,27 2,11,14,22,30,40,50 63
Black-capped Chickadee Present
Mountain Chickadee Present
Red-breasted Nuthatch 7,10 40 4 ABr
White-breasted Nuthatch 9,10,13,14,18,29 31,36,40 6
Pygmy Nuthatch 7,10,13 36,40 30
Brown Creeper 10 40 2 ABr
House Wren 6,7,9,10,13,29 14,31,37,40 20
Pacific Wren 18 15 1 Pha
Western Bluebird 7 40 4 ABr
Mountain Bluebird 7,10 40 8 ABr
Townsend's Solitaire 7 40 1 ABr
American Robin 6,7,10,13,14,20,22 14,22,31,36,40,42 Present
Gray Catbird 11 23 1 SMi
Sage Thrasher 1,25 16 2 CNu
European Starling Present
Cedar Waxwing 13,28 20,31 7
Virginia's Warbler 10 40 1 ABr
Yellow Warbler 6,9,12,20,27 2,7,14,22,30,32 13
Audubon's Warbler 1,7 40,42 2
MacGillivray's Warbler 7 40 3 ABr
Common Yellowthroat 6 14 2 WBC
Wilson's Warbler 18,24 7,23 3 TF
Green-tailed Towhee 1 42 3 LO
Spotted Towhee 1,15,20,29 32,37 4
Cassin's Sparrow 1 26 2 CNu
Chipping Sparrow 1,7,9,10,25 7,16,26,40 12
Clay-colored Sparrow 4,25 11,16 2
Brewer's Sparrow 20,25 16 40
Vesper Sparrow 1,6,20 14,32,42 12
Lark Sparrow 9,20 7,22 3
Lark Bunting 9,20,24,25 7,16,22 27
Grasshopper Sparrow 20 16 1 BKa
Song Sparrow 10,20 32,40 2
Dark-eyed Junco 10,13 36,37,40 5
Western Tanager 1,7,13,22 36,40,42 5
Black-headed Grosbeak 1,15,20,26 22,37 4
Blue Grosbeak 6,20 14,32 6
Lazuli Bunting 20 22 2 WBC
Indigo Bunting 21 32 1 JMc
Dickcissel 3,6 14 3
Bobolink 6 14 20 WBC
Red-winged Blackbird Present
Western Meadowlark Present
Yellow-headed Blackbird 27 2,50 6 WBC
Common Grackle 6,7,20,25,27,29,30 2,11,14,20,22,31 28
Great-tailed Grackle 27 50 20 WBC
Brown-headed Cowbird 30 3 2 KBr
House Finch Present
Red Crossbill 1,7 37 2 G&LM
Pine Siskin 7,12 37,40 6
Lesser Goldfinch 1,7,10,12,13,18,20,21 31,32,36,37,40,42 12
American Goldfinch 6,12,18,20,27 14,22,30,31,32,50 9
Evening Grosbeak 2,22 34,42 6
House Sparrow Present

TOP

Mammals, Reptiles and Amphibians
SPECIES August 2011 DATE(S) AREA(S) NO. OBSERVER
Least Chipmunk 1,15 37 3 G&LM
Colorado Chipmunk 10 40 1 ABr
Fox Squirrel Present
Chickaree or Pine Squirrel 10 40 1 ABr
Woodrat Species 26 40 1 G&LM
Red Fox 1 36 1 LO
Black Bear 15,22,27 37 2 G&LM
Mule Deer Present
Tiger Salamander 20 31 1 JMc
Painted Turtle 12 30 1 ABr
Plateau Lizard 17 37 1 G&LM

TOP

Contributors to the August 2010 Inventory:
Linda Andes-Georges, Kat Bradley-Bennett, Kitty Brigham, Alex & Gillian Brown, Todd Deininger, Ted Floyd, Steve Frye, Paula Hansley, Adam Jack, Bill Kaempfer, Janet McLachlan, Steve Miodinow, Gene and Lynn Monroe, Sharon Norfleet, Christian Nunes, Laura Osborn, Peter Plage, Cara Stiles, David J Waltman, Wild Bird Center. TOP